Skip To Main Content

Augustana College Athletics

Men's Basketball Single-Season Records

Individual

POINTS YEAR POINTS
1. Kirk Anderson 1992-93 734
2. Bruce Hamming 1973-74 632
3. John Laing 1972-73 621
    Rick Harrigan 2005-06 621
5. John Laing 1971-72 607
6. Kirk Anderson 1991-92 563
7. Bruce Hamming 1974-75 529
    Aben Cooper 1992-93 529
    Craig Brittnum 1980-81 529
10. Mike Owens 1987-88 527
 
SCORING AVG. YEAR SCORING AVG.
1. Kirk Anderson 1992-93 24.5
2. Paul Laurizten 1953-54 23.4
3. John Laing 1971-72 22.5
4. Rick Harrigan 2005-06 22.2
5. Bruce Hamming 1973-74 21.8
6. Kirk Anderson 1991-92 21.7
7. Drew Carstens 2001-02 21.1
8. Glen Heiden 1978-79 20.4
9. Mike Owens 1987-88 20.3
10. John Laing 1972-73 20.0
      Paul Lauritzen 1952-53 20.0
 
FIELD GOALS MADE YEAR FIELD GOALS
1. John Laing 1972-73 268
2. Bruce Hamming 1973-74 256
3. John Laing 1971-72 240
4. Kirk Anderson 1992-93 237
5. Craig Brittnum 1980-81 233
6. Bruce Hamming 1974-75 225
7. Chuck Menzer 1971-72 224
8. Aben Cooper 1992-93 223
9. Rick Keys 1985-86 216
10. Glen Heiden 1978-79 211
 
FIELD GOAL PERCENTAGE (min. 75 made) YEAR PCT.
1. Shane Price 1981-82 .650
2. Brandon Motzel 2015-16 .632
3. Tayvian Johnson 2015-16 .631
4. Paul Lauritzen 1953-54 .629
5. Jason Skoda 1997-98 .618
6. Micah Martin 2019-20 .617
7. Bill Goehrke 2001-02 .616
8. Micah Martin 2018-19 .614
9. Gregg Cornilsen 1977-78 .611
    Ken Harris 1984-85 .611
 
3-POINT FIELD GOALS MADE YEAR 3-POINT FIELD GOALS
1. Kirk Anderson 1992-93 123
2. Tyler Knuth 2024-25 88
3. Mike Owens 1987-88 84
4. Kirk Anderson 1991-92 79
5. Dan Phelan 1997-98 72
6. Dylan Sortillo 2017-18 68
7. Nolan Ebel 2018-19 67
8. Rick Harrigan 2005-06 65
9. Ky Van Kerrebroeck 1997-98 63
10. Dylan Sortillo 2016-17 62
    Dan Phelan 1996-97 62
 
3-POINT FIELD GOAL PERCENTAGE (min. 25 made) YEAR PCT.
1. Josh Thompson 1991-92 .574
2. Mike Owens 1987-88 .519
3. Kyle Golinghorst 1995-96 .510
4. Mitch Edlund 1988-89 .500
5. Hunter Hill 2013-14 .480
6. Tyler Knuth 2023-24 .479
7. Nolan Ebel 2017-18 .470
8. Mitch Edlund 1989-90 .470
9. Kirk Anderson 1990-91 .466
10. Nate Swetalla 2006-07 .465
 
FREE THROWS MADE YEAR FREE THROWS
1. Drew Carstens 2001-02 208
2. Hunter Hill 2014-15 148
    Steve Snow 1967-68 148
4. Drew Carstens 2002-03 146
5. Nolan Ebel 2017-18 139
6. Rick Harrigan 2005-06 138
7. Kirk Anderson 1992-93 137
8. Paul Lauritzen 1953-54 128
9. Drew Carstens 2003-04 127
    John Liang 1971-72 127
 
FREE THROW PERCENTAGE (min. 38 made) YEAR PCT.
1. Hunter Hill 2014-15 .919
2. Dave Myatt 1978-79 .911
    Austin Elledge 2019-20 .911
4. Hunter Hill 2015-16 .898
    Ed Williams 1983-84 .898
6. Kirk Anderson 1991-92 .894
    Cam Atkinson 2025-26 .894
8. Tyler Knuth 2023-24 .892
9. Brett Benning 2017-18 .889
10. Jay Friestad 1977-78 .879
 
REBOUNDS YEAR REBOUNDS
1. Bruce Hamming 1973-74 380
2. John Laing 1972-73 361
3. John Laing 1971-72 353
4. Daniel Carr 2021-22 348
5. Steve Snow 1968-69 336
6. Bruce Hamming 1974-75 330
7. John Laing 1969-70 311
    Steve Snow 1967-68 311
9. John Laing 1970-71 305
10. Mike Michalski 1973-74 291
 
REBOUNDS PER GAME (min. 12 games) YEAR AVG.
1. Steve Snow 1968-69 13.4
2. Daniel Carr 2021-22 13.4
3. Bruce Hamming 1973-74 13.1
4. John Laing 1971-72 13.1
5. John Laing 1969-70 13.0
6. Steve Snow 1967-68 13.0
7. Steve Snow 1965-66 12.6
8. Bob Karlblom 1964-65 12.5
9. John Laing 1970-71 11.7
10. John Laing 1972-73 11.6
 
ASSISTS YEAR ASSISTS
1. Drew Boster 1971-72 248
2. Bill Schneider 1980-81 234
3. Drew Boster 1972-73 222
4. Bill Schneider 1981-82 195
5. Tom Doyle 1976-77 147
6. Cecil Youngblood 1975-76 145
7. Drew Wessels 2006-07 144
8. Al Weir 1974-75 140
9. Mike Kolze 1973-74 139
10. Rick Kelley 1992-93 131
 
ASSISTS PER GAME (min. 12 games) YEAR AVG.
1. Drew Boster 1971-72 8.6
2. Bill Schneider 1980-81 7.5
3. Drew Boster 1972-73 7.2
4. Bill Schnieder 1981-82 7.0
5. Tom Doyle 1976-77 5.4
6. Cecil Youngblood 1975-76 5.2
7. Tom Doyle 1977-78 5.2
8. Drew Wessels 2006-07 5.1
9. Rob Lee 1995-96 5.1
10. Mike Kolze 1973-74 5.0
 
BLOCKED SHOTS YEAR BLOCKED SHOTS
1. Adam Rue 2001-02 62
2. Micah Martin 2016-17 60
3. Micah Martin 2019-20 56
    Adam Rue 2002-03 56
5. Chandlor Collins 2008-09 53
6. Micah Martin 2017-18 52
7. Micah Martin 2018-19 43
8. Bill Rapier 1980-81 38
    Craig Brittnum 1979-80 38
10. Adam Rue 2000-01 37
    Chandlor Collins 2007-08 37
 
STEALS YEAR STEALS
1. Bill Rapier 1980-81 81
2. Bob Vincent 1982-83 72
3. Bill Rapier 1979-80 71
4. Shane Price 1981-82 67
5. Brett Wessels 2007-08 65
    Drew Wessels 2006-07 65
7. Drew Wessels 2004-05 63
8. Marc Finch 1982-83 59
9. Drew Wessels 2005-06 58
10. Adam Talbot 2000-01 55
    Rick Kelley 1993-94 55
    Staishaun Kelley 2024-25 55

Team

POINTS YEAR
1. 2591 1992-93
2. 2582 2016-17
3. 2514 2015-16
4. 2495 2014-15
5. 2484 2017-18
6. 2482 1980-81
7. 2449 1971-72
8. 2429 2018-19
9. 2344 1972-73
10. 2343 1990-91
 
SCORING AVG. YEAR
1. 90.1 1990-91
2. 84.5 1995-96
3. 84.4 1971-72
4. 84.1 1968-69
5. 83.6 1992-93
6. 83.1 1967-68
7. 83.0 1969-70
    83.0 1991-92
9. 81.1 2015-16
    81.1 2001-02
 
FIELD GOALS YEAR
1. 1053 1980-81
2. 1009 1972-73
3. 982 1973-74
4. 964 1971-72
5. 944 1992-93
 
FIELD GOAL PERCENTAGE  YEAR
1. .527 1981-82
2. .520 1980-81
3. .516 1978-79
    .516 1963-64
5. .514 1995-96
 
3-POINT FIELD GOALS YEAR
1. 257 1992-93
2. 226 2018-19
3. 214 2017-18
4. 200 2021-22
5. 197 2016-17
 
3-POINT FIELD GOAL PERCENTAGE YEAR
1. .456 1987-88
2. .442 2006-07
3. .424 1991-92
4. .423 1995-96
5. .408 2018-19
 
FREE THROWS MADE YEAR
1. 541 2015-16
2. 520 2010-11
3. 528 2017-18
4. 521 1971-72
5. 519 2016-17
 
FREE THROW PERCENTAGE YEAR
1. .779 2023-24
    .779 1974-75
3. .778 1977-78
4. .765 2020-21
5. .759 2004-05
 
REBOUNDS YEAR
1. 1420 1973-74
2. 1365 1972-73
3. 1292 1971-72
4. 1285 1967-68
5. 1247 1974-75
 
REBOUNDS PER GAME YEAR
1. 53.5 1967-68
2. 49.0 1973-74
3. 48.6 1968-69
4. 47.4 1964-65
5. 46.7 1965-66
 
ASSISTS YEAR
1. 674 1980-81
2. 581 1973-74
3. 568 1976-77
4. 553 1971-72
5. 547 1972-73
 
ASSISTS PER GAME YEAR
1. 21.7 1980-81
2. 21.0 1976-77
3. 20.1 1985-86
4. 20.0 1973-74
5. 19.2 1979-80
 
BLOCKED SHOTS YEAR
1. 146 2016-17
2. 143 2018-19
3. 141 1980-81
4. 131 2017-18
5. 128 2019-20
 
STEALS YEAR
1. 310 1980-81
2. 308 1982-83
3. 299 1981-82
4. 281 1990-91
5. 268 1986-87

Single-Game Highs

INDIVIDUAL TEAM
Points 49 (Kirk Anderson vs North Park, 1/18/92) 142 vs Mt. St. Clare, 11/19/90
Field Goals 20 (Bruce Hamming vs Wheaton, 2/15/75) 56 vs Wheaton, 1/7/86
Field Goal Attempts 24 (Wally Michna vs Carroll, 1/16/70) 103 vs North Central, 12/17/66
Free Throws 22 (Dale Schweinberger vs Elmhurst, 2/23/57) 41 vs North Central, 12/10/55
Free Throw Attempts 25 (Dale Schweinberger vs Elmhurst 2/23/57); (Drew Carstens vs Coe 11/27/02) 55 vs North Central, 12/10/55
3-Point Field Goal 12 (Kirk Anderson vs UW-Platteville, 3/13/93) 15 vs MacMurrary, 12/30/11; Carthage, 3/6/21
3-Point FGA 19 (Kirk Anderson vs UW-Platteville, 3/13/93) 41 vs Dubuque, 12/1/92
Rebounds 27 (Shane Price vs North Central, 1/6/1981) 73 vs Olivet Nazarene, 3/7/72
Assists 18 (Drew Boster vs St. Ambrose, 1/29/72)
Winning Margin 70 (98-28 vs. Millikin, 1/28/2012)

Miscellaneous Records

Longest Winning Streak 20 (2010-11)
Most Wins 29 (1972-73, 2015-16)
Best Record  29-2 (1972-73, 2015-16)