Skip To Main Content

Augustana College Athletics

#7 Augustana (13-5, 7-1 CWPA) -VS- Carthage (4-14, 2-7 CWPA)

Box Score

Augustana logo
10
vs
Carthage logo
3

#7 Augustana (13-5, 7-1 CWPA) -VS- Carthage (4-14, 2-7 CWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 5 2 1 2 10
CAR Carthage 1 1 1 0 3
Date:
04/02/2023
Time:
8:00 PM
Site:
Kenosha, WI
Venue:
Koenitzer Aquatic Center
VIEW
Match History vs Carthage

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:18 AUGIE AUGIE G Casey Barragan
1st 5:30 AUGIE AUGIE G Ocean Akau
1st 4:13 CAR CAR G Alyssa Sayatovic
1st 2:47 AUGIE AUGIE G Casey Barragan
1st 1:45 AUGIE AUGIE G Victoria Guest
1st 0:49 AUGIE AUGIE G Victoria Guest
2nd 6:01 CAR CAR G Morrigan Bushroe-Stumpf
2nd 4:08 AUGIE AUGIE G Carli Udovich
2nd 2:14 AUGIE AUGIE G Jersey Merrick
3rd 4:15 AUGIE AUGIE G-E Lauren Dickinson
3rd 2:41 CAR CAR G Brenna Carstens
4th 7:40 AUGIE AUGIE G Victoria Guest
4th 5:35 AUGIE AUGIE G Casey Barragan

Team Statistics

Team Statistics
Statistic AUGIE CAR
Shots 32 3
Goals 10 3
Assists 10 0
Points 20 3
Exclusions 1 6
Steals 13 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 2:03 CAR E Victoria Hodges
2nd 5:33 CAR E Morrigan Bushroe-Stumpf
2nd 4:22 CAR E Morrigan Bushroe-Stumpf
3rd 7:33 AUGIE E Jillian Hagmann
3rd 6:45 CAR E Abigail Elliott
3rd 6:43 CAR E Alyssa Sayatovic
3rd 4:30 CAR E Kylie Hemming

Individual Statistics

#7 Augustana 10

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Pelzman, Lizzie - 0G, 0A 0 0 0 0 0 0 4 0 0-0
3 Arceneaux, Sophie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Newport, Charlotte - 0G, 2A 5 0 2 2 0 1 1 0 0-0
5 Akau, Ocean - 1G, 0A 2 1 0 1 0 1 0 0 0-0
6 Hagmann, Jillian - 0G, 0A 1 0 0 0 1 1 0 0 0-0
7 Ellis, Abbey - 0G, 1A 0 0 1 1 0 0 1 0 0-0
8 Caliendo, Maggie - 0G, 2A 1 0 2 2 0 0 2 0 0-0
9 Dickson, Annie Opal - 0G, 0A 0 0 0 0 0 0 3 0 0-0
10 Chalmers, Summer - 0G, 1A 0 0 1 1 0 0 0 0 0-0
12 Dickinson, Lauren - 1G, 1A 4 1 1 2 0 0 0 0 0-0
13 Merrick, Jersey - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 Guest, Victoria - 3G, 2A 5 3 2 5 0 0 1 0 0-0
16 Barragan, Casey - 3G, 1A 5 3 1 4 0 2 0 0 0-0
17 Morse, Caitlin - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Parry, Olivia - 0G, 0A 3 0 0 0 0 1 0 0 0-0
24 Udovich, Carli - 1G, 0A 3 1 0 1 0 0 1 0 0-0
TOTALS 32 10 10 20 1 6 13 0 0-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1A Pelzman, Lizzie - 4S 32:00 3 4
TOTALS 3 4

Carthage 3

CAR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Ella Selman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Faith Harris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Alyssa Sayatovic - 1G, 0A 1 1 0 1 1 0 0 0 0-0
3 Sydney Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Katlynn LaGrone - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Yamila Areizaga - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Victoria Hodges - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Ella Ethen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Brenna Carstens - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Abigail Elliott - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Morrigan Bushroe-Stumpf - 1G, 0A 1 1 0 1 2 0 0 0 0-0
12 Grace Steinberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kylie Hemming - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Piper Dooley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Kaylin Machuca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Sarah Lowery - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Morgan Donovan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Emma Urbon-Neumon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 3 3 0 3 6 0 0 0 0-0
Carthage - Goalie Statistics
# Goalie Minutes GA Saves
1 Faith Harris - 2S 8:00 2 2
1A Ella Selman - 6S 24:00 8 6
TOTALS 10 8