Skip To Main Content

Augustana College Athletics

Augustana (4-3)-VS-Beloit College (4-3)

Box Score

Augustana logo
13
vs
Beloit College logo
6

Augustana (4-3)
-VS-
Beloit College (4-3)

Team Score By Period
Team F Total
Winner Augustana 5 1 5 2 13
Beloit College 1 0 2 3 6
AUGIE
Davis, Scott (5); Crescenti, Alexander (2); Hawkins, Jared (2); Doner, Kyle (1); Nagelberg, Jesse (1); Fennelly, Tim (1); Miller, Andrew (1)
BC
Zach Carner (2); Matt Kelly (2); Jacob Pritcher (1); Aidan Whinnery (1)
Date:
3/26/2014
Start:
7:00 pm
Time:
1:56
Attendance:
50
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUGIE BC
BC 1st 09:33 Matt Kelly (UP) Unassisted 0 1
AUGIE 1st 09:01 Doner, Kyle Unassisted 1 1
AUGIE 1st 05:01 Nagelberg, Jesse (UP) Hawkins, Jared 2 1
AUGIE 1st 03:32 Davis, Scott Unassisted 3 1
AUGIE 1st 00:58 Crescenti, Alex Unassisted 4 1
AUGIE 1st 00:06 Davis, Scott Unassisted 5 1
AUGIE 2nd 13:23 Fennelly, Tim Marrison, Austin 6 1
AUGIE 3rd 10:35 Crescenti, Alex Unassisted 7 1
AUGIE 3rd 08:42 Davis, Scott Fennelly, Tim 8 1
AUGIE 3rd 07:47 Hawkins, Jared Unassisted 9 1
BC 3rd 07:17 Jacob Pritcher Aidan Whinnery 9 2
AUGIE 3rd 04:39 Hawkins, Jared (UP) Nagelberg, Jesse 10 2
AUGIE 3rd 03:09 Davis, Scott Marrison, Austin 11 2
BC 3rd 00:59 Austin Hyatt Unassisted 11 3
AUGIE 4th 14:52 Anderson, Brad (UP) Mager, Cameron 12 3
BC 4th 13:33 Tommy Otis Tommy Porkka 12 4
BC 4th 09:14 Zach Carner Unassisted 12 5
AUGIE 4th 07:39 Miller, Andrew Unassisted 13 5
BC 4th 04:42 Matt Kelly Austin Hyatt 13 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BC 1st 13:15 Brendan FitzGerald 00:30 HOLDING
AUGIE 1st 11:53 Speroff, Cody 00:30 ILLEGAL PROCEDURE
AUGIE 1st 09:00 Davis, Scott 01:00 SLASHING
BC 1st 04:43 Tyler Jackson 00:30 PUSHING
AUGIE 1st 04:10 Bryk, Jonathan 00:30 PUSHING
BC 2nd 09:12 Brendan FitzGerald 02:00 SLASHING
AUGIE 2nd 08:24 Jurewicz, Andrew 01:00 SLASHING
BC 2nd 06:12 John Bannon 00:30 HOLDING
AUGIE 2nd 04:38 Hawkins, Jared 01:00 SLASHING
AUGIE 3rd 13:07 McGinnis, Taylor 01:00 ILLEGAL BODY CHECK
BC 3rd 04:22 Brendan FitzGerald 01:00 UNNECESSARY ROUGHNESS
AUGIE 3rd 00:12 Benson, Ty 01:00 SLASHING
BC 4th 01:31 Ikey Chafkin 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Augustana 12 17 13 7 49
Beloit College 13 5 6 10 34
Shots On Goal
Augustana 8 5 7 6 26
Beloit College 5 0 7 7 19
Saves
Augustana 4 0 5 4 13
Beloit College 3 4 2 4 13
Turnovers
Augustana 2 3 1 2 8
Beloit College 4 4 4 3 15
Clears
Augustana 4-4 2-2 1-1 5-5 12-12
Beloit College 2-2 3-3 3-3 5-5 13-13
Ground Balls
Augustana 11 6 7 5 29
Beloit College 4 6 8 8 26
Face Offs
Augustana 4 0 2 1 7
Beloit College 3 2 5 2 12
Extra Man Opportunities
Augustana 1-3 0-2 0-1 1-1 2-7
Beloit College 1-2 0-2 0-2 1-1 2-7

Individual Statistics

Augustana 13

Augustana 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Doner, Kyle 1 0 1 5 3 3 0 0 - -
2 Haley, Colin 0 0 0 3 0 4 3 0 - -
3 Barrie, Doug 0 0 0 1 1 1 1 0 - -
4 Speroff, Cody 0 0 0 0 0 0 0 0 - -
7 Nagelberg, Jesse 1 1 2 10 4 2 0 0 - -
8 Collymore, Jerrell 0 0 0 0 0 0 0 0 0-1 -
9 Benson, Ty 0 0 0 0 0 0 0 1 - -
10 Bryk, Jonathan 0 0 0 0 0 1 0 0 - 1-00:30
12 Crescenti, Alexander 2 0 2 10 5 1 0 0 - -
14 Anderson, Brad 0 0 0 0 0 0 0 0 - -
15 Gottardo, Jeremy 0 0 0 0 0 2 0 0 - -
17 Fennelly, Tim 1 1 2 3 2 4 1 0 3-5 -
21 Welvaert, Brady 0 0 0 0 0 1 0 0 - -
22 Giglierano, Vincent 0 1 1 4 1 2 1 0 - -
25 Davis, Scott 5 0 5 8 5 1 0 0 - 1-01:00
29 McGinnis, Zach 0 0 0 0 0 0 0 0 - -
GK 32 Burgdorff, Cody 0 0 0 0 0 1 0 0 - -
35 Peters, Jack 0 0 0 0 0 0 0 0 - -
36 Miller, Andrew 1 0 1 1 1 0 0 0 - -
37 Hawkins, Jared 2 1 3 3 2 1 1 0 - 1-01:00
38 Herdler, Jon 0 0 0 0 0 0 0 0 - -
40 Marrison, Austin 0 1 1 1 0 2 0 0 - -
41 Jurewicz, Andrew 0 0 0 0 0 0 0 0 - -
42 Fulton, Daniel 0 0 0 0 0 0 0 0 - -
46 McGinnis, Taylor 0 0 0 0 0 3 0 0 4-13 1-01:00
47 Self, Jake 0 0 0 0 0 0 0 0 - -
Totals 13 5 18 49 24 29 7 1 7-19 4-03:30

Beloit College 6

Beloit College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Luke Bankord 0 0 0 0 0 1 0 1 - -
3 Jack Jenkins 0 0 0 0 0 2 0 0 12-22 -
GK 4 Trevor Kenahan 0 0 0 0 0 0 0 0 - -
5 Jake Trainor 0 0 0 0 0 0 0 0 - -
7 Tommy Porkka 0 0 0 4 1 3 3 0 - -
8 Jacob Pritcher 1 0 1 6 3 2 1 0 - -
9 Rikley Buckingham 0 0 0 2 0 0 1 0 - -
10 John Bannon 0 0 0 0 0 4 0 2 - -
11 Ikey Chafkin 0 0 0 0 0 0 0 0 - 1-00:30
13 Jace Hodder 0 0 0 0 0 0 0 0 - -
14 Zach Carner 2 0 2 6 2 4 2 0 - -
18 Brendan FitzGerald 0 0 0 0 0 2 0 0 - 3-03:30
20 Ronnie Bolden 0 0 0 0 0 0 0 0 - -
23 Xavier Ward 0 0 0 2 2 0 0 0 - -
24 Matt Kelly 2 0 2 6 5 1 1 0 - -
25 Tommy Otis 0 0 0 0 0 0 0 0 - -
27 Nick Yielding 0 0 0 0 0 1 0 0 - -
29 Liam O'Connor 0 0 0 0 0 0 1 0 - -
31 Tyler Jackson 0 0 0 0 0 1 0 1 - 2-01:00
33 Brandon Diop 0 0 0 0 0 1 0 0 - -
37 Aidan Whinnery 1 1 2 8 6 2 2 0 - -
Totals 6 1 7 34 19 24 11 4 12-22 6-05:00

Goalkeeping Statistics

AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
32 Burgdorff, Cody 52:51 5 12 W
35 Peters, Jack 7:09 1 1
Totals 6 13
BC - Goalkeeping
# Player Minutes GA Saves Dec
4 Trevor Kenahan 45:00 11 10 L
13 Jace Hodder 7:09 2 3
25 Tommy Otis 7:51 0 0
Totals 13 13

Play By Play