Skip To Main Content

Augustana College Athletics

Augustana (8-5, 3-1 CCIW)-VS-Carroll University (2-10, 0-4 CCIW)

Box Score

Augustana logo
16
vs
Carroll University logo
1

Augustana (8-5, 3-1 CCIW)
-VS-
Carroll University (2-10, 0-4 CCIW)

Team Score By Period
Team F Total
Winner Augustana 4 4 6 2 16
Carroll University 0 1 0 0 1
AUGIE
Moore, Trever (4); Whorwell, Lee (4); Robertson, Ian (2); Zielinski, Nick (1); Van Dyck, Jason (1); Gallo, Nick (1); Robertson, Steve (1); Preston, Jack (1); MacKenzie, Cameron (1)
CARROLL
Ranjo, Airik (1)
Date:
4/21/2018
Start:
2:00 PM
Time:
2hrs
Attendance:
65
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
David Krok; Tom Connelly; nitin Rao; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUGIE CARROLL
AUGIE 1st 03:24 Whorwell, Lee Lampasona, Matthew 1 0
AUGIE 1st 06:10 Moore, Trever Zielinski, Nick 2 0
AUGIE 1st 13:59 Zielinski, Nick Moore, Trever 3 0
AUGIE 1st 14:42 Moore, Trever Lampasona, Matthew 4 0
CARROLL 2nd 01:00 Ranjo, Airik Unassisted 4 1
AUGIE 2nd 03:58 MacKenzie, Cameron Gallo, Nick 5 1
AUGIE 2nd 07:26 Whorwell, Lee Moore, Trever 6 1
AUGIE 2nd 13:46 Gallo, Nick Zielinski, Nick 7 1
AUGIE 2nd 14:53 Whorwell, Lee Potter, McKay 8 1
AUGIE 3rd 00:11 Whorwell, Lee Zielinski, Nick 9 1
AUGIE 3rd 03:08 Moore, Trever Danko, John 10 1
AUGIE 3rd 05:49 Van Dyck, Jason Moore, Trever 11 1
AUGIE 3rd 06:27 Moore, Trever Danko, John 12 1
AUGIE 3rd 10:26 Preston, Jack Unassisted 13 1
AUGIE 3rd 14:25 Robertson, Ian Unassisted 14 1
AUGIE 4th 02:26 Robertson, Steve Kreis, Joey 15 1
AUGIE 4th 13:20 Robertson, Ian Unassisted 16 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 01:09 Peters, Michael 00:30 OFFSIDE
AUGIE 1st 08:16 Leffel, Jacob 01:00 CROSS-CHECK
CARROLL 1st 14:59 Kerchberger, Paul 01:00 SLASHING
AUGIE 2nd 12:17 Forsythe, Shane 01:00 ILLEGAL BODY CHECK
AUGIE 3rd 09:43 Moore, Trever 00:30 OFFSIDE
CARROLL 3rd 10:26 Fowler, Joe 01:00 ILLEGAL BODY CHECK
AUGIE 3rd 10:45 Leffel, Jacob 00:30 PUSHING
AUGIE 3rd 13:13 Preston, Jack 00:30 OFFSIDE
AUGIE 4th 03:00 Leffel, Jacob 00:30 ILLEGAL PROCEDURE
AUGIE 4th 04:30 Robertson, Steve 01:00 UNNECESSARY ROUGHNESS
AUGIE 4th 13:35 Holland, Hayden 01:00 UNSPORTSMANLIKE CONDUCT
AUGIE 4th 13:35 Holland, Hayden 00:30 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Augustana 18 8 16 14 56
Carroll University 1 8 5 4 18
Shots On Goal
Augustana 9 8 12 9 38
Carroll University 0 5 1 2 8
Saves
Augustana 0 4 1 2 7
Carroll University 5 4 6 7 22
Turnovers
Augustana 2 6 4 10 22
Carroll University 7 8 9 14 38
Clears
Augustana 7-7 8-8 10-10 10-12 35-37
Carroll University 2-4 5-9 4-8 9-14 20-35
Ground Balls
Augustana 18 12 14 16 60
Carroll University 7 14 7 12 40
Face Offs
Augustana 3 4 4 0 11
Carroll University 2 3 3 3 11
Extra Man Opportunities
Augustana 0-2 0-0 0-1 0-0 0-3
Carroll University 0-1 0-1 0-3 0-4 0-9

Individual Statistics

Augustana 16

Augustana 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zielinski, Nick 1 3 4 4 3 1 1 1 - -
2 Lampasona, Matthew 0 2 2 3 2 2 0 0 - -
4 Van Dyck, Jason 1 0 1 3 2 3 2 0 - -
5 Gallo, Nick 1 1 2 9 6 2 3 1 - -
8 Moore, Trever 4 3 7 7 5 3 0 0 - -
10 Leffel, Jacob 0 0 0 1 1 6 1 0 2-9 -
11 Holland, Hayden 0 0 0 0 0 7 0 3 - -
13 Balara, Matt 0 0 0 0 0 4 0 2 - -
14 Robertson, Steve 1 0 1 1 1 3 3 0 - -
16 Angelos, Tommy 0 0 0 0 0 1 0 0 - -
18 Fisher, Adam 0 0 0 1 0 0 0 0 - -
19 Hinsberger, Brian 0 0 0 0 0 3 1 2 - -
20 Preston, Jack 1 0 1 7 5 1 0 1 - -
21 Forsythe, Shane 0 0 0 5 0 2 2 0 - -
22 Whorwell, Lee 4 0 4 5 5 5 1 0 - -
24 Mapes, Pierceson 0 0 0 0 0 2 0 1 - -
26 Potter, McKay 0 1 1 1 0 3 0 0 8-12 -
29 Jarzynski, Matthew 0 0 0 0 0 1 1 2 - -
31 Oates, Ryan 0 0 0 0 0 0 0 0 - -
GK 32 Ellis, Jake 0 0 0 0 0 0 0 0 - -
33 Kreis, Joey 0 1 1 1 1 2 1 1 - -
40 MacKenzie, Cameron 1 0 1 4 4 1 0 0 - -
44 Danko, John 0 2 2 1 0 1 2 1 - -
55 Robertson, Ian 2 0 2 3 3 0 1 0 - -
Totals 16 13 29 56 38 53 19 15 10-21 0-00:00

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 0 0 1 5 1 2-6 -
3 Osterhut, Steve 0 0 0 0 0 1 1 2 - -
4 Kerchberger, Paul 0 0 0 3 1 5 1 0 - -
6 Sabbarese, Domonic 0 0 0 1 0 8 3 1 9-15 -
7 Steichen, Dylan 0 0 0 0 0 1 0 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeff 0 0 0 0 0 1 3 0 - -
15 Ranjo, Airik 1 0 1 6 4 1 3 0 - -
17 Brunette, Zachary 0 0 0 0 0 1 0 0 - -
18 Weuzenicker, Edward 0 0 0 0 0 0 0 0 - -
19 Nikolai, Drake 0 0 0 0 0 0 0 0 - -
23 Amicarelli, Peter 0 0 0 0 0 3 2 0 - -
25 Amerongen, Nicholas 0 0 0 0 0 1 0 1 - -
27 Hoffman, Brian 0 0 0 0 0 0 0 0 - -
28 King, Aaron 0 0 0 0 0 0 0 0 - -
29 McClintock, Ian 0 0 0 2 0 3 2 2 - -
32 Peters, Michael 0 0 0 2 1 5 8 0 - -
36 Ivey, Dannon 0 0 0 4 2 1 4 0 - -
39 Fowler, Joe 0 0 0 0 0 5 3 1 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 1 0 1 18 8 37 35 8 11-21 0-00:00

Goalkeeping Statistics

AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
32 Ellis, Jake 37:16 1 4 W
16 Angelos, Tommy 23:44 0 3
Totals 1 7
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 16 22 L
Totals 16 22

Play By Play