Skip To Main Content

Augustana College Athletics

Augustana (7-8, 3-1 CCIW)-VS-Carroll University (4-10, 0-4 CCIW)

Box Score

Augustana logo
18
vs
Carroll University logo
2

Augustana (7-8, 3-1 CCIW)
-VS-
Carroll University (4-10, 0-4 CCIW)

Team Score By Period
Team F Total
Winner Augustana 5 5 5 3 18
Carroll University 1 0 1 0 2
AUGIE
Danko, John (4); Gallo, Nick (3); Borgetti, Adam (3); Van Dyck, Jason (2); Whorwell, Lee (2); Zielinski, Nick (1); Hawkins, Jared (1); Mager, Cameron (1); Krall, Erick (1)
CARROLL
Bechtel, Christopher (1); Schultz, Jeffery (1)
Date:
4/22/2017
Start:
2:00 PM
Time:
2hrs
Attendance:
39
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
David Wollin; Nick Kohn; Stephen Perez; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUGIE CARROLL
CARROLL 1st 01:52 Bechtel, Christopher Schultz, Jeffery 0 1
AUGIE 1st 08:30 Gallo, Nick Unassisted 1 1
AUGIE 1st 10:29 Whorwell, Lee Unassisted 2 1
AUGIE 1st 13:10 Gallo, Nick Krall, Erick 3 1
AUGIE 1st 13:57 Danko, John Gallo, Nick 4 1
AUGIE 1st 14:46 Van Dyck, Jason Unassisted 5 1
AUGIE 2nd 01:06 Gallo, Nick (UP) Zielinski, Nick 6 1
AUGIE 2nd 02:11 Borgetti, Adam Burrow, Luke 7 1
AUGIE 2nd 12:50 Borgetti, Adam Unassisted 8 1
AUGIE 2nd 14:24 Whorwell, Lee Unassisted 9 1
AUGIE 2nd 14:39 Borgetti, Adam Whorwell, Lee 10 1
AUGIE 3rd 01:16 Danko, John (UP) Borgetti, Adam 11 1
AUGIE 3rd 04:05 Krall, Erick Unassisted 12 1
CARROLL 3rd 04:25 Schultz, Jeffery Bechtel, Christopher 12 2
AUGIE 3rd 09:44 Danko, John Borgetti, Adam 13 2
AUGIE 3rd 10:27 Hawkins, Jared Borgetti, Adam 14 2
AUGIE 3rd 11:37 Zielinski, Nick Unassisted 15 2
AUGIE 4th 02:12 Danko, John Unassisted 16 2
AUGIE 4th 04:44 Van Dyck, Jason Burrow, Luke 17 2
AUGIE 4th 13:50 Mager, Cameron MacKenzie, Cam 18 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 10:29 Nikolai, Drake 01:00 SLASHING
AUGIE 1st 14:47 Potter, McKay 01:00 UNSPORTSMANLIKE CONDUCT
CARROLL 2nd 00:30 Ivey, Dannon 00:30 DELAY OF GAME
CARROLL 3rd 01:00 McClintock, Ian 00:30 HOLDING
CARROLL 3rd 03:29 Osterhout, Steven 01:00 CROSS-CHECK
AUGIE 3rd 04:29 Hawkins, Jared 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Augustana 13 16 13 11 53
Carroll University 2 2 5 2 11
Shots On Goal
Augustana 10 12 7 7 36
Carroll University 1 0 1 1 3
Saves
Augustana 0 0 0 1 1
Carroll University 5 7 2 4 18
Turnovers
Augustana 5 7 8 6 26
Carroll University 14 9 7 11 41
Clears
Augustana 3-6 7-8 4-6 5-5 19-25
Carroll University 3-8 5-6 2-3 3-8 13-25
Ground Balls
Augustana 10 18 16 11 55
Carroll University 8 6 8 6 28
Face Offs
Augustana 2 5 4 4 15
Carroll University 5 0 3 0 8
Extra Man Opportunities
Augustana 0-1 1-1 1-2 0-0 2-4
Carroll University 0-1 0-1 0-1 0-0 0-3

Individual Statistics

Augustana 18

Augustana 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zielinski, Nick 1 1 2 3 1 1 2 0 - -
4 Van Dyck, Jason 2 0 2 4 4 5 0 1 1-3 -
5 Gallo, Nick 3 1 4 4 3 0 2 0 - -
7 Burrow, Luke 0 2 2 2 1 1 1 0 - -
11 Holland, Hayden 0 0 0 0 0 2 0 2 - -
13 Balara, Matt 0 0 0 1 0 6 0 5 - -
14 Demmers, Alex 0 0 0 0 0 0 0 0 - -
15 Borgetti, Adam 3 3 6 7 6 5 3 2 - -
16 Angelos, Tommy 0 0 0 0 0 0 0 0 - -
17 Hawkins, Jared 1 0 1 4 2 2 3 0 - -
19 Hinsberger, Brian 0 0 0 0 0 5 2 3 - -
22 Whorwell, Lee 2 1 3 6 5 4 4 1 - -
24 Mager, Cameron 1 0 1 2 2 0 0 1 - -
26 Potter, McKay 0 0 0 0 0 2 0 0 14-20 -
29 Jarzynski, Matthew 0 0 0 0 0 5 1 3 - -
30 Peterson, Tyler 0 0 0 0 0 1 0 1 - -
31 Oates, Ryan 0 0 0 2 0 1 2 0 - -
GK 32 Ellis, Jake 0 0 0 0 0 0 0 0 - -
34 Daly, Sam 0 0 0 4 3 4 3 1 - -
40 MacKenzie, Cameron 0 0 0 4 2 6 2 2 - -
42 Krall, Erick 1 1 2 2 2 0 0 0 - -
44 Danko, John 4 0 4 8 5 4 2 0 - -
45 Carlson, Zachary 0 0 0 0 0 1 0 0 - -
Totals 18 9 27 53 36 55 27 22 15-23 0-00:00

Carroll University 2

Carroll University 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 1 1 2 1 1 5 4 0 0-1 -
3 Osterhout, Steven 0 0 0 0 0 3 1 2 - -
4 Kerchberger, Paul 0 0 0 0 0 3 5 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 1 0 - -
13 Schultz, Jeffery 1 1 2 2 1 2 4 1 - -
17 Brunette, Zachary 0 0 0 0 0 1 1 0 - -
18 Weizenicker, Edward 0 0 0 1 0 0 2 1 - -
19 Nikolai, Drake 0 0 0 4 1 3 3 1 0-5 -
24 Staudt, Johnathon 0 0 0 0 0 1 1 0 - -
26 Sabbarese, Dominic 0 0 0 2 0 4 3 1 8-17 -
27 Hoffman, Brian 0 0 0 1 0 1 1 0 - -
28 Kling, Aaron 0 0 0 0 0 1 1 0 - -
29 McClintock, Ian 0 0 0 0 0 1 0 1 - -
36 Ivey, Dannon 0 0 0 0 0 0 7 0 - -
39 Fowler, Joe 0 0 0 0 0 3 2 0 - -
GK 43 Escarda, Abraham 0 0 0 0 0 0 0 0 - -
Totals 2 2 4 11 3 28 36 7 8-23 0-00:00

Goalkeeping Statistics

AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
32 Ellis, Jake 30:00 1 0 W
16 Angelos, Tommy 30:00 1 1
Totals 2 1
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abraham 60:00 18 18 L
Totals 18 18

Play By Play