Skip To Main Content

Augustana College Athletics

Principia (0-1) -VS- Augustana (2-0)

Box Score

Principia logo
0
vs
Augustana logo
3

Principia (0-1)
-VS-
Augustana (2-0)

Team Score By Period
Team 1 2 3
Principia PCVB 20 22 14
Winner Augustana AUGIE 25 25 25
Date:
8/29/2014
Time:
6:49 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
113
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set Principia Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PCVB - AUGIE
Points
32.0
43.0
Kills
24
32
Aces
0
5
Blocks
8
6
Assists
20
32
Digs
43
15

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (13), Sprague, Sierra (6), Fisher, Cha Cha (2)
Aces
Blocks Stephenson, Sara (4), Rountree, Tess (3), Fisher, Cha Cha (2)
Assists Sprague, Savanna (17), Sprague, Sierra (2), Rountree, Tess (1)
Digs Switzer, Summer (12), Sprague, Sierra (8), Rountree, Tess (7)

Individual Statistics

Principia (0-1)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 1 2 3 -.333 17 0 0 0 0-0 0 0 0 4 2 2 1.0
6 6 Sprague, Sierra 3 6 3 19 .158 2 0 0 0 0-0 0 1 1 8 1 3 6.5
7 7 Switzer, Summer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
9 9 Richards, Lily 3 1 6 9 -.556 0 0 0 1 0-1 0 0 1 1 0 1 1.0
10 10 Stephenson, Sara 3 1 2 6 -.167 0 0 0 0 0-0 2 2 4 0 0 0 4.0
12 12 Fisher, Cha Cha 3 2 3 9 -.111 0 0 0 1 0-1 1 1 1 2 0 0 3.5
14 14 Rountree, Tess 3 13 8 37 .135 1 0 0 0 0-0 3 0 3 7 0 0 16.0
5 5 Moser, Molly 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
11 11 Herman, Emma 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM Team 0 0 -
Totals 24 24 85 .000 20 0 0 4 0-4 6 4 10 43 3 12 32
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 4 2 2 1.0
6 6 Sprague, Sierra 3 0 1 1 8 1 3 6.5
7 7 Switzer, Summer 3 0 0 0 12 0 2 0.0
9 9 Richards, Lily 3 0 0 1 1 0 1 1.0
10 10 Stephenson, Sara 3 2 2 4 0 0 0 4.0
12 12 Fisher, Cha Cha 3 1 1 1 2 0 0 3.5
14 14 Rountree, Tess 3 3 0 3 7 0 0 16.0
5 5 Moser, Molly 2 0 0 0 6 0 1 0.0
11 11 Herman, Emma 1 0 0 0 3 0 3 0.0
TM TM Team 0
Totals 6 4 10 43 3 12 32

Augustana (2-0)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 0 0 3 0 1 1 1-1 0 0 0 4 0 2 1.0
4 4 Hampel, Jordan 3 0 0 0 0 19 0 1 1 1-1 0 0 0 4 1 0 1.0
12 12 Brayton, Hailee 3 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
14 14 Leazer, Emily 3 8 1 21 .333 0 0 0 3 0-3 0 0 0 2 0 2 8.0
15 15 Dudley, Dory 3 7 2 15 .333 0 0 0 0 0-0 1 1 0 1 0 0 8.5
26 26 Kibir-Evans, Jacqueline 3 5 0 12 .417 0 0 0 1 0-1 1 3 0 1 0 1 7.5
5 5 Lindaman, Hannah 2 0 0 1 .000 5 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Morrissey, Nicole 2 0 2 10 -.200 0 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Murray, Martha 2 7 0 20 .350 1 0 1 0 1-0 0 0 0 0 0 1 8.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Dalgaard, Amber 1 0 1 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Martin, Claire 1 0 1 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Sand, Sydney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kalkhoff, Amy 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Morrison, Julee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
23 23 Musick, Maissie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 93 .237 32 0 5 8 5-8 3 6 0 15 2 9 43
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 4 0 2 1.0
4 4 Hampel, Jordan 3 0 0 0 4 1 0 1.0
12 12 Brayton, Hailee 3 1 0 0 0 0 0 6.0
14 14 Leazer, Emily 3 0 0 0 2 0 2 8.0
15 15 Dudley, Dory 3 1 1 0 1 0 0 8.5
26 26 Kibir-Evans, Jacqueline 3 1 3 0 1 0 1 7.5
5 5 Lindaman, Hannah 2 0 0 0 2 0 0 1.0
13 13 Morrissey, Nicole 2 0 2 0 0 0 0 1.0
16 16 Murray, Martha 2 0 0 0 0 0 1 8.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 1 0 0.0
6 6 Dalgaard, Amber 1 0 0 0 1 0 0 0.0
8 8 Martin, Claire 1 0 0 0 0 0 0 1.0
9 9 Sand, Sydney 1 0 0 0 0 0 0 0.0
10 10 Kalkhoff, Amy 1 0 0 0 0 0 1 0.0
17 17 Morrison, Julee 1 0 0 0 0 0 2 0.0
23 23 Musick, Maissie 1 0 0 0 0 0 0 0.0
Totals 3 6 0 15 2 9 43