Skip To Main Content

Augustana College Athletics

Augustana () -VS- #15 Claremont-Mudd-Scrip ()

Box Score

Augustana logo
0
vs
Claremont-Mudd-Scrip logo
3

Augustana ()
-VS-
#15 Claremont-Mudd-Scrip ()

Team Score By Period
Team 1 2 3
Augustana AUGIE 23 11 21
Winner Claremont-Mudd-Scrip CMS 25 25 25
Date:
9/5/2014
Time:
Site:
Thousand Oaks, CA (Gilbert Arena #1)
Attendance:
50
VIEW
Match History vs Claremont-Mudd-Scrip

Match Details

Game Statistics By Set
Set Augustana Claremont-Mudd-Scrip
K E TA % K E TA %
Set #1 12 2 36 .278 13 4 40 .225
Set #2 11 3 35 .229 13 0 29 .448
Set #3 11 3 35 .229 13 5 36 .222
Total 34 8 106 .245 39 9 105 .286
Team Statistical Comparison
Statistic Team Comparison
AUGIE - CMS
Points
40.0
44.0
Kills
34
39
Aces
3
3
Blocks
3
2
Assists
28
38
Digs
50
58

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Murray, Martha (10), Dudley, Dory (9), Leazer, Emily (7)
Aces Siebert, Kylie (1), Hampel, Jordan (1), Murray, Martha (1)
Blocks Kibir-Evans, Jacqueline (2), Dudley, Dory (1), Murray, Martha (1)
Assists Hampel, Jordan (13), Lindaman, Hannah (12), Leazer, Emily (2)
Digs Siebert, Kylie (17), Lindaman, Hannah (7), Leazer, Emily (7)
CMS - Leaders
Statistic Leaders
Kills Shelbi Stein (9), Margaux Arntson (9), Regina Mullen (7)
Aces Sarah Bruml (2), Megan Coleman (1)
Blocks Sarah Bruml (2), Shelbi Stein (1), Audrey Breitwieser (1)
Assists Tanner Hoke (19), Clara Madsen (15), Shelbi Stein (2)
Digs Megan Coleman (17), Mikena Werner (13), Sarah Bruml (8)

Individual Statistics

Augustana

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 17 0 2 1.0
4 4 Hampel, Jordan 3 0 1 4 -.250 13 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Lindaman, Hannah 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Sand, Sydney 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
10 10 Kalkhoff, Amy 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Morrissey, Nicole 3 6 0 16 .375 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Leazer, Emily 3 7 1 28 .214 2 0 0 4 0-4 0 0 0 7 0 0 7.0
15 15 Dudley, Dory 3 9 5 16 .250 0 0 0 0 0-0 0 1 0 0 0 0 9.5
16 16 Murray, Martha 3 10 0 24 .417 0 0 1 0 1-0 1 0 2 6 0 1 12.0
26 26 Kibir-Evans, Jacqueline 3 2 0 12 .167 0 0 0 1 0-1 1 1 1 1 0 0 3.5
17 17 Morrison, Julee 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 34 8 106 .245 28 0 3 7 3-7 2 2 4 50 0 3 40
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 17 0 2 1.0
4 4 Hampel, Jordan 3 0 0 0 6 0 0 1.0
5 5 Lindaman, Hannah 3 0 0 0 7 0 0 0.0
9 9 Sand, Sydney 3 0 0 1 1 0 0 0.0
10 10 Kalkhoff, Amy 3 0 0 0 1 0 0 0.0
13 13 Morrissey, Nicole 3 0 0 0 0 0 0 6.0
14 14 Leazer, Emily 3 0 0 0 7 0 0 7.0
15 15 Dudley, Dory 3 0 1 0 0 0 0 9.5
16 16 Murray, Martha 3 1 0 2 6 0 1 12.0
26 26 Kibir-Evans, Jacqueline 3 1 1 1 1 0 0 3.5
17 17 Morrison, Julee 1 0 0 0 4 0 0 0.0
Totals 2 2 4 50 0 3 40

#15 Claremont-Mudd-Scrip

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clara Madsen 3 0 0 0 0 15 0 0 1 0-1 0 0 0 3 1 0 0.0
3 3 Shelbi Stein 3 9 1 24 .333 2 0 0 0 0-0 0 1 1 6 0 1 9.5
4 4 Megan Coleman 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 1 1.0
7 7 Mariah Rigg 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Audrey Breitwieser 3 6 2 22 .182 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Tanner Hoke 3 0 0 0 0 19 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Regina Mullen 3 7 1 14 .429 0 0 0 0 0-0 0 0 0 2 0 0 7.0
14 14 Mikena Werner 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 1 0.0
15 15 Sarah Bruml 3 2 2 10 .000 1 0 2 0 2-0 0 2 1 8 0 0 5.0
16 16 Margaux Arntson 3 9 2 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 9.0
1 1 Natalie Creekmur 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 9 105 .286 38 0 3 3 3-3 0 4 2 58 3 3 44
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clara Madsen 3 0 0 0 3 1 0 0.0
3 3 Shelbi Stein 3 0 1 1 6 0 1 9.5
4 4 Megan Coleman 3 0 0 0 17 0 1 1.0
7 7 Mariah Rigg 3 0 0 0 2 0 0 6.0
9 9 Audrey Breitwieser 3 0 1 0 1 0 0 6.5
10 10 Tanner Hoke 3 0 0 0 2 2 0 0.0
13 13 Regina Mullen 3 0 0 0 2 0 0 7.0
14 14 Mikena Werner 3 0 0 0 13 0 1 0.0
15 15 Sarah Bruml 3 0 2 1 8 0 0 5.0
16 16 Margaux Arntson 3 0 0 0 2 0 0 9.0
1 1 Natalie Creekmur 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 58 3 3 44