Skip To Main Content

Augustana College Athletics

UW-Whitewater (24-10) -VS- Augustana (16-15)

Box Score

UW-Whitewater logo
3
vs
Augustana logo
0

UW-Whitewater (24-10)
-VS-
Augustana (16-15)

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
Augustana AUGIE 12 18 11
Date:
11/2/2013
Time:
12:00 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
0
Officials
1st Referee: Ruth Verbel
2nd Referee: Paul Vanek
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set UW-Whitewater Augustana
K E TA % K E TA %
Set #1 14 1 22 .591 0 0 0 .000
Set #2 11 4 31 .226 0 0 0 .000
Set #3 13 3 20 .500 0 0 0 .000
Total 38 8 73 .411 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWW - AUGIE
Points
56.0
21.0
Kills
38
18
Aces
7
1
Blocks
11
2
Assists
35
19
Digs
36
31

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Brittney Langley (12), Alivia Holman (7), Lauren Pfeifer (7)
Aces Kim Frei (3), Kelsey Nobilio (2), Brittney Langley (1)
Blocks Alivia Holman (5), Kristen Ruchti (5), Brittney Langley (4)
Assists Kim Frei (33), Kelsey Nobilio (2)
Digs Kelsey Nobilio (14), Kim Frei (4), Brittney Langley (4)
AUGIE - Leaders
Statistic Leaders
Kills Dudley, Dory (4), Murray, Martha (4), Morrissey, Nicole (2)
Aces Lindaman, Hannah (1)
Blocks Keller, Katie (1), Leazer, Emily (1), Murray, Martha (1)
Assists Petkovsek, Stephanie (6), Lindaman, Hannah (6), Hampel, Jordan (5)
Digs Dalgaard, Amber (5), Petkovsek, Stephanie (4), Kalkhoff, Amy (3)

Individual Statistics

UW-Whitewater (24-10)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Nobilio 3 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
2 2 Alivia Holman 3 7 0 9 .778 0 0 0 0 0-0 1 4 0 0 0 0 10.0
3 3 Staci Hasler 3 5 1 11 .364 0 0 0 2 0-2 1 1 0 3 0 0 6.5
5 5 Jaclyn Krizka 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Kim Frei 3 1 0 4 .250 33 0 3 1 3-1 0 1 0 4 0 0 4.5
9 9 Kristen Ruchti 3 6 2 10 .400 0 0 0 1 0-1 0 5 0 2 0 0 8.5
16 16 Brittney Langley 3 12 2 21 .476 0 0 1 2 1-2 0 4 0 4 0 0 15.0
18 18 Tess Weber 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Lauren Pfeifer 3 7 1 15 .400 0 0 1 2 1-2 0 3 0 4 0 1 9.5
TM TM TEAM 0 0 -
Totals 38 8 73 .411 35 0 7 8 7-8 2 18 0 36 0 1 56
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Nobilio 3 0 0 0 14 0 0 2.0
2 2 Alivia Holman 3 1 4 0 0 0 0 10.0
3 3 Staci Hasler 3 1 1 0 3 0 0 6.5
5 5 Jaclyn Krizka 3 0 0 0 3 0 0 0.0
7 7 Kim Frei 3 0 1 0 4 0 0 4.5
9 9 Kristen Ruchti 3 0 5 0 2 0 0 8.5
16 16 Brittney Langley 3 0 4 0 4 0 0 15.0
18 18 Tess Weber 3 0 0 0 2 0 0 0.0
20 20 Lauren Pfeifer 3 0 3 0 4 0 1 9.5
TM TM TEAM 0
Totals 2 18 0 36 0 1 56

Augustana (16-15)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Petkovsek, Stephanie 3 0 0 0 0 6 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Morrison, Julee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Lindaman, Hannah 2 0 0 0 0 6 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Keller, Katie 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Kalkhoff, Amy 2 1 4 12 -.250 0 0 0 1 0-1 0 0 0 3 0 2 1.0
11 11 Hedden, Laura 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Morrissey, Nicole 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Dudley, Dory 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
26 26 Kibir-Evans, Jacqueline 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Siebert, Kylie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 Hampel, Jordan 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Kammerman, Samantha 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Brayton, Hailee 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Leazer, Emily 1 1 1 5 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
16 16 Murray, Martha 1 4 0 12 .333 0 0 0 0 0-0 1 0 0 3 0 0 5.0
23 23 Stittleburg, Morgan 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 15 72 .042 19 0 1 6 1-6 1 2 0 31 0 6 21
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Petkovsek, Stephanie 3 0 0 0 4 0 0 0.0
17 17 Morrison, Julee 3 0 0 0 3 0 1 0.0
5 5 Lindaman, Hannah 2 0 0 0 2 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 5 0 2 0.0
8 8 Keller, Katie 2 0 1 0 1 0 0 1.5
10 10 Kalkhoff, Amy 2 0 0 0 3 0 2 1.0
11 11 Hedden, Laura 2 0 0 0 2 0 0 0.0
13 13 Morrissey, Nicole 2 0 0 0 0 0 0 2.0
15 15 Dudley, Dory 2 0 0 0 0 0 0 4.0
26 26 Kibir-Evans, Jacqueline 2 0 0 0 0 0 0 1.0
1 1 Siebert, Kylie 1 0 0 0 2 0 1 0.0
4 4 Hampel, Jordan 1 0 0 0 2 0 0 0.0
9 9 Kammerman, Samantha 1 0 0 0 2 0 0 1.0
12 12 Brayton, Hailee 1 0 0 0 1 0 0 1.0
14 14 Leazer, Emily 1 0 1 0 1 0 0 1.5
16 16 Murray, Martha 1 1 0 0 3 0 0 5.0
23 23 Stittleburg, Morgan 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 31 0 6 21