Skip To Main Content

Augustana College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-14, 1-5)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Attack
Kills 846 903
Errors 453 457
Attempts 2901 2803
Percent .135 .159
Kills Per Set 10.4 11.1
Set
Assists 757 816
Assists Per Set 9.3 10.1
Ball Handling Errors 28 15
Serve
Aces 145 155
Errors 216 180
Aces Per Set 1.8 1.9
Receptions
Errors 154 145
Errors Per Set 1.9 1.8
Defense
Digs 1186 1318
Digs Per Set 14.6 16.3
Blocking
Solo 55 41
Assists 150 130
Errors 13 10
Blocks 130.0 106.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carbone, Carmela 78 21 20 159.0 2.04 131 1.68 56 450 .167 4 0.05 3 0.04 7
2 Mincheva, Niya 72 22 10 44.0 0.61 14 0.19 3 45 .244 296 4.11 30 0.42 21
3 Turley, Katelyn 78 22 1 2.0 0.03 0 0.00 1 15 -.067 24 0.31 2 0.03 6
4 Jones, Aamira 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Millan, Alyssa 44 19 3 4.0 0.09 0 0.00 1 21 -.048 152 3.45 4 0.09 14
6 Jimenez, Yaretzi 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
8 Kirchner, Abby 60 20 9 23.0 0.38 5 0.08 0 29 .172 202 3.37 18 0.30 19
9 Willilams, Ava 22 12 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 8  
10 Carlson, Samantha 13 6 0 8.5 0.65 7 0.54 1 22 .273 0 0.00 0 0.00 0
12 Matthews, Kelsey 56 18 9 45.0 0.80 23 0.41 15 91 .088 0 0.00 0 0.00 2  
14 Folkening, Alita 73 22 21 120.5 1.65 77 1.05 45 237 .135 5 0.07 16 0.22 17
15 Sommesi, Sophia 81 22 22 250.5 3.09 214 2.64 102 764 .147 13 0.16 21 0.26 45
21 Murphy-Spiteri, Alyse 52 19 10 66.0 1.27 48 0.92 19 121 .240 6 0.12 1 0.02 7
22 Jones, Taryn 47 19 9 87.0 1.85 72 1.53 44 245 .114 2 0.04 12 0.26 11
23 Queckboerner, Lanah 74 20 2 18.0 0.24 2 0.03 12 38 -.263 50 0.68 15 0.20 31
24 Lichthardt, Grace 72 22 11 164.5 2.28 142 1.97 84 503 .115 2 0.03 19 0.26 26
25 Reigart, Addy 3 3 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0
27 Frankiewicz, Emilia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Jones, Elle 76 22 5 122.5 1.61 109 1.43 69 317 .126 1 0.01 0 0.00 0
Total 81 22 1,121.0 13.84 846 10.44 453 2901 .135 757 9.35 145 1.79 216
Opponents 81 22 1,164.0 14.37 903 11.15 457 2803 .159 816 10.07 155 1.91 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carbone, Carmela 78 49 0.63 3 11 .727 0.04 9 32 41.0 0.53 4 6
2 Mincheva, Niya 72 128 1.78 1 3 .667 0.01 0 0 0 0.00 0 2
3 Turley, Katelyn 78 105 1.35 17 285 .940 0.22 0 0 0 0.00 0 0
4 Jones, Aamira 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Millan, Alyssa 44 67 1.52 1 2 .500 0.02 0 0 0 0.00 0 2
6 Jimenez, Yaretzi 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kirchner, Abby 60 96 1.60 0 2 1.000 0.00 0 0 0 0.00 0 2
9 Willilams, Ava 22 4 0.18 1 2 .500 0.05 0 0 0 0.00 0 0  
10 Carlson, Samantha 13 1 0.08 0 2 1.000 0.00 0 3 3.0 0.23 0 0
12 Matthews, Kelsey 56 8 0.14 0 3 1.000 0.00 12 20 32.0 0.57 3 2  
14 Folkening, Alita 73 32 0.44 0 3 1.000 0.00 11 33 44.0 0.60 1 7
15 Sommesi, Sophia 81 244 3.01 44 563 .922 0.54 9 13 22.0 0.27 1 1
21 Murphy-Spiteri, Alyse 52 10 0.19 1 4 .750 0.02 8 18 26.0 0.50 0 2
22 Jones, Taryn 47 59 1.26 10 141 .929 0.21 1 4 5.0 0.11 1 1
23 Queckboerner, Lanah 74 277 3.74 26 354 .927 0.35 1 0 1.0 0.01 0 1
24 Lichthardt, Grace 72 78 1.08 21 215 .902 0.29 3 1 4.0 0.06 1 1
25 Reigart, Addy 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
27 Frankiewicz, Emilia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
30 Jones, Elle 76 27 0.36 4 12 .667 0.05 1 25 26.0 0.34 2 1
Total 81 1186 14.64 154 1607 .904 1.90 55 150 130.0 1.60 13 28
Opponents 81 1318 16.27 145 1438 .899 1.79 41 130 106.0 1.31 10 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carbone, Carmela 19 5 4 46.5 2.45 36 1.89 10 111 .234 1 0.05 1 0.05 2
2 Mincheva, Niya 22 6 3 11.0 0.50 2 0.09 0 15 .133 88 4.00 9 0.41 4
3 Turley, Katelyn 20 6 1 1.0 0.05 0 0.00 0 9 .000 3 0.15 1 0.05 1
5 Millan, Alyssa 7 4 0 0 0.00 0 0.00 0 5 .000 19 2.71 0 0.00 3
6 Jimenez, Yaretzi 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kirchner, Abby 21 6 3 6.0 0.29 1 0.05 0 3 .333 60 2.86 5 0.24 4
9 Willilams, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Carlson, Samantha 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Matthews, Kelsey 12 4 0 8.0 0.67 4 0.33 5 22 -.045 0 0.00 0 0.00 0  
14 Folkening, Alita 22 6 6 42.5 1.93 23 1.05 10 65 .200 0 0.00 7 0.32 7
15 Sommesi, Sophia 22 6 6 49.0 2.23 43 1.95 26 193 .088 2 0.09 2 0.09 8
21 Murphy-Spiteri, Alyse 15 4 4 17.0 1.13 12 0.80 5 28 .250 1 0.07 0 0.00 0
22 Jones, Taryn 13 5 1 14.5 1.12 13 1.00 5 47 .170 1 0.08 1 0.08 2
23 Queckboerner, Lanah 19 5 0 5.0 0.26 0 0.00 1 2 -.500 14 0.74 5 0.26 7
24 Lichthardt, Grace 21 6 5 45.5 2.17 42 2.00 37 192 .026 0 0.00 3 0.14 12
25 Reigart, Addy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
30 Jones, Elle 20 6 3 32.0 1.60 29 1.45 15 82 .171 0 0.00 0 0.00 0
Total 22 6 280.0 12.73 207 9.41 114 777 .120 189 8.59 34 1.55 51
Opponents 22 6 348.0 15.82 256 11.64 122 773 .173 236 10.73 58 2.64 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carbone, Carmela 19 14 0.74 2 2 .000 0.11 4 11 15.0 0.79 1 4
2 Mincheva, Niya 22 46 2.09 0 0 .000 0.00 0 0 0 0.00 0 1
3 Turley, Katelyn 20 20 1.00 3 62 .952 0.15 0 0 0 0.00 0 0
5 Millan, Alyssa 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jimenez, Yaretzi 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kirchner, Abby 21 28 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Willilams, Ava 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
10 Carlson, Samantha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Matthews, Kelsey 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 0 1  
14 Folkening, Alita 22 12 0.55 0 2 1.000 0.00 7 11 18.0 0.82 0 2
15 Sommesi, Sophia 22 65 2.95 24 187 .872 1.09 3 2 5.0 0.23 0 0
21 Murphy-Spiteri, Alyse 15 4 0.27 0 0 .000 0.00 2 6 8.0 0.53 0 0
22 Jones, Taryn 13 14 1.08 1 18 .944 0.08 0 1 1.0 0.08 0 1
23 Queckboerner, Lanah 19 70 3.68 9 92 .902 0.47 0 0 0 0.00 0 1
24 Lichthardt, Grace 21 28 1.33 8 79 .899 0.38 0 1 1.0 0.05 0 1
25 Reigart, Addy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Jones, Elle 20 9 0.45 2 3 .333 0.10 0 6 6.0 0.30 0 1
Total 22 321 14.59 57 448 .873 2.59 18 42 39.0 1.77 1 12
Opponents 22 384 17.45 34 375 .909 1.55 18 32 34.0 1.55 1 9

Match-By-Match

Augustana (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dubuque L 3 33 14 105 .181 25 6 11 7 40 7 4 0 9 3 48.0
9/04/2026 at Colorado Col. L 3 26 24 100 .020 25 3 4 9 35 2 2 0 3 0 32.0
9/04/2026 vs St. Norbert W 3 37 22 114 .132 34 5 10 2 38 2 14 3 9 0 51.0
9/05/2026 vs Calvin W 4 41 20 136 .154 29 13 6 4 49 2 18 0 11 1 65.0
9/11/2026 Wis.-Stevens Point L 3 20 25 105 -.048 18 2 9 5 52 3 0 0 3 0 25.0
9/12/2026 Illinois Col. L 4 33 25 152 .053 30 6 11 5 57 4 4 0 6 0 45.0
9/15/2026 at Monmouth (IL) W 3 34 18 110 .145 31 8 8 1 50 2 6 0 5 0 47.0
9/18/2026 vs UChicago L 4 42 25 142 .120 39 6 15 3 54 1 10 1 6 0 54.0
9/19/2026 vs MSOE L 5 58 29 162 .179 51 4 9 10 64 2 12 1 8 0 70.0
9/19/2026 at Wis.-Platteville L 5 51 27 171 .140 47 9 14 11 69 0 12 1 6 0 66.0
9/22/2026 Coe W 5 56 19 178 .208 53 14 12 9 85 4 6 0 7 1 77.0
9/25/2026 at North Park W 5 45 26 161 .118 41 10 11 8 76 3 18 0 12 1 67.0
9/30/2026 Carthage L 3 27 17 100 .100 26 3 6 11 47 1 4 0 3 0 33.0
10/06/2026 Wheaton (IL) L 4 47 14 135 .244 44 8 11 8 47 4 8 0 8 4 63.0
10/09/2026 Ill. Wesleyan L 3 22 23 127 -.008 16 6 7 7 53 6 0 0 6 4 34.0
10/13/2026 Benedictine (IL) W 3 40 15 117 .214 35 8 9 5 47 1 2 0 2 3 50.0
10/16/2026 at Carroll (WI) L 3 27 17 108 .093 24 1 7 11 48 2 2 0 3 2 31.0
10/17/2026 at Aurora L 4 37 24 134 .097 34 6 9 7 50 0 2 6 1 1 44.0
10/21/2026 at Elmhurst L 4 39 17 146 .151 38 6 9 12 50 2 10 1 7 1 52.0
10/23/2026 Monmouth (IL) W 3 52 17 128 .273 45 5 9 5 67 2 2 0 3 2 60.0
10/23/2026 Wis.-La Crosse W 4 44 18 151 .172 41 10 18 9 63 3 10 0 8 4 62.0
10/24/2026 Central (IA) L 3 35 17 119 .151 31 6 11 5 45 2 4 0 4 1 45.0
Augustana (IL) 81 846 453 2901 .135 757 145 216 154 1186 55 150 13 130.0 28 1,121.0
Opponents 81 903 457 2803 .159 816 155 180 145 1318 41 130 10 106.0 15 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.44
Assists Per Set 9.35
Service Aces Per Set 1.79
Reception Errors Per Set 1.90
Digs Per Set 14.64
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.35
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dubuque W 3 41 21 114 .175 37 7 8 6 51 0 0 0 0 0 48.0
9/04/2026 Colorado Col. W 3 35 19 94 .170 32 9 2 3 38 0 10 1 5 0 49.0
9/04/2026 vs St. Norbert L 3 29 23 97 .062 27 2 4 5 47 3 6 2 6 0 37.0
9/05/2026 vs Calvin L 4 38 24 133 .105 33 4 11 13 48 0 8 0 4 2 46.0
9/11/2026 at Wis.-Stevens Point W 3 33 15 103 .175 26 5 12 2 51 1 8 0 5 0 43.0
9/12/2026 at Illinois Col. W 4 59 31 160 .175 51 5 18 6 83 2 4 0 4 1 68.0
9/15/2026 Monmouth (IL) L 3 25 15 112 .089 24 1 8 8 42 0 6 0 3 0 29.0
9/18/2026 vs UChicago W 4 52 21 138 .225 49 3 13 6 64 3 8 0 7 0 62.0
9/19/2026 vs MSOE W 5 60 23 160 .231 60 10 10 4 66 1 6 0 4 1 74.0
9/19/2026 Wis.-Platteville W 5 51 22 158 .184 46 11 6 9 81 2 12 1 8 0 70.0
9/22/2026 at Coe L 5 51 34 188 .090 46 9 7 14 87 3 6 0 6 0 66.0
9/25/2026 North Park L 5 47 39 177 .045 45 8 12 10 82 1 12 0 7 2 62.0
9/30/2026 at Carthage W 3 33 13 104 .192 28 12 8 3 43 2 6 0 5 2 50.0
10/06/2026 at Wheaton (IL) W 4 53 19 133 .256 48 8 6 8 66 5 4 0 7 3 68.0
10/09/2026 at Ill. Wesleyan W 3 31 17 115 .122 30 7 6 6 66 2 2 0 3 1 41.0
10/13/2026 at Benedictine (IL) L 3 21 19 91 .022 18 5 7 8 51 1 4 0 3 0 29.0
10/16/2026 Carroll (WI) W 3 34 10 100 .240 29 11 7 1 51 5 2 0 6 1 51.0
10/17/2026 Aurora W 4 57 11 137 .336 49 7 13 6 59 0 10 3 5 0 69.0
10/21/2026 Elmhurst W 4 58 24 144 .236 56 12 8 6 76 3 6 1 6 0 76.0
10/23/2026 at Monmouth (IL) L 3 25 13 110 .109 20 5 4 5 47 3 4 0 5 0 35.0
10/23/2026 at Wis.-La Crosse L 4 31 27 127 .031 26 9 7 10 62 2 4 1 4 2 44.0
10/24/2026 at Central (IA) W 3 39 17 108 .204 36 5 3 6 57 2 2 1 3 0 47.0
Opponents 81 903 457 2803 .159 816 155 180 145 1318 41 130 10 106.0 15 1,164.0
Augustana (IL) 81 846 453 2901 .135 757 145 216 154 1186 55 150 13 130.0 28 1,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.15
Assists Per Set 10.07
Service Aces Per Set 1.91
Reception Errors Per Set 1.79
Digs Per Set 16.27
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.19
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Sommesi, Sophia 214
Lichthardt, Grace 142
Carbone, Carmela 131
Jones, Elle 109
Folkening, Alita 77
Team Leaders: Assists
Player High
Assists
Mincheva, Niya 296
Kirchner, Abby 202
Millan, Alyssa 152
Queckboerner, Lanah 50
Turley, Katelyn 24
Team Leaders: Service Aces
Player High
Service Aces
Mincheva, Niya 30
Sommesi, Sophia 21
Lichthardt, Grace 19
Kirchner, Abby 18
Folkening, Alita 16
Team Leaders: Digs
Player High
Digs
Queckboerner, Lanah 277
Sommesi, Sophia 244
Mincheva, Niya 128
Turley, Katelyn 105
Kirchner, Abby 96
Team Leaders: Blocks
Player High
Blocks
Folkening, Alita 44.0
Carbone, Carmela 41.0
Matthews, Kelsey 32.0
Jones, Elle 26.0
Murphy-Spiteri, Alyse 26.0