Skip To Main Content

Augustana College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 3-6)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Attack
Kills 1168 1160
Errors 589 534
Attempts 3767 3557
Percent .154 .176
Kills Per Set 11.2 11.2
Set
Assists 1066 1075
Assists Per Set 10.3 10.3
Ball Handling Errors 33 31
Serve
Aces 207 180
Errors 231 208
Aces Per Set 2.0 1.7
Receptions
Errors 180 207
Errors Per Set 1.7 2.0
Defense
Digs 1586 1707
Digs Per Set 15.3 16.4
Blocking
Solo 60 55
Assists 162 188
Errors 59 65
Blocks 141.0 149.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carbone, Carmela 96 29 28 160.0 1.67 107 1.11 42 336 .193 6 0.06 16 0.17 21
2 Swanson, Kacie 47 13 0 18.0 0.38 0 0.00 0 2 .000 3 0.06 18 0.38 15
3 Turley, Katelyn 104 29 0 18.0 0.17 0 0.00 1 11 -.091 74 0.71 18 0.17 33
4 Coley, Mallory 98 29 19 192.5 1.96 172 1.76 85 516 .169 4 0.04 0 0.00 1
5 Millan, Alyssa 44 21 0 13.0 0.30 3 0.07 0 14 .214 132 3.00 10 0.23 13
6 Zimmerman, Eva 6 4 0 4.0 0.67 4 0.67 1 10 .300 0 0.00 0 0.00 0
7 7 3 0 21.5 3.07 16 2.29 7 39 .231 0 0.00 4 0.57 5  
7 Pufundt, Lucy 63 25 14 118.5 1.88 104 1.65 62 409 .103 5 0.08 12 0.19 19
8 Kirchner, Abby 78 27 1 39.5 0.51 9 0.12 3 30 .200 276 3.54 30 0.38 28
11 Rizzo, Leah 104 29 28 40.0 0.38 9 0.09 4 63 .079 522 5.02 31 0.30 28
12 Rios, Brianna 30 18 1 2.0 0.07 0 0.00 1 2 -.500 3 0.10 2 0.07 2
13 Gustafson, Grace 79 29 9 132.0 1.67 124 1.57 40 338 .249 8 0.10 0 0.00 2
14 Folkening, Alita 98 29 26 172.0 1.76 136 1.39 60 337 .226 4 0.04 0 0.00 0
15 Richards, Alexis 102 29 28 228.0 2.24 193 1.89 117 752 .101 13 0.13 29 0.28 28
18 Udovich, Carli 48 23 2 70.5 1.47 62 1.29 28 184 .185 0 0.00 0 0.00 0
23 Queckboerner, Lanah 83 29 16 167.5 2.02 139 1.67 96 463 .093 14 0.17 25 0.30 20
24 Lichthardt, Grace 45 26 0 48.5 1.08 40 0.89 15 113 .221 1 0.02 8 0.18 6
29 Matthews, Kelsey 10 6 0 4.0 0.40 2 0.20 2 6 .000 0 0.00 0 0.00 0  
30 Jones, Elle 56 25 2 66.5 1.19 48 0.86 25 142 .162 1 0.02 4 0.07 10
Total 104 29 1,516.0 14.58 1168 11.23 589 3767 .154 1066 10.25 207 1.99 231
Opponents 104 29 1,489.0 14.32 1160 11.15 534 3557 .176 1075 10.34 180 1.73 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carbone, Carmela 96 44 0.46 0 5 1.000 0.00 19 36 55.0 0.57 6 3
2 Swanson, Kacie 47 33 0.70 4 32 .875 0.09 0 0 0 0.00 0 0
3 Turley, Katelyn 104 329 3.16 30 494 .939 0.29 0 0 0 0.00 0 0
4 Coley, Mallory 98 47 0.48 4 9 .556 0.04 7 27 34.0 0.35 9 5
5 Millan, Alyssa 44 52 1.18 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Zimmerman, Eva 6 2 0.33 1 1 .000 0.17 0 0 0 0.00 0 0
7 7 14 2.00 2 25 .920 0.29 0 3 3.0 0.43 0 0  
7 Pufundt, Lucy 63 110 1.75 15 237 .937 0.24 0 5 5.0 0.08 6 1
8 Kirchner, Abby 78 120 1.54 0 0 .000 0.00 0 1 1.0 0.01 0 5
11 Rizzo, Leah 104 204 1.96 0 8 1.000 0.00 0 0 0 0.00 2 4
12 Rios, Brianna 30 9 0.30 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Gustafson, Grace 79 38 0.48 0 14 1.000 0.00 1 14 15.0 0.19 7 3
14 Folkening, Alita 98 23 0.23 0 8 1.000 0.00 20 32 52.0 0.53 9 3
15 Richards, Alexis 102 278 2.73 38 707 .946 0.37 1 10 11.0 0.11 2 3
18 Udovich, Carli 48 28 0.58 0 1 1.000 0.00 5 7 12.0 0.25 9 1
23 Queckboerner, Lanah 83 202 2.43 40 404 .901 0.48 0 7 7.0 0.08 3 2
24 Lichthardt, Grace 45 39 0.87 7 70 .900 0.16 0 1 1.0 0.02 2 0
29 Matthews, Kelsey 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0  
30 Jones, Elle 56 14 0.25 0 4 1.000 0.00 7 15 22.0 0.39 4 2
Total 104 1586 15.25 180 2024 .911 1.73 60 162 141.0 1.36 59 33
Opponents 104 1707 16.41 207 1934 .893 1.99 55 188 149.0 1.43 65 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carbone, Carmela 27 8 8 44.0 1.63 30 1.11 15 93 .161 1 0.04 6 0.22 4
2 Swanson, Kacie 21 6 0 10.0 0.48 0 0.00 0 1 .000 2 0.10 10 0.48 8
3 Turley, Katelyn 29 8 0 1.0 0.03 0 0.00 1 4 -.250 21 0.72 1 0.03 3
4 Coley, Mallory 26 8 8 65.5 2.52 58 2.23 26 172 .186 1 0.04 0 0.00 0
5 Millan, Alyssa 5 4 0 1.0 0.20 1 0.20 0 1 1.000 10 2.00 0 0.00 0
7 Pufundt, Lucy 23 8 5 41.5 1.80 39 1.70 26 161 .081 3 0.13 2 0.09 7
8 Kirchner, Abby 27 8 0 18.0 0.67 2 0.07 1 10 .100 114 4.22 16 0.59 15
11 Rizzo, Leah 29 8 8 9.0 0.31 1 0.03 1 12 .000 133 4.59 8 0.28 8
12 Rios, Brianna 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Gustafson, Grace 22 8 0 35.5 1.61 35 1.59 7 80 .350 2 0.09 0 0.00 0
14 Folkening, Alita 29 8 8 50.5 1.74 38 1.31 12 96 .271 1 0.03 0 0.00 0
15 Richards, Alexis 29 8 8 60.0 2.07 53 1.83 30 211 .109 6 0.21 6 0.21 6
18 Udovich, Carli 8 5 0 13.5 1.69 11 1.38 3 30 .267 0 0.00 0 0.00 0
23 Queckboerner, Lanah 23 8 3 32.5 1.41 27 1.17 17 95 .105 5 0.22 5 0.22 5
24 Lichthardt, Grace 15 8 0 18.5 1.23 14 0.93 4 44 .227 0 0.00 4 0.27 2
29 Matthews, Kelsey 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0  
30 Jones, Elle 20 8 0 26.0 1.30 25 1.25 10 56 .268 0 0.00 0 0.00 2
Total 29 8 427.0 14.72 334 11.52 154 1068 .169 299 10.31 58 2.00 60
Opponents 29 8 466.0 16.07 367 12.66 120 995 .248 339 11.69 58 2.00 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carbone, Carmela 27 12 0.44 0 1 1.000 0.00 3 10 13.0 0.48 2 0
2 Swanson, Kacie 21 13 0.62 1 7 .857 0.05 0 0 0 0.00 0 0
3 Turley, Katelyn 29 95 3.28 12 168 .929 0.41 0 0 0 0.00 0 0
4 Coley, Mallory 26 14 0.54 1 1 .000 0.04 2 11 13.0 0.50 2 0
5 Millan, Alyssa 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pufundt, Lucy 23 39 1.70 5 81 .938 0.22 0 1 1.0 0.04 3 1
8 Kirchner, Abby 27 46 1.70 0 0 .000 0.00 0 0 0 0.00 0 3
11 Rizzo, Leah 29 50 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Rios, Brianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gustafson, Grace 22 6 0.27 0 1 1.000 0.00 0 1 1.0 0.05 1 0
14 Folkening, Alita 29 11 0.38 0 1 1.000 0.00 7 11 18.0 0.62 1 1
15 Richards, Alexis 29 75 2.59 12 208 .942 0.41 0 2 2.0 0.07 1 1
18 Udovich, Carli 8 3 0.38 0 0 .000 0.00 2 1 3.0 0.38 0 0
23 Queckboerner, Lanah 23 45 1.96 13 98 .867 0.57 0 1 1.0 0.04 0 0
24 Lichthardt, Grace 15 12 0.80 1 25 .960 0.07 0 1 1.0 0.07 1 0
29 Matthews, Kelsey 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
30 Jones, Elle 20 5 0.25 0 1 1.000 0.00 0 2 2.0 0.10 1 0
Total 29 429 14.79 58 595 .903 2.00 14 42 35.0 1.21 12 6
Opponents 29 495 17.07 58 517 .888 2.00 16 50 41.0 1.41 16 3

Match-By-Match

Augustana (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rose-Hulman L 4 36 25 145 .076 31 3 13 12 63 6 2 3 7 3 46.0
8/30/2025 at Illinois Col. W 3 36 14 93 .237 34 4 9 4 47 3 4 4 5 0 45.0
8/30/2025 vs Eureka W 3 42 19 102 .225 42 13 6 1 46 1 4 0 3 0 58.0
9/03/2025 Wis.-Platteville L 3 16 23 93 -.075 14 5 5 8 37 1 0 3 1 1 22.0
9/05/2025 at Coe L 3 28 17 112 .098 27 5 9 5 36 0 6 1 3 0 36.0
9/12/2025 Illinois Tech W 4 52 25 160 .169 50 3 12 2 73 3 2 4 4 6 59.0
9/12/2025 Bethel (MN) L 3 29 16 107 .121 27 2 11 6 49 5 0 3 5 2 36.0
9/13/2025 Hamline L 4 39 27 136 .088 38 8 8 7 59 3 10 7 8 4 55.0
9/13/2025 MSOE W 3 34 9 92 .272 30 7 6 2 47 2 0 1 2 1 43.0
9/19/2025 at Carthage L 3 23 19 115 .035 22 2 6 6 43 2 2 0 3 0 28.0
9/20/2025 vs Ripon W 3 35 10 101 .248 31 13 5 3 43 2 10 1 7 0 55.0
9/20/2025 at Wis. Lutheran W 3 42 14 97 .289 38 8 6 8 46 5 4 1 7 0 57.0
9/23/2025 at Wheaton (IL) L 3 32 20 106 .113 30 4 4 5 38 1 10 0 6 0 42.0
9/26/2025 Luther W 4 44 20 134 .179 39 9 10 6 57 4 4 4 6 1 59.0
9/27/2025 Aurora W 5 55 30 169 .148 54 7 8 4 65 1 4 2 3 1 65.0
9/27/2025 Monmouth (IL) W 3 48 13 130 .269 46 5 7 4 66 4 2 1 5 2 58.0
9/30/2025 at Dubuque L 3 29 29 124 .000 28 5 8 5 48 0 8 1 4 0 38.0
10/03/2025 Carroll (WI) L 3 42 16 117 .222 35 4 7 4 45 1 0 3 1 3 47.0
10/10/2025 Elmhurst W 3 41 14 115 .235 38 11 5 8 51 2 6 5 5 1 57.0
10/15/2025 Millikin L 5 62 32 183 .164 55 12 9 8 70 2 10 1 7 1 81.0
10/17/2025 at Benedictine (IL) L 5 54 29 170 .147 50 10 10 14 78 1 18 3 10 0 74.0
10/22/2025 at North Central (IL) W 4 52 23 150 .193 46 13 8 8 68 3 4 1 5 0 70.0
10/24/2025 vs Colby L 5 41 20 159 .132 40 11 8 12 60 1 14 3 8 0 60.0
10/25/2025 vs Wis.-Stout L 3 34 16 108 .167 30 6 5 7 38 0 4 3 2 0 42.0
10/29/2025 North Park W 5 60 23 193 .192 53 9 19 10 81 2 8 0 6 1 75.0
11/05/2025 at Ill. Wesleyan L 3 22 7 89 .169 20 3 2 9 33 1 2 2 2 0 27.0
11/08/2025 Loras W 4 59 27 170 .188 50 8 7 2 76 0 10 0 5 0 72.0
11/08/2025 Grinnell W 4 53 28 179 .140 49 12 12 4 82 3 8 0 7 5 72.0
11/11/2025 at Millikin L 3 28 24 118 .034 19 5 6 6 41 1 6 2 4 1 37.0
Augustana (IL) 104 1168 589 3767 .154 1066 207 231 180 1586 60 162 59 141.0 33 1,516.0
Opponents 104 1160 534 3557 .176 1075 180 208 207 1707 55 188 65 149.0 31 1,489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.23
Assists Per Set 10.25
Service Aces Per Set 1.99
Reception Errors Per Set 1.73
Digs Per Set 15.25
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.32
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rose-Hulman W 4 42 24 134 .134 37 12 9 3 76 5 0 2 5 1 59.0
8/30/2025 Illinois Col. L 3 27 25 106 .019 24 4 8 4 37 3 4 7 5 0 36.0
8/30/2025 vs Eureka L 3 21 15 93 .065 19 1 4 13 32 1 2 0 2 0 24.0
9/03/2025 at Wis.-Platteville W 3 33 14 93 .204 28 8 11 5 45 1 10 2 6 2 47.0
9/05/2025 Coe W 3 38 14 104 .231 32 5 7 5 40 1 6 1 4 0 47.0
9/12/2025 at Illinois Tech L 4 42 16 142 .183 35 2 14 3 67 4 10 8 9 3 53.0
9/12/2025 at Bethel (MN) W 3 34 14 107 .187 29 6 4 2 53 1 2 2 2 1 42.0
9/13/2025 at Hamline W 4 46 24 139 .158 43 7 9 8 61 2 8 9 6 2 59.0
9/13/2025 at MSOE L 3 17 22 91 -.055 17 2 3 7 46 0 0 4 0 3 19.0
9/19/2025 Carthage W 3 43 10 100 .330 41 6 5 2 63 1 12 1 7 0 56.0
9/20/2025 vs Ripon L 3 29 24 101 .050 28 3 1 13 50 1 4 0 3 0 35.0
9/20/2025 Wis. Lutheran L 3 35 15 100 .200 33 8 10 8 39 2 8 1 6 0 49.0
9/23/2025 Wheaton (IL) W 3 44 11 100 .330 42 5 9 4 50 1 8 1 5 0 54.0
9/26/2025 at Luther L 4 43 24 134 .142 42 6 14 9 61 2 4 4 4 3 53.0
9/27/2025 at Aurora L 5 56 29 173 .156 53 4 9 7 66 2 6 0 5 2 65.0
9/27/2025 at Monmouth (IL) L 3 36 22 130 .108 35 4 3 5 60 2 2 1 3 2 43.0
9/30/2025 Dubuque W 3 31 19 105 .114 30 5 3 5 55 1 16 3 9 2 45.0
10/03/2025 at Carroll (WI) W 3 41 8 108 .306 36 4 4 4 45 3 6 6 6 1 51.0
10/10/2025 at Elmhurst L 3 35 16 115 .165 34 8 7 11 54 2 2 6 3 1 46.0
10/15/2025 at Millikin W 5 59 23 162 .222 54 8 11 12 71 4 6 0 7 0 74.0
10/17/2025 Benedictine (IL) W 5 50 23 157 .172 44 14 9 10 79 3 18 0 12 2 76.0
10/22/2025 North Central (IL) L 4 44 22 150 .147 40 8 5 13 70 4 2 1 5 0 57.0
10/24/2025 vs Colby W 5 64 28 159 .226 62 12 4 11 85 0 6 3 3 0 79.0
10/25/2025 vs Wis.-Stout W 3 47 6 97 .423 46 7 8 6 51 0 4 1 2 0 56.0
10/29/2025 at North Park L 5 47 26 164 .128 43 10 8 9 93 1 8 0 5 1 62.0
11/05/2025 Ill. Wesleyan W 3 54 4 96 .521 49 9 8 3 49 0 6 1 3 0 66.0
11/08/2025 at Loras L 4 36 20 149 .107 33 2 5 8 67 3 12 0 9 4 47.0
11/08/2025 at Grinnell L 4 28 22 148 .041 28 4 9 12 91 2 4 1 4 0 36.0
11/11/2025 Millikin W 3 38 14 100 .240 38 6 7 5 51 3 12 0 9 1 53.0
Opponents 104 1160 534 3557 .176 1075 180 208 207 1707 55 188 65 149.0 31 1,489.0
Augustana (IL) 104 1168 589 3767 .154 1066 207 231 180 1586 60 162 59 141.0 33 1,516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.15
Assists Per Set 10.34
Service Aces Per Set 1.73
Reception Errors Per Set 1.99
Digs Per Set 16.41
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.30
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Alexis 193
Coley, Mallory 172
Queckboerner, Lanah 139
Folkening, Alita 136
Gustafson, Grace 124
Team Leaders: Assists
Player High
Assists
Rizzo, Leah 522
Kirchner, Abby 276
Millan, Alyssa 132
Turley, Katelyn 74
Queckboerner, Lanah 14
Team Leaders: Service Aces
Player High
Service Aces
Rizzo, Leah 31
Kirchner, Abby 30
Richards, Alexis 29
Queckboerner, Lanah 25
Swanson, Kacie 18
Team Leaders: Digs
Player High
Digs
Turley, Katelyn 329
Richards, Alexis 278
Rizzo, Leah 204
Queckboerner, Lanah 202
Kirchner, Abby 120
Team Leaders: Blocks
Player High
Blocks
Carbone, Carmela 55.0
Folkening, Alita 52.0
Coley, Mallory 34.0
Jones, Elle 22.0
Gustafson, Grace 15.0