Skip To Main Content

Augustana College Athletics

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Colbert, Hannah 12-5 11-4 1-1 6-2  —   —  1-0 10-4  —   —  W 2 6-2 0-0 0-0
Gauerke, Natasha 6-7 6-7 0-0 3-4  —   —   —  1-0 5-7  —  L 1 4-4 0-0 0-0
Hanulikova, Caitlyn 14-7 12-3 2-4 6-2  —  12-3  —   —   —   —  W 3 7-1 0-0 0-0
Harned, Maddy 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Magee, Michaela 13-6 11-5 2-1 5-3  —  1-0 10-5  —   —   —  L 1 7-2 0-0 0-0
Molloy, Grace 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Oda, Lauren 4-5 4-5 0-0 0-2  —   —   —   —  1-1 3-4 W 2 4-4 0-0 0-0
Schoeck, Lily 7-11 7-9 0-2 3-5 7-9  —   —   —   —   —  L 1 4-5 0-0 0-0
Shrikhande, Maitreyi 2-2 2-2 0-0 2-1  —   —   —   —   —  2-2 L 1 2-2 0-0 0-0
Timerman, Hattie 3-1 3-1 0-0 2-1  —   —   —   —   —  3-1 W 2 3-1 0-0 0-0
Total 61-48 56-37 5-11 27-21 7-9 13-3 11-5 11-4 6-9 8-7 0-0 0-0
Percentage .560 .602 .313 .563 .438 .813 .688 .733 .400 .533 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hanulikova, Caitlyn Oda, Lauren 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Magee, Michaela Rider, Grace 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Oda, Lauren Rider, Grace 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Oda, Lauren Schoeck, Lily 5-4 5-4 0-0 0-0  —  5-4  —  L 2 5-4 0-0 0-0
Reese, Mia Rider, Grace 4-1 2-0 2-1 1-0  —   —  2-0 W 4 4-1 0-0 0-0
Rider, Grace Shrikhande, Maitreyi 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Harned, Maddy Kelly, Mikayla 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Colbert, Hannah Hanulikova, Caitlyn 6-3 6-3 0-0 0-0 6-3  —   —  L 1 6-3 0-0 0-0
Colbert, Hannah Schoeck, Lily 4-9 2-6 2-3 2-6 2-6  —   —  L 3 2-8 0-0 0-0
Kelly, Mikayla Timerman, Hattie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gauerke, Natasha Hanulikova, Caitlyn 3-3 3-3 0-0 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Gauerke, Natasha Magee, Michaela 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gauerke, Natasha Oda, Lauren 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Gauerke, Natasha Rider, Grace 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Gauerke, Natasha Harned, Maddy 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gauerke, Natasha Shrikhande, Maitreyi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 31-31 26-25 5-6 10-14 8-9 10-7 8-9 0-0 0-0
Percentage .500 .510 .455 .417 .471 .588 .471 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hanulikova, Caitlyn 11-6 11-6 0-0 5-3 6-3 5-3  —  L 1 6-4 0-0 0-0
Magee, Michaela 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-1 0-0 0-0
Oda, Lauren 8-7 7-5 1-2 2-1  —  7-4 0-1 L 2 5-5 0-0 0-0
Reese, Mia 4-1 2-0 2-1 1-0  —   —  2-0 W 4 4-1 0-0 0-0
Rider, Grace 7-7 5-6 2-1 1-4  —   —  5-6 L 1 5-5 0-0 0-0
Schoeck, Lily 9-13 7-10 2-3 2-6 2-6 5-4  —  L 2 5-5 0-0 0-0
Harned, Maddy 2-1 2-1 0-0 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Colbert, Hannah 10-12 8-9 2-3 2-6 8-9  —   —  L 1 6-4 0-0 0-0
Kelly, Mikayla 1-2 1-2 0-0 1-1  —   —  1-2 L 2 1-2 0-0 0-0
Timerman, Hattie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shrikhande, Maitreyi 1-3 1-3 0-0 0-2  —   —  1-3 L 1 1-3 0-0 0-0
Gauerke, Natasha 9-7 8-5 1-2 4-3  —  3-3 5-2 L 1 5-3 0-0 0-0
Total 31-31 26-25 5-6 10-14 8-9 10-7 8-9 0-0 0-0
Percentage .500 .510 .455 .417 .471 .588 .471 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Colbert, Hannah 6-2  —   —   —  6-2  —   —  W 2 6-2 0-0 0-0
Gauerke, Natasha 3-4  —   —   —   —  3-4  —  L 1 3-4 0-0 0-0
Hanulikova, Caitlyn 6-2  —  6-2  —   —   —   —  W 2 6-2 0-0 0-0
Harned, Maddy 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Magee, Michaela 5-3  —   —  5-3  —   —   —  W 2 5-3 0-0 0-0
Oda, Lauren 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Schoeck, Lily 3-5 3-5  —   —   —   —   —  L 3 3-5 0-0 0-0
Shrikhande, Maitreyi 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Timerman, Hattie 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Total 27-21 3-5 6-2 5-3 6-2 3-5 4-4 0-0 0-0
Percentage .563 .375 .750 .625 .750 .375 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hanulikova, Caitlyn Oda, Lauren 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Magee, Michaela Rider, Grace 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Oda, Lauren Rider, Grace 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reese, Mia Rider, Grace 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rider, Grace Shrikhande, Maitreyi 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Harned, Maddy Kelly, Mikayla 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Colbert, Hannah Schoeck, Lily 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Gauerke, Natasha Hanulikova, Caitlyn 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Gauerke, Natasha Harned, Maddy 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-14 2-6 5-3 3-5 0-0 0-0
Percentage .417 .250 .625 .375 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hanulikova, Caitlyn 5-3  —  5-3  —  L 1 5-3 0-0 0-0
Magee, Michaela 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Oda, Lauren 2-1  —  2-0 0-1 L 1 2-1 0-0 0-0
Reese, Mia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rider, Grace 1-4  —   —  1-4 L 3 1-4 0-0 0-0
Schoeck, Lily 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Harned, Maddy 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Colbert, Hannah 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Kelly, Mikayla 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Shrikhande, Maitreyi 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Gauerke, Natasha 4-3  —  3-3 1-0 L 1 4-3 0-0 0-0
Total 10-14 2-6 5-3 3-5 0-0 0-0
Percentage .417 .250 .625 .375 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/22 Warhawk Invitational - Whitewater, Wis.
9/16/22 at Illinois Wesleyan W 9-0 W W W W W W W W W
9/17/22 at Millikin L 2-7 L W L W L L L L L
9/18/22 Carroll (WI) W 8-1 W W W W W W L W W
9/20/22 Wheaton L 1-8 L L L L L L L W L
9/30/22 ITA Regionals - St. Louis, Mo.
10/5/22 Elmhurst W 8-1 W W W W L W W W W
10/7/22 North Central College L 0-9 L L L L L L L L L
10/13/22 at North Park W 6-3 L W W W W W L W L
10/15/22 Carthage L 3-6 L W W W L L L L L
2/18/23 vs Luther College W 5-4 L W W W W L W L L
2/26/23 at Kalamazoo College L 4-5 L W W L L L L W W
3/4/23 at Cornell College W 9-0 W W W W W W W W W
3/4/23 at Coe College W 7-2 W W W W L W W W L
3/11/23 at Hope College L 0-9 L L L L L L L L L
4/13/23 St. Ambrose W 9-0 W W W W W W W W W
4/15/23 Central W 6-0 W W W u u u W W W
4/20/23 at Carthage W 5-1 u W u W u W W L W
4/21/23 at North Central College L 0-6 L u L u L u L L L