Skip To Main Content

Augustana College Athletics

Saddleback (0) -VS- Augustana (0)

Box Score

Saddleback logo
11
vs
Augustana logo
14

Saddleback (0) -VS- Augustana (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Saddleback SCB 6 1 4 0 11
AUGIE Augustana 4 3 3 4 14
Date:
10/10/2026
Time:
6:00 PM
Site:
O'Fallon, IL
Venue:
McKendree Metro Rec Plex
VIEW
Match History vs Saddleback

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:06 SCB SCB G Jacob Hunter
1st 6:29 AUGIE AUGIE G-E Cole Faux
1st 5:59 SCB SCB G Fin Perry
1st 5:29 AUGIE AUGIE G Luke Burger
1st 5:08 SCB SCB G Fin Perry
1st 4:07 SCB SCB G Brayden Hall
1st 3:24 AUGIE AUGIE G Mason Landes
1st 2:54 SCB SCB G Erol Ibrisimovic
1st 2:00 SCB SCB G Owen Price
1st 1:27 AUGIE AUGIE G-E Alden Brinkmeier
2nd 6:22 AUGIE AUGIE G Rhys Lomax
2nd 4:40 SCB SCB G Brayden Hall
2nd 4:23 AUGIE AUGIE G Uros Ramic
2nd 1:31 AUGIE AUGIE G Alden Brinkmeier
3rd 7:38 SCB SCB G Titus Elliott
3rd 6:03 AUGIE AUGIE G Ian Palmroos
3rd 5:00 AUGIE AUGIE G Ben Symington
3rd 4:40 SCB SCB G Fin Perry
3rd 4:01 SCB SCB G Erol Ibrisimovic
3rd 3:44 AUGIE AUGIE G Malte Faltstrom
3rd 3:02 SCB SCB G Brayden Hall
4th 6:58 AUGIE AUGIE G-E Trentin Lechleitner
4th 5:30 AUGIE AUGIE G-E Malte Faltstrom
4th 3:34 AUGIE AUGIE G Rhys Lomax
4th 0:25 AUGIE AUGIE G Rhys Lomax

Team Statistics

Team Statistics
Statistic SCB AUGIE
Shots 24 30
Goals 11 14
Assists 7 7
Points 18 21
Exclusions 8 4
Steals 3 12
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:37 SCB E Michael Adams
1st 3:40 SCB E Titus Elliott
1st 1:35 SCB E Owen Price
1st 0:01 SCB E Jake Carlin
2nd 7:30 AUGIE E Adam Rashed
2nd 5:50 AUGIE E Rhys Lomax
3rd 7:20 SCB E Titus Elliott
3rd 1:54 AUGIE E Uros Ramic
4th 7:11 SCB E Brayden Hall
4th 6:31 AUGIE E Ben Symington
4th 5:39 SCB E Brayden Hall
4th 2:01 SCB E Jacob Hunter

Individual Statistics

Saddleback 11

SCB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Parker Oakden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jake Carlin - 0G, 0A 1 0 0 0 1 0 0 0 0-0
3 Brayden Hall - 3G, 0A 4 3 0 3 2 0 0 1 0-0
4 Tyler Kiklas - 0G, 1A 4 0 1 1 0 0 0 0 0-0
5 Michael Adams - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Titus Elliott - 1G, 0A 4 1 0 1 2 0 0 0 2-0
7 Fin Perry - 3G, 1A 3 3 1 4 0 0 1 0 0-0
8 Callum Murphy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Kenzy Hadjaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Erol Ibrisimovic - 2G, 4A 6 2 4 6 0 0 1 0 0-0
11 Michael Matchan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kevin Shin - 0G, 0A 0 0 0 0 0 0 1 0 0-0
14 Dalton Travis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Jacob Hunter - 1G, 1A 1 1 1 2 1 0 0 0 2-0
16 Owen Price - 1G, 0A 1 1 0 1 1 0 0 0 0-0
17 Omar Almallah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Chuck Aston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Henrik Dahle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ryan Conroy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 11 7 18 8 0 3 1 4-0
Saddleback - Goalie Statistics
# Goalie Minutes GA Saves
1 Parker Oakden - 9S 32:00 14 9
TOTALS 14 9

Augustana 14

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Soukup, Lawson - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Landes, Mason - 1G, 1A 2 1 1 2 0 0 0 0 0-0
3 Brinkmeier, Alden - 2G, 2A 2 2 2 4 0 0 1 0 0-0
4 Symington, Ben - 1G, 0A 3 1 0 1 1 0 2 1 0-0
5 Faux, Cole - 1G, 0A 1 1 0 1 0 0 0 0 0-1
6 Palmroos, Ian - 1G, 0A 2 1 0 1 0 1 0 0 0-0
7 Meier, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Davis, James - 0G, 2A 1 0 2 2 0 0 2 1 0-0
9 Lomax, Rhys - 3G, 0A 4 3 0 3 1 0 0 0 0-0
10 Smith, Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bajda, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Burger, Luke - 1G, 1A 5 1 1 2 0 1 2 0 0-0
13 Rashed, Adam - 0G, 0A 0 0 0 0 1 0 1 0 0-0
14 Faltstrom, Malte - 2G, 0A 5 2 0 2 0 0 1 0 0-0
15 Nicholson, Lincoln - 0G, 1A 1 0 1 1 0 0 0 0 0-0
17 Ramic, Uros - 1G, 0A 2 1 0 1 1 0 0 0 0-0
18 Araucto, Ronin - 0G, 0A 1 0 0 0 0 0 1 0 0-1
19 Ferrer, Diego - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Nagayama, Jules - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Tyler Steinberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Tristan Hernandez Djukanovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kovacs-Siklosi, Bence - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Waldron , Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Waldron , Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Lechleitner, Trentin - 1G, 0A 1 1 0 1 0 0 1 0 0-2
TOTALS 30 14 7 21 4 2 12 2 0-4
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Soukup, Lawson - 7S 32:00 11 7
TOTALS 11 7