Skip To Main Content

Augustana College Athletics

Augustana (0) -VS- Penn State Behrend (0)

Box Score

Augustana logo
25
vs
Penn State Behrend logo
8

Augustana (0) -VS- Penn State Behrend (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 11 4 6 4 25
PSB Penn State Behrend 5 0 1 2 8
Date:
10/08/2023
Time:
7:00 AM
Site:
Erie, PA
Venue:
Junker Center
VIEW
Match History vs Penn State Behrend

Team Statistics

Team Statistics
Statistic AUGIE PSB
Shots 40 19
Goals 25 8
Assists 21 6
Points 46 14
Exclusions 5 0
Steals 13 12
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Augustana 25

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Root, Ian - 0G, 2A 0 0 2 2 0 0 2 0 0-0
2 Sutton, JP - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 O'Dwyer, Zander - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Sherpa, Jeremy - 1G, 0A 2 1 0 1 0 0 0 1 0-0
5 Addison, Mark - 1G, 1A 1 1 1 2 0 0 1 0 0-0
6 Palmroos, Ian - 3G, 2A 5 3 2 5 0 0 1 0 0-0
7 Fisher, Jake - 0G, 0A 0 0 0 0 0 0 1 1 0-0
8 Bannister, Oskar - 2G, 4A 2 2 4 6 0 0 2 0 0-0
9 Riebel, Will - 0G, 1A 2 0 1 1 0 0 0 0 0-0
10 Thomas, Zion - 0G, 0A 1 0 0 0 0 1 1 0 0-0
11 Osborn, Lucas - 1G, 0A 2 1 0 1 0 2 1 0 0-0
12 Navajas, Mikel - 1G, 0A 1 1 0 1 1 0 1 0 0-0
13 Leslie, Tyler - 1G, 1A 1 1 1 2 1 0 0 0 0-0
14 Cook, Harrison - 4G, 1A 5 4 1 5 0 3 0 0 0-0
15 McDowell, Colin - 1G, 0A 4 1 0 1 1 0 0 0 0-0
16 Davis, James - 1G, 2A 1 1 2 3 1 0 1 0 0-0
17 Lomax, Rhys - 3G, 1A 3 3 1 4 0 0 1 1 0-0
18 Marolda, Dean - 0G, 0A 0 0 0 0 1 0 1 0 0-0
20 Addison, Joseph - 0G, 2A 0 0 2 2 0 0 0 0 0-0
21 Ben Jansen - 0G, 1A 1 0 1 1 0 0 0 0 0-0
22 Rasic, Stevan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
23 Brinkmeier, Alden - 3G, 2A 6 3 2 5 0 0 0 0 0-0
24 Bajda, Chris - 2G, 0A 2 2 0 2 0 1 0 1 0-0
25 DeLand, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 40 25 21 46 5 7 13 4 0-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1B Root, Ian - 13S 32:00 8 13
TOTALS 8 13

Penn State Behrend 8

PSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Leyton Vrono - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Evan Teeter - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Ethan Friedman - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Jack Holl - 0G, 0A 0 0 0 0 0 1 0 0 0-0
3 Ryan Carpico - 1G, 0A 2 1 0 1 0 0 0 0 0-0
4 Adrian Tolcyzk - 0G, 1A 0 0 1 1 0 0 0 0 0-0
5 Elijah Anderson - 3G, 2A 3 3 2 5 0 1 1 0 0-0
6 Robert Bakh - 0G, 0A 0 0 0 0 0 0 3 0 0-0
7 Eugene Kruger - 1G, 1A 2 1 1 2 0 0 0 0 0-0
8 Justin Brown - 0G, 0A 1 0 0 0 0 0 1 0 0-0
9 Chase Cordon - 0G, 0A 4 0 0 0 0 0 0 0 0-0
11 Karol Nowak - 0G, 1A 0 0 1 1 0 0 0 0 0-0
16 Will Aikens - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Andrew Nunes - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Ryan Kenney - 3G, 0A 3 3 0 3 0 0 0 0 0-0
21 Connor Bradley - 0G, 1A 2 0 1 1 0 0 3 0 0-0
TOTALS 19 8 6 14 0 2 12 0 0-0
Penn State Behrend - Goalie Statistics
# Goalie Minutes GA Saves
1 Ethan Friedman - 6S 8:00 6 6
1A Leyton Vrono - 10S 16:00 15 10
1B Evan Teeter - 3S 8:00 4 3
TOTALS 25 19