Skip To Main Content

Augustana College Athletics

2023 Men's Water Polo Cumulative Statistics

Team (15-8, 6-0)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 284 221
Assists 257 91
Points 541 312
Goals Per Game 12.9 10.0
Shots 737 596
Shots Per Game 33.5 27.1
Shot Percentage .385 .371
Sprints 40-23 25-23
Goals By Period
1st Period 68 59
2nd Period 78 56
3rd Period 49 57
4th Period 89 49
Overtime 0 0
Defense
Steals 249 180
Field Blocks 59 32
Saves 288 155
Saves Per Game 13.1 7.0
Special Teams
Power Play 55 36
Penalty Shots 19 12
Penalties
Exclusions 178 203
Yellow Cards 1 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Bannister, Oskar 22 105 59 38 97 .562 16 7 0 0 0 24 6 6-6
20 Addison, Joseph 22 90 46 18 64 .511 14 21 0 0 0 26 8 6-4
6 Palmroos, Ian 22 83 40 20 60 .482 10 12 0 0 0 22 5 8-3
17 Lomax, Rhys 22 69 32 22 54 .464 13 15 0 0 0 25 8 0-0
23 Brinkmeier, Alden 22 45 17 21 38 .378 8 12 0 0 0 10 2 0-0
5 Addison, Mark 22 51 18 19 37 .353 10 17 0 0 0 18 9 3-2
15 McDowell, Colin 22 69 23 9 32 .333 5 41 0 0 0 7 0 0-0
16 Davis, James 22 34 11 21 32 .324 17 5 0 0 0 15 3 0-0
3 O'Dwyer, Zander 22 15 7 16 23 .467 13 2 0 0 0 5 0 0-0
13 Leslie, Tyler 22 22 8 13 21 .364 7 12 0 0 0 9 5 6-5
22 Rasic, Stevan 22 40 13 6 19 .325 13 2 0 0 0 1 4 1-0
7 Fisher, Jake 22 16 4 13 17 .250 10 5 0 0 0 6 3 10-3
2 Sutton, JP 22 16 4 8 12 .250 9 5 0 0 0 2 2 0-0
14 Cook, Harrison 21 25 9 2 11 .360 11 34 1 0 0 3 1 0-0
1A Hutton, Declan 17 7 3 6 9 .429 1 0 0 0 0 38 1 0-0
11 Osborn, Lucas 19 8 2 5 7 .250 2 3 0 0 0 7 0 0-0
1B Root, Ian 6 3 1 4 5 .333 0 0 0 0 0 4 0 0-0
4 Sherpa, Jeremy 7 5 1 4 5 .200 0 0 0 0 0 0 1 0-0
18 Marolda, Dean 6 4 3 1 4 .750 1 0 0 0 0 2 0 0-0
10 Thomas, Zion 16 4 2 2 4 .500 1 2 0 0 0 2 0 0-0
12 Navajas, Mikel 9 6 1 3 4 .167 3 0 0 0 0 4 0 0-0
1 Sothern, Henry 7 1 0 4 4 .000 0 0 0 0 0 6 0 0-0
24 Bajda, Chris 12 7 3 0 3 .429 5 4 0 0 0 4 1 0-0
21 Jansen, ben 7 4 2 1 3 .500 1 0 0 0 0 1 0 0-0  
25 DeLand, Ryan 14 3 1 0 1 .333 5 0 0 0 0 4 0 0-0
9 Riebel, Will 14 5 0 1 1 .000 3 3 0 0 0 4 0 0-0
Total 22 737 310 257 567 .421 178 202 1 0 0 249 59 40-23
Opponents 22 596 219 91 310 .367 203 88 1 0 0 180 32 25-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Hutton, Declan 17 436:35 128 9.38 193 .601 6 38
1 Sothern, Henry 7 120:00 44 11.73 57 .564 4 6
1B Root, Ian 6 112:00 38 10.86 38 .500 4 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
17 Lomax, Rhys 3 10 6 8 14 .600 1 0 0 0 0 3 0 0-0
20 Addison, Joseph 3 16 7 2 9 .438 0 3 0 0 0 6 1 2-0
8 Bannister, Oskar 3 9 6 3 9 .667 3 0 0 0 0 2 2 0-0
6 Palmroos, Ian 3 9 4 3 7 .444 1 0 0 0 0 3 1 1-0
5 Addison, Mark 3 14 5 1 6 .357 1 6 0 0 0 5 1 1-2
23 Brinkmeier, Alden 3 7 3 3 6 .429 2 3 0 0 0 5 0 0-0
16 Davis, James 3 6 2 3 5 .333 1 1 0 0 0 3 1 0-0
15 McDowell, Colin 3 15 4 0 4 .267 0 6 0 0 0 2 0 0-0
7 Fisher, Jake 3 5 2 2 4 .400 1 2 0 0 0 1 1 5-0
3 O'Dwyer, Zander 3 0 0 3 3 .000 4 0 0 0 0 0 0 0-0
22 Rasic, Stevan 3 6 2 0 2 .333 1 1 0 0 0 0 1 0-0
2 Sutton, JP 3 5 2 0 2 .400 1 2 0 0 0 2 1 0-0
11 Osborn, Lucas 2 0 0 2 2 .000 0 1 0 0 0 2 0 0-0
1 Sothern, Henry 1 0 0 2 2 .000 0 0 0 0 0 0 0 0-0
18 Marolda, Dean 1 1 1 0 1 1.000 0 0 0 0 0 1 0 0-0
10 Thomas, Zion 2 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
4 Sherpa, Jeremy 2 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
13 Leslie, Tyler 3 4 0 1 1 .000 0 2 0 0 0 2 2 0-1
24 Bajda, Chris 2 2 0 0 0 .000 1 1 0 0 0 2 0 0-0
14 Cook, Harrison 3 3 0 0 0 .000 0 6 0 0 0 0 0 0-0
25 DeLand, Ryan 2 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
1A Hutton, Declan 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
21 Jansen, ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
12 Navajas, Mikel 2 3 0 0 0 .000 0 0 0 0 0 1 0 0-0
9 Riebel, Will 2 0 0 0 0 .000 0 2 0 0 0 0 0 0-0
1B Root, Ian 1 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 118 45 34 79 .381 20 36 0 0 0 41 11 9-3
Opponents 3 83 17 12 29 .205 32 18 0 0 0 25 8 3-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Hutton, Declan 1 32:00 7 7.00 13 .650 0 1
1B Root, Ian 1 32:00 5 5.00 5 .500 0 0
1 Sothern, Henry 1 32:00 5 5.00 23 .821 2 0

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 at Brown L 7-17 26 7 6 13 .269 11 5 0 0 0 10 3 0-0
9/02/23 vs Fordham L 8-24 21 8 7 15 .381 4 6 0 0 0 6 0 0-0
9/03/23 vs Mount St. Mary's W 18-6 39 18 15 33 .462 10 10 0 0 0 13 2 0-0
9/03/23 vs Mercyhurst W 22-7 46 22 21 43 .478 10 11 0 0 0 25 3 3-1
9/29/23 vs Occidental W 11-10 24 11 10 21 .458 14 6 0 0 0 9 1 3-1
9/29/23 vs Cal Lutheran L 7-13 25 7 4 11 .280 3 9 0 0 0 11 1 2-2
9/30/23 vs Redlands L 6-13 33 6 5 11 .182 5 9 0 0 0 4 2 1-3
9/30/23 vs Chapman L 13-18 36 13 8 21 .361 11 8 0 0 0 5 4 0-2
10/01/23 at Whittier W 15-6 43 15 14 29 .349 10 10 0 0 0 15 2 2-2
10/06/23 at Mercyhurst W 17-4 31 17 16 33 .548 0 4 0 0 0 7 0 3-1
10/07/23 vs Austin College W 15-11 41 15 12 27 .366 6 18 0 0 0 11 3 0-0
10/07/23 vs Washington & Jefferson W 19-8 33 19 17 36 .576 7 12 0 0 0 15 3 0-0
10/08/23 at Penn State Behrend W 25-8 40 0 21 21 .000 0 7 0 0 0 13 4 0-0
11/04/23 Washington & Jefferson W 14-5 41 14 9 23 .341 7 11 0 0 0 16 2 4-0
11/04/23 Austin College W 9-7 32 9 5 14 .281 7 13 0 0 0 10 5 2-2
11/05/23 Connecticut W 27-6 40 27 24 51 .675 12 10 0 0 0 11 3 4-0
11/05/23 Penn State Behrend W 22-5 45 22 20 42 .489 5 12 0 0 0 15 4 3-1
11/17/23 vs Southern California L 4-20 12 4 3 7 .333 3 6 0 0 0 7 1 1-3
11/19/23 vs Austin College W 13-4 34 13 9 22 .382 12 6 0 0 0 16 9 4-0
11/25/23 vs Washington & Jefferson W 24-14 42 24 21 45 .571 10 6 0 0 0 13 2 3-1
12/02/23 Claremont-Mudd-Scripps L 4-12 23 4 3 7 .174 10 10 0 0 0 6 2 3-2
12/03/23 MIT L 9-11 30 9 7 16 .300 8 13 0 0 0 11 3 2-2
Augustana 309-229 737 284 257 541 .385 165 202 0 0 0 249 59 40-23
Opponents 229-309 596 221 91 312 .371 196 88 0 0 0 180 32 25-40

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 at Brown 7-17 32:00 17 17.00 11 .393 0 3
9/02/23 vs Fordham 8-24 32:00 24 24.00 11 .314 0 2
9/03/23 vs Mount St. Mary's 18-6 32:00 6 6.00 18 .750 0 6
9/03/23 vs Mercyhurst 22-7 32:00 7 7.00 15 .682 1 3
9/29/23 vs Occidental 11-10 32:00 10 10.00 15 .600 0 3
9/29/23 vs Cal Lutheran 7-13 28:35 13 14.72 11 .458 0 3
9/30/23 vs Redlands 6-13 32:00 13 13.00 16 .552 0 1
9/30/23 vs Chapman 13-18 00:00 0 .00 0 .000 0 0
10/01/23 at Whittier 15-6 32:00 5 5.00 16 .762 2 3
10/06/23 at Mercyhurst 17-4 32:00 4 4.00 18 .818 0 1
10/07/23 vs Austin College 15-11 32:00 11 11.00 14 .560 0 1
10/07/23 vs Washington & Jefferson 19-8 32:00 8 8.00 18 .692 1 2
10/08/23 at Penn State Behrend 25-8 32:00 8 8.00 13 .619 2 2
11/04/23 Washington & Jefferson 14-5 32:00 5 5.00 5 .500 0 0
11/04/23 Austin College 9-7 32:00 7 7.00 13 .650 0 1
11/05/23 Connecticut 27-6 32:00 6 6.00 17 .739 3 0
11/05/23 Penn State Behrend 22-5 32:00 5 5.00 23 .821 2 0
11/17/23 vs Southern California 4-20 32:00 20 20.00 14 .412 0 2
11/19/23 vs Austin College 13-4 32:00 4 4.00 6 .600 0 3
11/25/23 vs Washington & Jefferson 24-14 32:00 14 14.00 10 .417 3 3
12/02/23 Claremont-Mudd-Scripps 4-12 32:00 12 12.00 11 .478 0 2
12/03/23 MIT 9-11 32:00 11 11.00 13 .542 0 6
Augustana 309-229 668:35 210 10.06 288 .578 14 47
Opponents 229-309 703:43 294 13.37 155 .345 3 40

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 Brown W 17-7 17 17 0 17 1.000 5 0 0 0 0 0 0 0-0
9/02/23 vs Fordham W 24-8 18 24 0 24 1.333 5 0 0 0 0 0 0 0-0
9/03/23 vs Mount St. Mary's L 6-18 34 6 3 9 .176 8 0 0 0 0 5 0 2-2
9/03/23 vs Mercyhurst L 7-22 31 7 2 9 .226 12 0 0 0 0 6 2 1-3
9/29/23 vs Occidental L 10-11 32 10 7 17 .313 7 3 0 0 0 14 1 1-3
9/29/23 vs Cal Lutheran W 13-7 31 13 9 22 .419 9 1 0 0 0 14 2 2-2
9/30/23 vs Redlands W 13-6 39 13 1 14 .333 8 5 0 0 0 13 2 3-1
9/30/23 vs Chapman W 18-13 38 18 5 23 .474 9 4 0 0 0 10 2 2-0
10/01/23 Whittier L 6-15 25 6 4 10 .240 11 8 0 0 0 11 3 2-2
10/06/23 Mercyhurst L 4-17 27 4 4 8 .148 0 2 0 0 0 10 2 1-3
10/07/23 vs Austin College L 11-15 11 11 2 13 1.000 18 0 0 0 0 0 0 0-0
10/07/23 vs Washington & Jefferson L 8-19 7 8 0 8 1.143 13 0 0 0 0 0 0 0-0
10/08/23 Penn State Behrend L 8-25 19 0 6 6 .000 0 2 0 0 0 12 0 0-0
11/04/23 at Washington & Jefferson L 5-14 22 5 4 9 .227 12 7 0 0 0 13 3 0-4
11/04/23 at Austin College L 7-9 31 7 5 12 .226 8 6 0 0 0 8 2 2-2
11/05/23 at Connecticut L 6-27 28 6 5 11 .214 14 12 0 0 0 7 2 0-4
11/05/23 at Penn State Behrend L 5-22 30 5 3 8 .167 14 5 0 0 0 4 3 1-1
11/17/23 vs Southern California W 20-4 46 20 11 31 .435 7 1 0 0 0 20 1 3-1
11/19/23 vs Austin College L 4-13 26 4 3 7 .154 6 7 0 0 0 6 0 0-4
11/25/23 vs Washington & Jefferson L 14-24 24 14 4 18 .583 6 7 0 0 0 4 1 1-3
12/02/23 at Claremont-Mudd-Scripps W 12-4 32 12 8 20 .375 10 10 0 0 0 17 3 2-3
12/03/23 at MIT W 11-9 28 11 5 16 .393 14 8 0 0 0 6 3 2-2
Augustana 229-309 596 221 91 312 .371 196 88 0 0 0 180 32 25-40
Opponents 309-229 737 284 257 541 .385 165 202 0 0 0 249 59 40-23

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 Brown 17-7 32:00 7 7.00 0 .000 0 0
9/02/23 vs Fordham 24-8 31:43 8 8.14 0 .000 0 0
9/03/23 vs Mount St. Mary's 6-18 32:00 18 18.00 6 .250 0 0
9/03/23 vs Mercyhurst 7-22 32:00 22 22.00 9 .290 0 1
9/29/23 vs Occidental 10-11 32:00 11 11.00 4 .267 0 2
9/29/23 vs Cal Lutheran 13-7 32:00 7 7.00 7 .500 0 1
9/30/23 vs Redlands 13-6 32:00 6 6.00 13 .684 0 3
9/30/23 vs Chapman 18-13 32:00 13 13.00 12 .480 0 1
10/01/23 Whittier 6-15 32:00 15 15.00 8 .348 1 3
10/06/23 Mercyhurst 4-17 32:00 17 17.00 0 .000 0 2
10/07/23 vs Austin College 11-15 00:00 0 .00 0 .000 0 0
10/07/23 vs Washington & Jefferson 8-19 32:00 19 19.00 0 .000 0 0
10/08/23 Penn State Behrend 8-25 32:00 25 25.00 19 .432 0 3
11/04/23 at Washington & Jefferson 5-14 32:00 14 14.00 7 .333 1 6
11/04/23 at Austin College 7-9 32:00 9 9.00 14 .609 0 1
11/05/23 at Connecticut 6-27 32:00 27 27.00 6 .182 0 1
11/05/23 at Penn State Behrend 5-22 32:00 22 22.00 8 .267 0 3
11/17/23 vs Southern California 20-4 32:00 4 4.00 4 .500 1 2
11/19/23 vs Austin College 4-13 64:00 13 6.50 14 .519 0 3
11/25/23 vs Washington & Jefferson 14-24 32:00 24 24.00 7 .226 0 2
12/02/23 at Claremont-Mudd-Scripps 12-4 32:00 4 4.00 8 .667 0 5
12/03/23 at MIT 11-9 32:00 9 9.00 9 .500 0 1
Opponents 229-309 703:43 294 13.37 155 .345 3 40
Augustana 309-229 668:35 210 10.06 288 .578 14 47

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 at Brown L 7-17 26/17 7/17 6/0 13/17 .269/1.000 11/5 5/0 0/0 0/0 0/0 10/0 3/0 0-0
9/02/23 vs Fordham L 8-24 21/18 8/24 7/0 15/24 .381/1.333 4/5 6/0 0/0 0/0 0/0 6/0 0/0 0-0
9/03/23 vs Mount St. Mary's W 18-6 39/34 18/6 15/3 33/9 .462/.176 10/8 10/0 0/0 0/0 0/0 13/5 2/0 0-0
9/03/23 vs Mercyhurst W 22-7 46/31 22/7 21/2 43/9 .478/.226 10/12 11/0 0/0 0/0 0/0 25/6 3/2 3-1
9/29/23 vs Occidental W 11-10 24/32 11/10 10/7 21/17 .458/.313 14/7 6/3 0/0 0/0 0/0 9/14 1/1 3-1
9/29/23 vs Cal Lutheran L 7-13 25/31 7/13 4/9 11/22 .280/.419 3/9 9/1 0/0 0/0 0/0 11/14 1/2 2-2
9/30/23 vs Redlands L 6-13 33/39 6/13 5/1 11/14 .182/.333 5/8 9/5 0/0 0/0 0/0 4/13 2/2 1-3
9/30/23 vs Chapman L 13-18 36/38 13/18 8/5 21/23 .361/.474 11/9 8/4 0/0 0/0 0/0 5/10 4/2 0-2
10/01/23 at Whittier W 15-6 43/25 15/6 14/4 29/10 .349/.240 10/11 10/8 0/0 0/0 0/0 15/11 2/3 2-2
10/06/23 at Mercyhurst W 17-4 31/27 17/4 16/4 33/8 .548/.148 0/0 4/2 0/0 0/0 0/0 7/10 0/2 3-1
10/07/23 vs Austin College W 15-11 41/11 15/11 12/2 27/13 .366/1.000 6/18 18/0 0/0 0/0 0/0 11/0 3/0 0-0
10/07/23 vs Washington & Jefferson W 19-8 33/7 19/8 17/0 36/8 .576/1.143 7/13 12/0 0/0 0/0 0/0 15/0 3/0 0-0
10/08/23 at Penn State Behrend W 25-8 40/19 0/0 21/6 21/6 .000/.000 0/0 7/2 0/0 0/0 0/0 13/12 4/0 0-0
11/04/23 Washington & Jefferson W 14-5 41/22 14/5 9/4 23/9 .341/.227 7/12 11/7 0/0 0/0 0/0 16/13 2/3 4-0
11/04/23 Austin College W 9-7 32/31 9/7 5/5 14/12 .281/.226 7/8 13/6 0/0 0/0 0/0 10/8 5/2 2-2
11/05/23 Connecticut W 27-6 40/28 27/6 24/5 51/11 .675/.214 12/14 10/12 0/0 0/0 0/0 11/7 3/2 4-0
11/05/23 Penn State Behrend W 22-5 45/30 22/5 20/3 42/8 .489/.167 5/14 12/5 0/0 0/0 0/0 15/4 4/3 3-1
11/17/23 vs Southern California L 4-20 12/46 4/20 3/11 7/31 .333/.435 3/7 6/1 0/0 0/0 0/0 7/20 1/1 1-3
11/19/23 vs Austin College W 13-4 34/26 13/4 9/3 22/7 .382/.154 12/6 6/7 0/0 0/0 0/0 16/6 9/0 4-0
11/25/23 vs Washington & Jefferson W 24-14 42/24 24/14 21/4 45/18 .571/.583 10/6 6/7 0/0 0/0 0/0 13/4 2/1 3-1
12/02/23 Claremont-Mudd-Scripps L 4-12 23/32 4/12 3/8 7/20 .174/.375 10/10 10/10 0/0 0/0 0/0 6/17 2/3 3-2
12/03/23 MIT L 9-11 30/28 9/11 7/5 16/16 .300/.393 8/14 13/8 0/0 0/0 0/0 11/6 3/3 2-2
Augustana 309-229 737/596 284/221 257/91 541/312 .385/.371 165/196 202/88 0/0 0/0 0/0 249/180 59/32 40-23
Opponents 229-309 596/737 221/284 91/257 312/541 .371/.385 196/165 88/202 0/0 0/0 0/0 180/249 32/59 25-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 46 Mercyhurst (9/03/23)
GOALS 27 Connecticut (11/05/23)
ASSISTS 24 Connecticut (11/05/23)
POINTS 51 Connecticut (11/05/23)
EXCLUSIONS 15 Occidental (9/29/23)
STEALS 25 Mercyhurst (9/03/23)
FIELD BLOCKS 9 Austin College (11/19/23)
SAVES 23 Penn State Behrend (11/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Joseph Addison Chapman (9/30/23)
GOALS 6 Joseph Addison Chapman (9/30/23)
ASSISTS 5 Rhys Lomax Penn State Behrend (11/05/23)
POINTS 10 Rhys Lomax Penn State Behrend (11/05/23)
EXCLUSIONS 3 James Davis Occidental (9/29/23)
STEALS 6 Declan Hutton MIT (12/03/23); Mount St. Mary's (9/03/23)
FIELD BLOCKS 3 Rhys Lomax Austin College (11/19/23)
SAVES 23 Henry Sothern Penn State Behrend (11/05/23)