Skip To Main Content

Augustana College Athletics

2021 Men's Water Polo Cumulative Statistics

Team (4-12, 2-3)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 167 223
Assists 89 70
Points 256 293
Goals Per Game 10.4 13.9
Shots 384 288
Shots Per Game 24.0 18.0
Shot Percentage .435 .774
Sprints 8-17 19-17
Goals By Period
1st Period 36 60
2nd Period 41 47
3rd Period 46 61
4th Period 44 55
Overtime 0 0
Defense
Steals 133 56
Field Blocks 3 12
Saves 104 56
Saves Per Game 6.5 3.5
Special Teams
Power Play 19 22
Penalty Shots 10 3
Penalties
Exclusions 130 127
Yellow Cards 1 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Addison, Joseph 16 77 41 14 55 .532 7 12 0 0 0 17 0 5-9
15 McDowell, Colin 16 60 32 3 35 .533 7 37 0 0 0 6 0 0-0
11 Osborn, Lucas 16 46 15 14 29 .326 16 6 0 0 0 13 0 1-0
2 Sutton, JP 16 47 17 9 26 .362 20 24 0 0 0 10 0 0-0
3 O'Dwyer, Zander 16 33 14 10 24 .424 18 11 0 0 0 12 0 0-0
10 Thomas, Zion 16 37 14 9 23 .378 6 11 0 0 0 5 1 1-4
7 Fisher, Jake 15 38 15 7 22 .395 21 5 0 0 0 16 0 1-3
12 Navajas, Mikel 16 24 9 6 15 .375 14 6 0 0 0 13 0 0-0
4 Sherpa, Jeremy 16 18 6 6 12 .333 10 2 0 0 0 10 0 0-1
9 Riebel, Will 16 11 3 4 7 .273 3 8 0 0 0 6 2 0-0
18 Bierman, McKinley 16 7 3 0 3 .429 4 1 0 0 0 0 0 0-0
13 Blumenfeld, Jack 16 2 1 2 3 .500 2 1 0 0 0 2 0 0-0
8 Kostelnik, Ryan 16 0 0 2 2 .000 2 0 0 0 0 7 0 0-0
1A Sothern, Henry 11 1 0 2 2 .000 0 0 1 0 0 10 0 0-0
6 Craft, Hunter 16 4 1 0 1 .250 0 0 0 0 0 0 0 0-0
5 Grafe, ben 3 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0  
1 Dibek, Harris 11 1 0 1 1 .000 0 0 0 0 0 5 0 0-0
7 Fisher, Jake 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
14 Lejman, Kyle 16 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Mees, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Oliger, Andrew 16 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 16 407 172 89 261 .423 130 124 1 0 0 133 3 8-17
Opponents 16 288 201 70 271 .698 127 33 1 0 0 56 12 19-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Sothern, Henry 11 272:00 122 14.35 64 .344 2 10
1 Dibek, Harris 11 223:34 101 14.46 34 .252 1 5
1B Mees, Max 2 16:00 16 32.00 6 .273 0 0

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/11/21 vs Washington & Jefferson L 15-16 28 15 15 30 .536 16 10 0 0 0 8 2 4-0
9/11/21 at Penn State Behrend W 15-11 16 15 0 15 .938 10 8 0 0 0 0 0 0-0
9/12/21 vs Austin College L 7-18 7 7 0 7 1.000 15 11 0 0 0 0 0 0-0
10/01/21 vs Chapman L 8-17 35 8 0 8 .229 11 3 0 0 0 4 0 0-2
10/01/21 vs Cal Lutheran L 8-14 32 8 5 13 .250 11 7 0 0 0 4 1 0-4
10/02/21 vs California Baptist L 3-24 26 3 1 4 .115 6 5 0 0 0 8 0 1-3
10/02/21 vs Westcliff L 9-12 22 9 3 12 .409 4 8 0 0 0 4 0 3-0
10/09/21 vs McKendree L 4-16 0 0 2 2 .000 0 9 0 0 0 8 0 0-0
10/09/21 vs Salem University L 12-18 12 12 0 12 1.000 6 4 0 0 0 0 0 0-8
10/16/21 vs Penn State Behrend W 22-9 36 22 16 38 .611 7 6 0 0 0 27 0 0-0
10/23/21 vs MIT L 9-17 21 9 6 15 .429 6 9 0 0 0 9 0 0-0
10/23/21 vs Washington & Jefferson L 10-12 25 10 7 17 .400 8 4 0 0 0 17 0 0-0
10/23/21 vs Washington & Jefferson L 12-13 29 12 3 15 .414 7 15 0 0 0 12 0 0-0
10/24/21 vs Penn State Behrend W 12-10 39 12 11 23 .308 7 12 0 0 0 12 0 0-0
10/28/21 vs Connecticut W 14-8 30 14 11 25 .467 12 8 0 0 0 11 0 0-0
11/13/21 vs McKendree L 11-24 26 11 9 20 .423 2 5 0 0 0 9 0 0-0
Augustana 171-239 384 167 89 256 .435 128 124 0 0 0 133 3 8-17
Opponents 239-171 288 223 70 293 .774 148 33 0 0 0 56 12 19-8

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/11/21 vs Washington & Jefferson 15-16 32:00 16 16.00 11 .407 1 1
9/11/21 at Penn State Behrend 15-11 32:00 11 11.00 0 .000 0 0
9/12/21 vs Austin College 7-18 32:00 18 18.00 0 .000 0 0
10/01/21 vs Chapman 8-17 32:00 17 17.00 9 .346 0 2
10/01/21 vs Cal Lutheran 8-14 32:00 14 14.00 6 .300 0 0
10/02/21 vs California Baptist 3-24 32:00 24 24.00 6 .200 1 2
10/02/21 vs Westcliff 9-12 32:00 12 12.00 3 .200 0 0
10/09/21 vs McKendree 4-16 32:00 16 16.00 12 .429 0 1
10/09/21 vs Salem University 12-18 31:34 18 18.31 0 .000 0 0
10/16/21 vs Penn State Behrend 22-9 32:00 9 9.00 12 .571 0 2
10/23/21 vs MIT 9-17 32:00 17 17.00 10 .370 0 2
10/23/21 vs Washington & Jefferson 10-12 32:00 12 12.00 6 .333 0 1
10/23/21 vs Washington & Jefferson 12-13 32:00 13 13.00 4 .235 0 1
10/24/21 vs Penn State Behrend 12-10 32:00 10 10.00 9 .474 1 1
10/28/21 vs Connecticut 14-8 32:00 8 8.00 10 .556 0 2
11/13/21 vs McKendree 11-24 32:00 24 24.00 6 .200 0 0
Augustana 171-239 511:34 239 14.95 104 .303 3 15
Opponents 239-171 471:34 156 10.59 56 .264 9 2

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/11/21 vs Washington & Jefferson W 16-15 11 16 0 16 1.455 14 0 0 0 0 0 0 0-4
9/11/21 Penn State Behrend L 11-15 5 11 0 11 2.200 10 0 0 0 0 0 0 0-0
9/12/21 vs Austin College W 18-7 18 18 0 18 1.000 20 0 0 0 0 0 0 0-0
10/01/21 vs Chapman W 17-8 36 17 12 29 .472 5 12 0 0 0 5 0 3-0
10/01/21 vs Cal Lutheran W 14-8 33 14 11 25 .424 7 11 0 0 0 11 1 4-0
10/02/21 vs California Baptist W 24-3 33 24 22 46 .727 5 6 0 0 0 14 7 3-1
10/02/21 vs Westcliff W 12-9 20 12 2 14 .600 11 0 0 0 0 3 1 0-3
10/09/21 vs McKendree W 16-4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10/09/21 vs Salem University W 18-12 38 18 10 28 .474 7 4 0 0 0 10 2 8-0
10/16/21 vs Penn State Behrend L 9-22 9 9 0 9 1.000 8 0 0 0 0 0 0 0-0
10/23/21 vs MIT W 17-9 17 17 0 17 1.000 11 0 0 0 0 0 0 0-0
10/23/21 vs Washington & Jefferson W 12-10 5 12 0 12 2.400 6 0 0 0 0 0 0 0-0
10/23/21 vs Washington & Jefferson W 13-12 8 13 0 13 1.625 16 0 0 0 0 0 0 0-0
10/24/21 vs Penn State Behrend L 10-12 10 10 0 10 1.000 13 0 0 0 0 0 0 0-0
10/28/21 vs Connecticut L 8-14 8 8 0 8 1.000 10 0 0 0 0 0 0 0-0
11/13/21 vs McKendree W 24-11 37 24 13 37 .649 5 0 0 0 0 13 1 1-0
Augustana 239-171 288 223 70 293 .774 148 33 0 0 0 56 12 19-8
Opponents 171-239 384 167 89 256 .435 128 124 0 0 0 133 3 8-17

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/11/21 vs Washington & Jefferson 16-15 32:00 15 15.00 0 .000 0 0
9/11/21 Penn State Behrend 11-15 32:00 15 15.00 0 .000 0 0
9/12/21 vs Austin College 18-7 32:00 7 7.00 0 .000 0 0
10/01/21 vs Chapman 17-8 24:00 8 10.67 15 .652 0 0
10/01/21 vs Cal Lutheran 14-8 32:00 8 8.00 15 .652 3 1
10/02/21 vs California Baptist 24-3 32:00 3 3.00 11 .786 3 0
10/02/21 vs Westcliff 12-9 32:00 9 9.00 8 .471 0 0
10/09/21 vs McKendree 16-4 32:00 0 .00 0 .000 0 0
10/09/21 vs Salem University 18-12 31:34 12 12.20 7 .368 3 1
10/16/21 vs Penn State Behrend 9-22 32:00 22 22.00 0 .000 0 0
10/23/21 vs MIT 17-9 32:00 9 9.00 0 .000 0 0
10/23/21 vs Washington & Jefferson 12-10 32:00 10 10.00 0 .000 0 0
10/23/21 vs Washington & Jefferson 13-12 32:00 12 12.00 0 .000 0 0
10/24/21 vs Penn State Behrend 10-12 32:00 12 12.00 0 .000 0 0
10/28/21 vs Connecticut 8-14 32:00 14 14.00 0 .000 0 0
11/13/21 vs McKendree 24-11 00:00 0 .00 0 .000 0 0
Opponents 239-171 471:34 156 10.59 56 .264 9 2
Augustana 171-239 511:34 239 14.95 104 .303 3 15

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/11/21 vs Washington & Jefferson L 15-16 28/11 15/16 15/0 30/16 .536/1.455 16/14 10/0 0/0 0/0 0/0 8/0 2/0 4-0
9/11/21 at Penn State Behrend W 15-11 16/5 15/11 0/0 15/11 .938/2.200 10/10 8/0 0/0 0/0 0/0 0/0 0/0 0-0
9/12/21 vs Austin College L 7-18 7/18 7/18 0/0 7/18 1.000/1.000 15/20 11/0 0/0 0/0 0/0 0/0 0/0 0-0
10/01/21 vs Chapman L 8-17 35/36 8/17 0/12 8/29 .229/.472 11/5 3/12 0/0 0/0 0/0 4/5 0/0 0-2
10/01/21 vs Cal Lutheran L 8-14 32/33 8/14 5/11 13/25 .250/.424 11/7 7/11 0/0 0/0 0/0 4/11 1/1 0-4
10/02/21 vs California Baptist L 3-24 26/33 3/24 1/22 4/46 .115/.727 6/5 5/6 0/0 0/0 0/0 8/14 0/7 1-3
10/02/21 vs Westcliff L 9-12 22/20 9/12 3/2 12/14 .409/.600 4/11 8/0 0/0 0/0 0/0 4/3 0/1 3-0
10/09/21 vs McKendree L 4-16 0/0 0/0 2/0 2/0 .000/.000 0/0 9/0 0/0 0/0 0/0 8/0 0/0 0-0
10/09/21 vs Salem University L 12-18 12/38 12/18 0/10 12/28 1.000/.474 6/7 4/4 0/0 0/0 0/0 0/10 0/2 0-8
10/16/21 vs Penn State Behrend W 22-9 36/9 22/9 16/0 38/9 .611/1.000 7/8 6/0 0/0 0/0 0/0 27/0 0/0 0-0
10/23/21 vs MIT L 9-17 21/17 9/17 6/0 15/17 .429/1.000 6/11 9/0 0/0 0/0 0/0 9/0 0/0 0-0
10/23/21 vs Washington & Jefferson L 10-12 25/5 10/12 7/0 17/12 .400/2.400 8/6 4/0 0/0 0/0 0/0 17/0 0/0 0-0
10/23/21 vs Washington & Jefferson L 12-13 29/8 12/13 3/0 15/13 .414/1.625 7/16 15/0 0/0 0/0 0/0 12/0 0/0 0-0
10/24/21 vs Penn State Behrend W 12-10 39/10 12/10 11/0 23/10 .308/1.000 7/13 12/0 0/0 0/0 0/0 12/0 0/0 0-0
10/28/21 vs Connecticut W 14-8 30/8 14/8 11/0 25/8 .467/1.000 12/10 8/0 0/0 0/0 0/0 11/0 0/0 0-0
11/13/21 vs McKendree L 11-24 26/37 11/24 9/13 20/37 .423/.649 2/5 5/0 0/0 0/0 0/0 9/13 0/1 0-0
Augustana 171-239 384/288 167/223 89/70 256/293 .435/.774 128/148 124/33 0/0 0/0 0/0 133/56 3/12 8-17
Opponents 239-171 288/384 223/167 70/89 293/256 .774/.435 148/128 33/124 0/0 0/0 0/0 56/133 12/3 19-8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Penn State Behrend (10/24/21)
GOALS 22 Penn State Behrend (10/16/21)
ASSISTS 16 Penn State Behrend (10/16/21)
POINTS 38 Penn State Behrend (10/16/21)
EXCLUSIONS 16 Washington & Jefferson (9/11/21); Austin College (9/12/21)
STEALS 27 Penn State Behrend (10/16/21)
FIELD BLOCKS 2 Washington & Jefferson (9/11/21)
SAVES 12 Penn State Behrend (10/16/21); McKendree (10/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Joseph Addison Penn State Behrend (10/24/21)
GOALS 6 Joseph Addison Salem University (10/09/21)
ASSISTS 4 Zander O'Dwyer Washington & Jefferson (9/11/21)
POINTS 7 Zander O'Dwyer Washington & Jefferson (9/11/21)
EXCLUSIONS 3 JP Sutton; Mikel Navajas; Lucas Osborn Washington & Jefferson (9/11/21); Penn State Behrend (9/11/21); Austin College (9/12/21); MIT (10/23/21); Washington & Jefferson (10/23/21); Washington & Jefferson (10/23/21)
STEALS 7 Ryan Kostelnik Penn State Behrend (10/16/21)
FIELD BLOCKS 1 Will Riebel Washington & Jefferson (9/11/21); Cal Lutheran (10/01/21)
SAVES 10 Henry Sothern Connecticut (10/28/21)