Skip To Main Content

Augustana College Athletics

Men's Golf All-Time Roster

NAME ROUNDS TOTAL LOW AVG. YEARS HOMETOWN
Adams, Mike 1 97 97 97.00 1964-65
Agnew, Bob 15 1219 76 81.27 1963-64 East Moline, Ill.
Allen, Noel 41 3379 73 82.41 1990-93 Glen Ellyn, Ill.
Allen, Tom 12 1005 72 83.75 1970-73 Joliet, Ill.
Allison, Bruce 39 3298 74 84.56 1989-94 Moline, Ill.
Anderson, John 2.5 219 88 87.60 1970-71
Anderson, Ken 33 2787 76 84.45 1951-55 South Bend, Ind.
Anderson, Nick 2 166 82 83.00 2010-11
Anderson, Paul 15.5 1287 77 83.03 1968-71 Park Ridge, Ill.
Anderson, Steve 31 2524 73 81.42 1993-97 Forest City, Iowa
Anderson, Tim 34 2785 72 81.91 1980-84 Mt. Prospect, Ill.
Armstrong, Roger 11.5 922 73 80.17 1967-68 Geneseo, Ill.
Askam, Gabe 62 4950 72 79.84 2014-18 West Dundee, Ill.
Asplund, Terry 3 264 86 88.00 1972-73
Backstrom, Lars 32 2560 73 80.00 1989-91 Gothenburg, Sweden
Baier, Erik 15 1259 78 83.93 1977-80 Elmhurst, Ill.
Bates, John 3 248 81 82.67 1975-76
Bavaro, Nicholas 8 646 76 80.75 2017-18
Beckman, Dick 19 1605 75 84.47 1956-58 Rock Island, Ill.
Beese, Lloyd 6.5 599 89 92.15 1956-59
Beisswenger, Steve 2 176 83 88.00 2011-12 Seneca, Ill.
Bell, Ken 18 1458 74 81.00 1972-74 Davenport, Iowa
Benton, Andrew 36 2917 72 81.03 2004-08 Vernon Hiils. Ill.
Berg, Paul 18.5 1506 76 81.41 1969-72 Rock Island, Ill.
Bergstrom, Brad 1 84 84 84.00 1989-90
Bin Rii, Eun 53 4256 73 80.30 1994-98 Vernon Hills, Ill.
Boen, Bill 32 2537 71 79.28 1984-87 Greenvillle, S..
Bonne, Russell 7 609 85 87.00 1952-53 Santa Barbara, Calif.
Bonney, Derek 1 101 101 101.00 1993-94
Boyer, Mike 3 257 82 85.67 2003-05 Byron, Ill.
Britt, Todd 1 96 96 96.00 2005-06
Brokaw, Jacob 19 1544 75 81.26 2023-24 DeWitt, Iowa
Brown, George 11 884 75 80.36 1946-47
Buckley, T.J. 4 329 80 82.25 2004-05 Crystal Lake, Ill.
Buelt, Andrew 6 482 77 80.33 2005-06 Galesburg, Ill.
Bull, Mark 7 577 78 82.43 1973-76
Burks, Peter 4 356 84 89.00 1955-56
Burnell, Andy 9 782 82 86.89 1985-88 Batavia, Ill.
Bussuyt, Morris 8 692 83 86.50 1946-47
Callmer, Burton 1 89 89 89.00 1962-63
Campbell, Ross 9 777 81 86.33 1981-83 Woodridge, Ill.
Carlson, Dennis 2 187 98 93.50 1963-65
Carlson, Dick 9 758 80 84.22 1949-50
Carlson, Jim 37 3019 73 81.59 1957-61
Carlson, Reed 3 242 77 80.67 1973-74
Carlson, Russ 22.5 1787 73 79.42 1966-69 Park Ridge, Ill.
Carlstedt, Wendell 12 1062 82 88.50 1950-52 La Grange, Ill.
Carrol, Derric 1 88 88 88.00 2005-06
Castle, Dick 3 270 89 90.00 1954-56
Channon, Max 64 5330 73 83.28 2011-15 Wheaton, Ill.
Childers, Jack 23 1869 71 81.26 1999-03 Elgin, Ill.
Childers, Joey 64 4967 70 77.61 2002-06 Elgin, Ill.
Clark, Jason 24 1919 69 79.96 1996-98 Monmouth, Ill.
Condit, Jeff 8 649 73 81.13 1977-79 Mt. Morris, Ill.
Conniff, Sean 10.5 940 77 89.52 2021-23
Conte, Kevin 11 898 74 81.64 2006-09 Clarendon Hills, Ill.
Cook, Dave 13 1084 77 83.38 2012-14 Silvis, Ill.
Cook, Dylan 3 250 82 83.33 2017-18
Cooney, Paul 8 677 79 84.63 1983-84 Moline, Ill.
Cortez, Kevin 20 1587 76 79.35 2023-24 Oak Park, Ill.
Crowe, Ryan 9 736 73 81.78 2023-24 Maroa, Ill.
Cunningham, Brad 4 319 74 79.75 1997-98 Peoria, Ill.
Czabaj, Jason 6 503 81 83.83 2019-20 Deer Park, Ill.
Damewood, Kody 3 253 79 84.33 2012-13 Monmouth, Ill.
Deets, Jeff 8 651 76 81.38 1981-82 Galesburg, Ill.
Deets, Timothy 11 949 80 86.27 2008-10 Polo, Ill.
Derrick, Adam 17 1384 75 81.41 2004-06
DeVolder, Virgil 18 1402 71 77.89 1954-56 Moline, Ill.
Doman, Matt 39 3235 75 82.95 1990-93 Naperville, Ill.
Douglas, Dave 2 184 85 92.00 1979-80
Dunn, Steve 4 362 83 90.50 1958-59
Eastland, John 1 86 86 86.00 1968-69
Eckdahl, Bob 14 1231 80 87.93 1951-53 La Grange, Ill.
Eckdahl, Dave 1 87 87 87.00 1971-72
Edmonds, Larry 1 101 101 101.00 1971-72
Ehlenbach, Noah 39 3163 71 81.10 2022-24 Verona, Wis.
Einsweiler, Jack 1 93 93 93.00 2019-21 Galena, Ill.
Eisold, Derric 17 1308 70 76.94 2005-06 Sheboygan, Wis.
Ellefson, Don 1 87 87 87.00 1987-88
Ellinger, Aidan 10 885 80 88.50 2022-24 Larkwood, Ill.
Elston, Phil 3 247 79 82.33 2000-01 Mendota, Ill.
Engquist, Keith 7 576 73 82.29 1952-53 Red Oak, Iowa
Ettner, Chris 4 337 79 84.25 1992-93 Marengo, Ill.
Evenson, Sam 23 1737 70 75.52 2023-24 Holmen, Wis.
Ewert, Joe 14 1213 82 86.64 1960-62 Moline, Ill.
Fahlberg, Keith 2 187 90 93.50 1956-57
Faleskin, Greg 18 1445 74 80.28 1998-02 Rockton, Ill.
Ferlmann, David 92 7286 71 79.20 2012-16 Dunlap, Ill.
Fitzsimmons, Bill 2 191 91 95.50 1960-61
Fleege, Cory 35 2846 72 81.31 2002-05 Galena, Ill.
Flock, Dylan 65 5265 74 81.00 2017-21 Forsyth, Ill.
Ford, Dan 51 4230 74 82.94 2020-21 Geneseo, Ill.
Fornelli, Tom 25 2111 73 84.44 2022-24 Cary, Ill.
Foust, John 2 175 85 87.50 1995-96
Fredberg, Bob 3 244 79 81.33 1959-60
Fritz, Brendan 23 1915 74 83.26 2019-21 Sycamore, Ill.
Fuller, Tom 1 85 85 85.00 1989-90 Riverside, Ill.
Gadient, Sanford 10 791 72 79.10 1953-54 Rock Island, Ill.
Gainey, Bruce 1 81 81 81.00 1989-90
Gapp, Dave 4 324 75 81.00 2005-07 Algonquin, Ill.
Garrett, Brad 55 4421 73 80.38 1993-97 Geneseo, Ill.
Gawel, John 9 743 78 82.56 1995-98
Georlett, John 2 165 82 82.50 1986-87
Gibbs, Mike 19 1552 75 81.68 1966-68 Rock Island, Ill.
Gibson, Neil 1 82 82 82.00 1974-75 Richmond, Ind.
Giesler, Logan 2 187 91 93.50 2017-19 Indianapolis, Ind.
Glendon, Matt 20 1696 76 84.80 1993-96 Jupiter, Fla.
Glenn, Jack 5 414 80 82.80 2019-20
Goar, Duane 38 3058 73 80.47 1957-61 Moline, Ill.
Graf, Carl 4 328 77 82.00 1992-93 Lake Forest, Ill.
Graham, Doug 6 533 81 88.83 2001-04 Glen Ellyn, Ill.
Granback, Gary 54 4308 72 79.78 1975-79 Elmhurst, Ill.
Grchan, Jonathan 17 1411 75 83.00 2009-11 Moline, Ill.
Green, Perry 36 2879 72 79.97 1972-76 Rockford, Ill.
Greer, Don 8 653 74 81.63 1946-48
Greer, Ken 10 808 76 80.80 1946-47
Groselak, Ben 33 2733 75 82.82 2014-18 Lemont, Ill.
Groselak, Jake 96 7704 73 80.25 2011-15 Lemont, Ill.
Haake, Dale 18 1478 76 82.11 1970-72 Wauconda, Ill.
Hainline, Mike 12 1001 78 83.42 1980-81 Milan, Ill.
Haggard, Dawson 9 737 74 81.89 2023-24 Prophetstown, Ill.
Hallene, Bryan 11 908 75 82.55 2007-10 Moline, Ill.
Hallstrom, Jamie 7 573 79 81.86 2006-07 Moline, Ill.
Hanke, Colton 11 1016 81 92.36 2017-19 Marshalltown, Iowa
Hankins, Chris 6 549 82 91.50 2006-09 Waverly, Ill.
Hanson, Ryan 14 1188 78 84.86 1991-94 Cambridge, Ill.
Hardin, Crayton 11 898 76 81.64 2023-24 Peoria, Ill.
Hartman, Zeke 2 186 92 93.00 2011-13 Lanark, Ill.
Harvey, Rick 9 762 78 84.67 1985-87 Wheaton, Ill.
Hasson, Curt 2 179 87 89.50 1992-93
Heckenkamp, Mitch 25 2052 75 82.08 2002-04 Moline, Ill.
Heene, Don 5 445 83 89.00 1956-57
Henry, Jordan 34.5 2756 73 79.88 2008-11 Erie, Ill.
Hermanson, Nick 17 1499 79 88.18 2013-17 Beecher, Ill.
Heyd, Jim 4 362 85 90.50 1960-62 St. Louis, Mo.
Heymann, Aiden 12 1120 84 93.33 2022-24 Taylor Ridge, Ill.
Hickey, Jeff 37 3009 75 81.32 1986-89 Somonauk, Ill.
Hill, Louis 2 184 92 92.00 2018-19 Port Byron, Ill.
Hock, Nathan 4 356 84 89.00 2023-24 Morris, Ill.
Hockett, Greg 3 256 83 85.33 1970-71 Rock Island, Ill.
Hogan, Connor 2 185 92 92.50 2013-14 Rock Island, Ill.
Hultquist, Doug 50 3951 69 79.02 1973-77 Muscatine, Iowa
Isenhart, Kelly 2 186 92 93.00 1991-92 Lanark, Ill.
Isenhart, Kevin 42 3477 72 82.79 1987-91 Lanark, Ill.
Jacobs, Michael 78 6288 71 80.62 2013-17 Freeport, Ill.
Jacobson, Ben 15 1281 77 85.40 1953-56 Rock Island, Ill.
Jarrendt, Ralph 13 1062 74 81.69 1963-67 Miami, Fla.
Jayne, Cory 50 4104 75 82.08 2016-20 Farmer City, Ill.
Jensen, Kurt 4 353 84 88.25 1977-78 Rockford, Ill.
Jess, Steve 20 1662 75 83.10 1984-86 Libertyville, Ill.
Johannsen, Ben 48 3844 68 80.08 2001-05 Melvin, Ill.
Johansen, Chad 57 4471 72 78.44 1997-01 Lisle, Ill.
Johansson, Vilhelm 23 1774 69 77.13 2023-24 Angelholm, Sweden
Johnson, Bill 14 1227 83 87.64 1954-56 Rockford, Ill.
Johnson, Bob 10 845 81 84.50 1958-59
Johnson, Dennis 5 411 77 82.20 1969-71 Moline, Ill.
Johnson, Eric 39 3169 71 81.26 2004-08 Vernon Hills, Ill.
Johnson, Frank 11 980 85 89.09 1950-52
Johnson, Ken 2 160 77 80.00 1955-56
Johnson, Newell 36 2964 75 82.33 1954-58 Rockford, Ill.
Johnson, Scott 16 1313 74 82.06 1986-89 Lindenhurst, Ill.
Johnson, Terry 19 1552 73 81.68 1956-60 Rock Island, Ill.
Johnson, Trent 10 777 72 77.70 2006-07
Johnson, Wayne 7 560 75 80.00 1947-48
Johnson, Wayne H. 5 439 84 87.80 1956-58
Johnston 6 524 83 87.33 1948-49
Johnston, Tom 14 1172 80 83.71 1982-84 Rock Island, Ill.
Jones, Terry 1 85 85 85.00 1985-86
Kal, Mark 6 521 81 86.83 1976-77
Karesh, Greg 27.5 2378 79 86.47 2008-12 Downers Grove, Ill.
Katz, Bob 3 256 83 85.33 1970-71
Kellner, Jim 38 3067 72 80.71 1976-80 Freeport, Ill.
Kellner, Pat 34 2760 69 81.18 1980-83 Freeport, Ill.
Kemp, Clayton 5 440 80 88.00 2019-22 Dixon, Ill.
Keopple, Ted 40.5 3349 76 82.69 2007-11 Geneseo, Ill.
Killinger, Bill 2 179 88 89.50 1969-70 Bettendorf, Iowa
Kindschuh, Pete 2 179 85 89.50 1972-73
Kinscherf, Zach 29 2398 76 82.69 2006-10 Quincy, Ill.
Kious, Kiefer 18 1640 83 91.11 2013-16 Dwight, Ill.
Kroner, Klaas-Jon 6 506 77 84.33 2017-18 Noord, Netherlands
Kuechenberg, Dave 2 173 84 86.50 1981-82
Kukla, Josh 66 5590 74 84.70 2011-15 Winthrop Harbor, Ill.
Kummerow, Andrew 1 90 90 90.00 1994-95
Landherr, Chris 35 2819 73 80.54 1980-84 Morrison, Ill.
Langel, Tyler 54.5 4390 73 80.55 2019-23 Manchester, Iowa
Larson, Larry 5 433 83 86.60 1949-50
Lasossa, Dave 2 176 81 88.00 1971-72
Laubhan, Scott 2 163 80 81.50 1996-98
Lautt, Connor 4 396 90 99.00 2012-13 Mesa, Ariz.
Lawson, Alex 3 278 91 92.67 2011-12 Davis, Ill.
Lee, Bill 57 4228 65 74.18 1962-66 Dolton, Ill.
Leighton, John 4 355 80 88.75 1985-86
Lejman, Kyle 1 88 88 88.00 2019-21 Schaumburg, Ill.
Lemke, Scott 3 250 77 83.33 1999-02 Crystal Lake, Ill.
Likeness, Ken 2 153 75 76.50 1961-62
Lindblade, Jim 9 774 81 86.00 1956-57 Rock Island, Ill.
Lindeman, Kevin 27 2224 77 82.37 1987-89 Montgomery, Ill.
Lindeman, Scott 43 3517 74 81.79 1985-89 Montgomery, Ill.
Lindholm, Mike 6 516 83 86.00 1985-86 Buffalo Grove, Ill.
Litchfield, Phil 36.5 2948 71 80.77 2008-11 Darien, Ill.
Loncar, Marko 20.5 1867 80 91.07 2008-12 Chicago, Ill.
Lopez, Bob 1 86 86 86.00 1988-89
Love, Dalton 41 3508 71 85.56 2015-19 Rock Island, Ill.
Love, Hunter 50.5 4197 74 83.11 2018-21 Rock Island, Ill.
Lubic, Curtis 35.5 2947 77 83.01 2009-12 Sugar Grove Ill.
Lundberg, Leo 15 1243 76 82.87 1950-52 Rock Island, Ill.
Lundberg, Lloyd 9 772 82 85.78 1956-57 Joliet, Ill.
Lundquist, Don 1 85 85 85.00 1954-55
Madison, Eric 2 175 86 87.50 1995-96
Malcolm, Dick 17 1391 73 81.82 1947-49
Malecha, Dylan 7 581 76 83.00 2023-24 New Lenox, Ill.
Mancuso, Sam 1968-69 Joliet, Ill.
Martin, Bob 4 348 81 87.00 1950-51
Martin, Ed 3 247 78 82.33 1968-69 Coal Valley, Ill.
Martin, Grant 17 1357 74 79.82 1976-80 Bettendorf, Iowa
Martin, Trent 37 2868 71 77.51 2003-07 Elmhurst, Ill.
Masciola, Mike 19 1572 77 82.74 2002-06 Carpentersville, Ill.
Mathson, Taylor 7 603 82 86.14 2008-11 Dunlap, Ill.
Mayer, Vic 22 1829 76 83.14 1947-51
McCarthy, Bill 11 926 79 84.18 1990-91 Ft Meyers Beach, Fla.
McDonough, Mark 4 364 88 91.00 1991-92
McGrath, Patrick 23 1806 73 78.52 2023-24  Naperville, Ill.
Mellentine, Jay 46 3540 69 76.96 1995-99 Freeport, Ill.
Merriman, Jack 5 431 79 86.20 1977-78
Meyer, Mark 7 595 75 85.00 1999-03 Lombard, Ill.
Michna, Rich 5 413 80 82.60 1969-70 Dolton, Ill.
Mikita, Chris 1 91 91 91.00 1991-92
Miller, Rick 56 4500 71 80.36 1976-80 Milan, Ill.
Miller, Todd 30 2466 77 82.20 1986-90 Peoria, Ill.
Moe, Dave 35 2823 72 80.66 1965-69 Elgin, Ill.
Moll, Tyler 9 788 80 87.56 2018-20 Galena, Ohio
Muehler, Tim 5 425 82 85.00 2001-03 New Lenox, Ill.
Murphy, Grant 79 6492 73 82.18 2011-15 Peoria, Ill.
Murrens, John 24 1994 75 83.08 1979-82 Rock Island, Ill.
Jim Mzhickteno 1984-85
Nachbauer, Lou 3 243 78 81.00 1950-51
Nash, Jim 11.5 934 74 81.22 1966-70 Geneseo, Ill.
Neenan, Jack 60 4764 71 79.40 2017-21 Naperville, Ill.
Nelson, Bill 7 619 84 88.43 1951-52
Nelson, Jack 23 1940 75 84.35 1958-61 Peoria, Ill.
Nelson, Kevin 14 1158 75 82.71 1980-84 Naperville, Ill.
Nelson, Mike 43 3456 75 80.37 1982-86 Naperville, Ill.
Nelson, Morris 19 1508 73 79.37 1949-51
Neuhart, Chris 52 4212 72 81.00 1991-95 Naperville, Ill.
Neville, Billy 8 664 76 83.00 1948-49
Nickell, Jimmy 5 459 88 91.80 2015-16 Old Mill Creek, Ill.
Noble, Chris 4 352 77 88.00 1994-98
Nystrom, Duane 19 1604 78 84.42 1953-55 Waukegan, Ill.
O'Rourke, Kevin 16 1326 72 82.88 1999-02 Wheaton, Ill.
Obal, Tanner 97 7585 69 78.20 2013-17 Elmhurst, Ill.
Ogden, Jeff 3 254 81 84.67 1991-92
Palm, Rich 23.5 1900 73 80.85 1963-67 La Porte, Ind.
Partridge, Jerry 6 480 78 80.00 1968-69 Kewanee, IL
Paustian, Jeff 55.5 4543 74 81.86 2009-13 Geneva, Ill.
Pearson, Dan 2 174 85 87.00 2003-04 Carterville, Ill.
Pechnick, Bob 10 809 77 80.90 1948-49
Perkins, Jim 30 2529 75 84.30 1983-86 Knoxville, Ill.
Peruski, Zachary 5 520 103 104.00 2016-17 Plano, Ill.
Peters, Dan 3 257 83 85.67 2000-02 Grayslake, Ill.
Petersen, Luke 16 1315 77 82.19 2023-24 Niles, Ill.
Peterson, Doug 5 505 95 101.00 1962-63
Peterson, Eric 52 4141 73 79.63 1986-90 Streator, Ill.
Peterson, Gary 35.5 2832 66 79.77 1963-66 Fort Dodge, IA
Peterson, Jim 5 412 77 82.40 1966-67 Bettendorf, IA
Peterson, John 18 1446 73 80.33 1946-48
Peterson, Larry 7.5 586 73 78.13 1968-69 Moline, Ill.
Peterson, Scott 46 3508 69 76.26 1998-02 Galesburg, Ill.
Peterson, Willard 2 177 84 88.50 1950-51
Pipenhagen, Dick 34 2791 74 82.09 1946-50
Pobanz, Charlie 39.5 3151 72 79.77 1969-73 Geneseo, Ill.
Porter, Ken 7 609 80 87.00 1963-66 Elmhurst, Ill.
Posen, Mark 4 343 80 85.75 1993-95 Sherman Oaks, Calif.
Proeschel, Mark 3 255 85 85.00 1989-90
Raney, Mike 7.5 670 84 89.33 1967-68
Raskie, Alan 8 668 79 83.50 1980-82 Moline, Ill.
Reiber, Craig 1 86 86 86.00 2000-01 Galesburg, Ill.
Reishus, Andrew 14 1155 76 82.50 2023-24 Naperville, Ill.
Rezin, Keith 50 3965 72 79.30 1978-82 Lindenhurst, Ill.
Riedesel, Ralph 21 1691 74 80.52 1946-49
Rivenburg, Ward 24 1948 72 81.17 1976-79 Springfield, Ill.
Rivers, Mike 49 4128 74 84.24 1990-94 Barrington, Ill.
Roberts, Brad 8 750 80 93.75 1993-95 Dahinda, Ill.
Roegner, Brad 4 382 91 95.50 1982-83
Roemer, Jason 4 422 102 105.50 2012-13 Ancona, Ill.
Rogers, Aaron 22 1825 75 82.95 2023-24 Moline, Ill.
Rose, Carter 12 954 73 79.50 2023-24 Belleville, Ill.
Rosello, Marc 3 279 85 93.00 1990-93
Rupp, Dan 25.5 2047 75 80.27 1964-66 Fairfield, Iowa
Ruud, Ryan 12 993 78 82.75 2002-04 Wheeling, Ill.
Sayers, Brian 53 4154 73 78.38 1998-02 Libertyville, Ill.
Schroder, Scott 3 258 80 86.00 1972-75
Schwartz, David 16 1377 74 86.06 2020-24 Bettendorf, Iowa
Sell, Michael 22 1935 81 87.95 2016-20 Park Ridge, Ill.
Sepe, Joe 1 84 84 84.00 1995-96
Sharlog, Keith 9 763 79 84.78 1984-87 Mt Prospect, Ill.
Sheffield, Greg 40 3271 72 81.78 1993-96 Naperville, Ill.
Sherwin, Pete 51 4072 70 79.84 1972-76 East Moline, Ill.
Shule, Greg 1 84 84 84.00 1989-90
Sierra, Alex 86 6834 68 79.47 2015-19 Moline, Ill.
Simundson, Mark 34 2713 68 79.79 1975-79 Pontiac, Ill.
Smith, Jeremy 25 2042 73 81.68 2005-08 Clinton, Ill.
Smythe, John 11 906 76 82.36 1986-87 Chicago, Ill.
Snelling, Jonah 59.5 4933 74 82.91 2019-21 Glen Ellyn, Ill.
Snider, Brad 4 353 85 88.25 1988-90
Soczka, Adam 63.5 5013 69 78.94 2021-24 Wauwatosa, Wis.
Spain, Noel 1 95 95 95.00 1991-92
Spitzer, Chip 3 279 84 93.00 1994-96
Stark, Bill 22 1644 69 74.73 1958-61 Rockford, Ill.
Stark, Steve 38.5 3000 70 77.92 1964-68 Rockford, Ill.
Steenhoek, Stuart 54 4200 70 77.78 2003-07 Pella, Iowa
Stefanowicz, Jake 17 1363 75 80.18 2023-24 Park Ridge, Ill.
Stevenson, Dan 28.5 2295 76 80.53 1962-64 Rock Island, Ill.
Stone, Dave 56 4394 71 78.46 1975-80 Rock Island, Ill.
Stone, John 16.5 1481 81 89.76 2010-13 Reynolds, Ill.
Stone, Ted 50 3963 68 79.26 1971-75 Rock Island, Ill.
Stott, Aaron 1 115 115 115.00 1993-94
Straw, Mike 3 260 84 86.67 1976-77
Swanson, Eric 89 7054 68 79.26 2013-17 Vernon Hills, Ill.
Sweno, Rob 26 2109 72 81.12 2003-07 Mundelein, Ill.
Taylor, Billy 17.5 1526 76 87.20 2021-24 Rock Island, Ill.
Tadlock, John 7 598 81 85.43 1971-72 Keota, Iowa
Tebelman, Chip 8 690 82 86.25 1979-81
Theisen, Brock 4 334 82 83.50 2022-23 Freeport, Ill.
Thery, Alex 23 1746 71 75.91 2022-23 Charlieu, France
Thomas, Mike 2 161 80 80.50 2007-08
Thorell, Al 18 1442 71 80.11 1975-79 Troy, Mich.
Timson, John 1 97 97 97.00 1962-63
Torrence, Brian 60 4640 69 77.33 1998-02 Geneva, Ill.
Traczek, Greg 9 763 76 84.78 1986-89 Bolingbrook, Ill.
Trapkus, Dave 34.5 2845 72 82.46 1969-73 Moline, Ill.
Turner, Jon 44 3489 72 79.30 1996-00 Oneida, Ill.
VanUnnik, Victor 11 927 75 84.27 1997-01 Wataga, Ill.
Visser, Kevin 21 1733 74 82.52 2003-06 Elmhurst, Ill.
Wachtel, Mike 9 758 80 84.22 1972-75 Geneseo, Ill.
Wagner, Bob 22 1831 73 83.23 1979-83 Geneseo, Ill.
Walden, Todd 19 1573 73 82.79 1981-83 Mt Vernon, Iowa
Walter, Alex 11 867 71 78.82 2012-13 Camp Point, Ill.
Warren, Tom 42 3342 74 79.57 1957-61 Rockford, Ill.
Waterson, Nick 1 90 90 90.00 1996-97
Watson, John 40 3214 72 80.35 1997-01 Walnut, Ill.
Weaver, Gary 1 96 96 96.00 1962-63
Weigand, Kyle 48.5 3922 72 80.87 2007-11 Franklin Park, Ill.
Wells, Cole 44.5 3662 72 82.29 2007-11 Downs, Ill.
Wells, Dick 11 887 76 80.64 1949-50
Wenz, Mike 9 784 81 87.11 2001-04 Winfield, Ill.
Wenzel, Mike 9 773 76 85.89 1998-01 Bloomingdale, Ill.
Wesbey, George 31 2527 76 81.52 1973-76 Lyons, Ill.
Wetzel, John 35.5 3010 78 84.79 1960-64 Rock Island, Ill.
White, Bob 28 2397 77 85.61 1984-88 Elmhurst, Ill.
White, Dick 8.5 740 82 87.06 1962-63 Davenport, Iowa
Wieckhorst, Warren 12 1002 78 83.50 1960-61
Wiersema, Drew 2 155 74 77.50 2009-10
Williams, Skylar 3 330 101 110.00 2016-17 Libertyville, Ill.
Wilson, Bob 1 86 86 86.00 1973-74
Wischmeyer, Tom 1 102 102 102.00 1962-63
Worthington, Jim 25.5 2173 77 85.22 1961-65 Rock Island, Ill.
Wurbs, Jim 37 2987 71 80.73 1952-56 Rock island, Ill.