Skip To Main Content

Augustana College Athletics

Men's Water Polo Single-Season Records

INDIVIDUAL

GOALS YEAR GOALS
1. Stevan Rasic 2024 78
2. Stevan Rasic 2025 66
3. Oskar Bannister 2023 59
4. Mark Addison 2025 53
5. Ian Palmroos 2025 48
6. Colin McDowell 2022 46
    Joseph Addison 2023 46
8. Joseph Addison 2022 45
.9 Oskar Bannister 2022 43
10. Oskar Bannister 2025 42
 
ASSISTS YEAR ASSISTS
1. Oskar Bannister 2025 58
2. Oskar Bannister 2024 49
3. Oskar Bannister 2022 38
4. Oskar Bannister 2023 38
5. Rhys Lomax 2025 37
6. JP Sutton 2022 34
7. Alden Brinkmeier 2025 31
8. Ben Symington 2025 26
9. Mark Addison 2025 25
10. Joseph Addison 2022 24
 
SAVES YEAR SAVES
1. Declan Hutton 2025 273
2. Declan Hutton 2024 199
3. Declan Hutton 2023 193
4. Declan Hutton 2022 158
5. Lawson Soukup 2025 118
6. Henry Sothern 2022 94
7. Henry Sothern 2021 80
8. Ian Root 2024 58
9. Henry Sothern 2023 57
10. Henry Sothern 2024 44
 
DRAWN EXCLUSIONS YEAR DRAWN EXCLUSIONS
1. Colin McDowell 2023 41
2. Colin McDowell 2024 38
    Mason Landes 2025 38
4. Colin McDowell 2021 37
5. Colin McDowell 2022 36
6. Harrison Cook 2023 34
7. Stevan Rasic 2025 33
8. Oskar Bannister 2022 30
9. Mark Addison 2022 29
10. Joseph Addison 2021 28
 
FIELD BLOCKS YEAR FIELD BLOCKS
1. Mark Addison 2025 22
2. Ben Symington 2025 17
3. Rhys Lomax 2024 15
4. Tyler Leslie 2025 12
5. Oskar Bannister 2024 11
6. Oskar Bannister 2022 10
7. JP Sutton 2022 9
    Mark Addison 2023 9
8. Joseph Addison 2023 8
    Rhys Lomax 2023 8
    Tyler Leslie 2024 8
 
STEALS YEAR STEALS
1. Declan Hutton 2024 54
2. Declan Hutton 2025 49
3. Declan Hutton 2023 38
4 Oskar Bannister 2024 35
5. Jake Fisher 2021 34
    Rhys Lomax 2025 34
5. Declan Hutton 2022 31
6. Oskar Bannister 2022 30
    Tyler Leslie 2024 30
8. Mark Addison 2022 29
9. Joseph Addison 2021 28
10. Mark Addison 2024 27
    Mark Addison 2025 27
    Oskar Bannister 2025 27
 

TEAM

GOALS YEAR
1. 397 (27g) 2025
2. 340 (23g) 2024
3. 285 (20g) 2022
4. 284 (22g) 2023
5. 169 (16g) 2021
 
ASSISTS YEAR
1. 323 (27g) 2025
2. 263 (23g) 2024
3. 257 (22g) 2023
4. 226 (20g) 2022
5. 98 (16g) 2021
 
SHOTS ATTEMPTED YEAR
1. 876 (27g) 2025
2. 737 (22g) 2023
3. 716 (23g) 2024
4. 603 (20g) 2022
5. 318 (16g) 2021
 
SHOOTING PERCENTAGE YEAR
1. 47.5% 2024
2. 47.3% 2022
3. 38.5% 2023
4. 31.3% 2021
5. 31.2% 2025
 
SAVES YEAR
1. 391 (27g) 2025
2. 301 (23g) 2024
3. 288 (22g) 2023
4. 252 (20g) 2022
5. 133 (16g) 2021
 
STEALS YEAR
1. 294 (23g) 2024
2. 287 (27g) 2025
2. 252 (20g) 2022
3. 249 (22g) 2023
4. 127 (16g) 2021
 
FIELD BLOCKS YEAR
1. 108 (27g) 2025
2. 88 (23g) 2024
3. 59 (22g) 2023
4. 55 (20g) 2022
5. 20 (16g) 2021
 
DRAWN EXCLUSIONS YEAR
1. 203 (22g) 2023
2. 200 (27g) 2025
3. 161 (20g) 2022
4. 155 (23g) 2024
5. 124 (16g) 2021

SINGLE-GAME HIGHS 

INDIVIDUAL TEAM
Goals 10 (Colin McDowell vs. Wheaton, Mass, 11/09/24) 32 (11/09/24 vs. Wheaton, Mass.)
Assists 6 (Oksar Bannister vs Penn State Behrend, 11/24/24) 24 (11/5/23 vs. Connecticut; 10/13/24 vs. Wheaton, Mass.)
Saves 23 (Henry Sothern vs. Penn State Behrend, 11/5/23) 23 (11/5/23 vs. Penn State Behrend)
Steals 8 (Declan Hutton vs Austin, 1/09/24) 27 (10/16/21 vs. Penn State Behrend)
Field Blocks 3 (Rhys Lomax vs. Austin, 11/19/23; Rhys Lomax vs Penn State Behred, 10/13/24) 9 (11/19/23 vs. Austin)