2014 AUGUSTANA PUMPKIN BASH TOURNAMENT Friday, October 31/Saturday, November 1, 2013Carver Center, Rock Island, Illinois COURT 1 | TIME | COURT 2 |
Friday, October 31 | | |
Augustana 3, Dickinson State 0 (25-14; 25-18; 25-13) | 4:00 p.m. | |
Augustana 3, Buena Vista 0 (27-25; 25-14; 25-13) | 6:00 p.m. | MSOE 3, Simpson 1 (25-23; 26-24; 18-25; 25-23) |
Buena Vista 3, MSOE 0 (25-13; 29-27; 25-18) | 8:00 p.m. | Simpson 3, Dickinson State 1 (25-16; 22-25; 25-23; 28-26) |
| | |
Saturday, November 1 | | |
Augustana 3, MSOE 0 (25-17; 25-16; 25-19) | 10:00 a.m. | Buena Vista 3, Dickinson State 0 (25-16; 25-20; 25-13) |
MSOE 3, Dickinson State 0 (25-18; 25-18; 25-11) | 12:00 noon | Edgewood 3, Simpson 1 (25-14; 19-25; 25-9; 25-13) |
| 2:00 p.m. | Buena Vista 3, Edgewood 1 (25-23; 23-25; 25-22; 25-21) |
Augustana 3, Simpson 0 (25-17; 26-14; 25-18) | 3:30 p.m. | |
TEAM | W | L |
Augustana | 4 | 0 |
Dickinson State | 0 | 4 |
Buena Vista | 3 | 1 |
Simpson | 1 | 3 |
Milwaukee School of Engineering | 2 | 2 |
Edgewood | 1 | 1 |
ALL-TOURNAMENT TEAMHailee Brayton, Augustana
Stephanie Petkovsek, Augustana
Maddie Bardole, Buena Vista
Tab Blaser, Simpson
Tasha Malana, Dickinson State
Jordan Winkler, Edgewood
Abby Born, Milwaukee School of Engineering