Skip To Main Content

Augustana College Athletics

Willamette (4-3) -VS- Augustana (6-1)

Box Score

Willamette logo
1
vs
Augustana logo
3

Willamette (4-3)
-VS-
Augustana (6-1)

Team Score By Period
Team 1 2 3 4
Willamette WU 29 19 24 24
Winner Augustana AUGIE 27 25 26 26
Date:
9/6/2014
Time:
4:02 pm
Site:
Thousand Oaks, Calif (Gilbert Arena #1)
Attendance:
59
VIEW
Match History vs Willamette

Match Details

Game Statistics By Set
Set Willamette Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WU - AUGIE
Points
55.5
84.0
Kills
45
63
Aces
3
10
Blocks
7
11
Assists
40
50
Digs
95
114

Game Leaders

WU - Leaders
Statistic Leaders
Kills Fincher, Sarah (16), Dowdell, Alexa (7), Compton, Lindsey (6)
Aces Liband, Emma (2), Compton, Lindsey (1)
Blocks Fincher, Sarah (5), Liband, Emma (3), Lum, Taylor (2)
Assists Compton, Lindsey (36), Fincher, Sarah (2), Wahl, Peyton (2)
Digs Wahl, Peyton (30), Becker, Alexa (18), Compton, Lindsey (17)
AUGIE - Leaders
Statistic Leaders
Kills Murray, Martha (15), Morrissey, Nicole (12), Dudley, Dory (11)
Aces Lindaman, Hannah (4), Leazer, Emily (4), Murray, Martha (2)
Blocks Kibir-Evans, Jacqueline (6), Dudley, Dory (5), Musick, Maissie (4)
Assists Hampel, Jordan (22), Lindaman, Hannah (20), Siebert, Kylie (6)
Digs Siebert, Kylie (33), Leazer, Emily (28), Lindaman, Hannah (21)

Individual Statistics

Willamette (4-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Becker, Alexa 4 3 5 34 -.059 0 0 0 0 0-0 0 0 0 18 0 2 3.0
5 5 Dowdell, Alexa 4 7 4 26 .115 0 0 0 0 0-0 0 1 0 6 0 0 7.5
9 9 Hayashi, Macy 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
10 10 Fincher, Sarah 4 16 7 46 .196 2 0 0 0 0-0 1 4 0 10 0 1 19.0
11 11 Compton, Lindsey 4 6 0 14 .429 36 0 1 1 1-1 0 0 1 17 1 0 7.0
12 12 Lum, Taylor 4 5 2 14 .214 0 0 0 0 0-0 0 2 0 5 0 0 6.0
14 14 Wahl, Peyton 4 0 0 0 0 2 0 0 1 0-1 0 0 0 30 0 2 0.0
16 16 Liband, Emma 3 4 1 8 .375 0 0 2 1 2-1 1 2 0 1 0 0 8.0
8 8 Gee, Taylor 2 1 1 6 .000 0 0 0 0 0-0 0 1 2 1 0 0 1.5
1 1 Ahern, Elisa 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Holt, Alida 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 23 163 .135 40 0 3 3 3-3 2 11 3 95 1 6 55.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Becker, Alexa 4 0 0 0 18 0 2 3.0
5 5 Dowdell, Alexa 4 0 1 0 6 0 0 7.5
9 9 Hayashi, Macy 4 0 0 0 3 0 1 1.0
10 10 Fincher, Sarah 4 1 4 0 10 0 1 19.0
11 11 Compton, Lindsey 4 0 0 1 17 1 0 7.0
12 12 Lum, Taylor 4 0 2 0 5 0 0 6.0
14 14 Wahl, Peyton 4 0 0 0 30 0 2 0.0
16 16 Liband, Emma 3 1 2 0 1 0 0 8.0
8 8 Gee, Taylor 2 0 1 2 1 0 0 1.5
1 1 Ahern, Elisa 1 0 0 0 3 0 0 1.0
6 6 Holt, Alida 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 2 11 3 95 1 6 55.5

Augustana (6-1)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 4 0 0 0 0 6 0 0 1 0-1 0 0 0 33 0 1 0.0
4 4 Hampel, Jordan 4 1 0 5 .200 22 0 0 1 0-1 0 0 0 7 0 0 1.0
5 5 Lindaman, Hannah 4 1 0 2 .500 20 0 4 4 4-4 0 0 0 21 0 0 5.0
13 13 Morrissey, Nicole 4 12 4 31 .258 0 0 0 0 0-0 0 3 1 4 0 0 13.5
14 14 Leazer, Emily 4 7 4 40 .075 1 0 4 3 4-3 0 0 0 28 0 1 11.0
15 15 Dudley, Dory 4 11 6 34 .147 0 0 0 0 0-0 1 4 2 2 0 0 14.0
16 16 Murray, Martha 4 15 4 38 .289 1 0 2 0 2-0 0 0 1 7 0 0 17.0
23 23 Musick, Maissie 4 4 0 15 .267 0 0 0 0 0-0 2 2 4 1 0 0 7.0
26 26 Kibir-Evans, Jacqueline 4 11 2 25 .360 0 0 0 1 0-1 1 5 1 6 0 0 14.5
17 17 Morrison, Julee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Martin, Claire 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
9 9 Sand, Sydney 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
10 10 Kalkhoff, Amy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 21 195 .215 50 0 10 13 10-13 4 14 9 114 0 4 84
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 4 0 0 0 33 0 1 0.0
4 4 Hampel, Jordan 4 0 0 0 7 0 0 1.0
5 5 Lindaman, Hannah 4 0 0 0 21 0 0 5.0
13 13 Morrissey, Nicole 4 0 3 1 4 0 0 13.5
14 14 Leazer, Emily 4 0 0 0 28 0 1 11.0
15 15 Dudley, Dory 4 1 4 2 2 0 0 14.0
16 16 Murray, Martha 4 0 0 1 7 0 0 17.0
23 23 Musick, Maissie 4 2 2 4 1 0 0 7.0
26 26 Kibir-Evans, Jacqueline 4 1 5 1 6 0 0 14.5
17 17 Morrison, Julee 2 0 0 0 4 0 0 0.0
8 8 Martin, Claire 1 0 0 0 1 0 1 0.0
9 9 Sand, Sydney 1 0 0 0 0 0 1 1.0
10 10 Kalkhoff, Amy 1 0 0 0 0 0 0 0.0
Totals 4 14 9 114 0 4 84