Skip To Main Content

Augustana College Athletics

Redlands (0-3) -VS- Augustana (5-1)

Box Score

Redlands logo
0
vs
Augustana logo
3

Redlands (0-3)
-VS-
Augustana (5-1)

Team Score By Period
Team 1 2 3
Redlands UR 14 17 17
Winner Augustana AUGIE 25 25 25
Date:
9/5/2014
Time:
7:03 pm
Site:
Thousand Oaks, Calif (Soiland Rec. Center)
Attendance:
34
VIEW
Match History vs Redlands

Match Details

Game Statistics By Set
Set Redlands Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UR - AUGIE
Points
26.0
45.0
Kills
15
35
Aces
2
6
Blocks
9
4
Assists
13
31
Digs
60
58

Game Leaders

UR - Leaders
Statistic Leaders
Kills Kiersten Langerud (6), Kailee McCoy (4), Ashton Martin (2)
Aces Ashton Martin (1), Kailee McCoy (1)
Blocks Kiersten Langerud (4), Ashton Martin (3), Kimberly Nevarez (3)
Assists Ellie McLeod (11), Ashton Martin (1), Kimberly Nevarez (1)
Digs Abigail Hickman (14), Courtney Johnson (14), Ellie McLeod (9)

Individual Statistics

Redlands (0-3)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abigail Hickman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Ellie McLeod 3 0 0 7 .000 11 0 0 2 0-2 0 1 0 9 0 0 0.5
5 5 Madison Brazeel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Kiersten Langerud 3 6 3 13 .231 0 0 0 0 0-0 2 2 0 1 0 0 9.0
10 10 Courtney Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
14 14 Ashton Martin 3 2 2 20 .000 1 0 1 1 1-1 2 1 1 1 0 0 5.5
20 20 Marisa Gile 3 2 4 23 -.087 0 0 0 0 0-0 0 1 2 4 0 2 2.5
21 21 Karly Burningham 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
22 22 Kailee McCoy 3 4 4 30 .000 0 0 1 3 1-3 0 0 4 3 0 1 5.0
15 15 Kimberly Nevarez 2 0 0 8 .000 1 0 0 0 0-0 2 1 0 2 0 0 2.5
13 13 Becky Matthews 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 13 102 .020 13 0 2 7 2-7 6 6 7 60 0 6 26
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abigail Hickman 3 0 0 0 14 0 0 0.0
4 4 Ellie McLeod 3 0 1 0 9 0 0 0.5
5 5 Madison Brazeel 3 0 0 0 6 0 1 0.0
8 8 Kiersten Langerud 3 2 2 0 1 0 0 9.0
10 10 Courtney Johnson 3 0 0 0 14 0 1 0.0
14 14 Ashton Martin 3 2 1 1 1 0 0 5.5
20 20 Marisa Gile 3 0 1 2 4 0 2 2.5
21 21 Karly Burningham 3 0 0 0 6 0 1 0.0
22 22 Kailee McCoy 3 0 0 4 3 0 1 5.0
15 15 Kimberly Nevarez 2 2 1 0 2 0 0 2.5
13 13 Becky Matthews 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 6 7 60 0 6 26

Augustana (5-1)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 25 0 1 1.0
4 4 Hampel, Jordan 3 0 0 0 0 13 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Morrissey, Nicole 3 8 0 21 .381 0 0 0 0 0-0 0 2 0 2 0 0 9.0
23 23 Musick, Maissie 3 5 0 12 .417 0 0 0 0 0-0 0 2 2 0 0 0 6.0
5 5 Lindaman, Hannah 2 1 0 1 1.000 11 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
10 10 Kalkhoff, Amy 2 1 3 11 -.182 0 0 1 1 1-1 0 1 0 3 0 0 2.5
14 14 Leazer, Emily 2 4 0 15 .267 0 0 1 1 1-1 0 0 0 3 0 1 5.0
26 26 Kibir-Evans, Jacqueline 2 7 0 11 .636 0 0 1 2 1-2 0 2 1 1 0 0 9.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 6 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Martin, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Sand, Sydney 1 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 Dudley, Dory 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Murray, Martha 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Morrison, Julee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Zerdin, Claudia 1 1 0 6 .167 0 0 0 1 0-1 0 0 0 6 0 1 1.0
24 24 Hopf, Amber 1 1 2 5 -.200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
Totals 35 7 106 .264 31 0 6 10 6-10 0 8 5 58 0 3 45
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 25 0 1 1.0
4 4 Hampel, Jordan 3 0 0 0 0 0 0 0.0
13 13 Morrissey, Nicole 3 0 2 0 2 0 0 9.0
23 23 Musick, Maissie 3 0 2 2 0 0 0 6.0
5 5 Lindaman, Hannah 2 0 0 0 1 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 2.0
10 10 Kalkhoff, Amy 2 0 1 0 3 0 0 2.5
14 14 Leazer, Emily 2 0 0 0 3 0 1 5.0
26 26 Kibir-Evans, Jacqueline 2 0 2 1 1 0 0 9.0
3 3 Petkovsek, Stephanie 1 0 0 0 4 0 0 0.0
8 8 Martin, Claire 1 0 0 0 4 0 0 0.0
9 9 Sand, Sydney 1 0 1 0 2 0 0 3.5
15 15 Dudley, Dory 1 0 0 0 1 0 0 2.0
16 16 Murray, Martha 1 0 0 0 3 0 0 2.0
17 17 Morrison, Julee 1 0 0 0 3 0 0 0.0
18 18 Zerdin, Claudia 1 0 0 0 6 0 1 1.0
24 24 Hopf, Amber 1 0 0 2 0 0 0 1.0
Totals 0 8 5 58 0 3 45