Skip To Main Content

Augustana College Athletics

North Central (14-4; 0-2 CCIW) -VS- Augustana (16-5; 2-1 CCIW)

Box Score

North Central logo
1
vs
Augustana logo
3

North Central (14-4; 0-2 CCIW)
-VS-
Augustana (16-5; 2-1 CCIW)

Team Score By Period
Team 1 2 3 4
North Central NCC 25 18 18 13
Winner Augustana AUGIE 21 25 25 25
Date:
10/7/2014
Time:
7:12 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
169
Officials
1st Referee: Christopher Somers
2nd Referee: Eric Wernke
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set North Central Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - AUGIE
Points
44.0
63.0
Kills
38
49
Aces
1
7
Blocks
5
7
Assists
37
48
Digs
66
74

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Laugel, Julie (12), Orrison, Kedryn (7), Howell, Cara (6)
Aces Galovic, Jill (1)
Blocks Orrison, Kedryn (3), Howell, Cara (2), Kluk, Laura (1)
Assists Kluk, Laura (29), Galovic, Jill (6), Hermle, Amy (1)
Digs Galovic, Jill (31), Kluk, Laura (9), Connolly, Katie (8)
AUGIE - Leaders
Statistic Leaders
Kills Dudley, Dory (12), Murray, Martha (11), Leazer, Emily (9)
Aces Lindaman, Hannah (3), Siebert, Kylie (1), Leazer, Emily (1)
Blocks Dudley, Dory (3), Kibir-Evans, Jacqueline (3), Brayton, Hailee (2)
Assists Hampel, Jordan (20), Lindaman, Hannah (19), Siebert, Kylie (8)
Digs Siebert, Kylie (19), Lindaman, Hannah (10), Leazer, Emily (10)

Individual Statistics

North Central (14-4; 0-2 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hermle, Amy 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Orrison, Kedryn 4 7 4 20 .150 1 0 0 0 0-0 1 2 3 4 0 1 9.0
5 5 Vrabec, Claire 4 4 5 16 -.063 0 0 0 0 0-0 0 0 1 1 0 0 4.0
6 6 Howell, Cara 4 6 3 25 .120 0 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Galovic, Jill 4 0 0 0 0 6 0 1 0 1-0 0 0 0 31 0 1 1.0
8 8 Connolly, Katie 4 0 1 2 -.500 0 0 0 1 0-1 0 0 1 8 0 0 0.0
9 9 Kluk, Laura 4 5 2 16 .188 29 0 0 1 0-1 0 1 0 9 2 0 5.5
11 11 Walker, Amanda 4 4 2 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 McGovern, Kelly 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
20 20 Hanley, Olivia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
23 23 Laugel, Julie 4 12 3 43 .209 0 0 0 0 0-0 1 0 1 8 0 1 13.0
12 12 Wegrzyn, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
14 14 White, Bridget 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 139 .129 37 0 1 3 1-3 2 6 6 66 3 7 44
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hermle, Amy 4 0 0 0 0 0 0 0.0
4 4 Orrison, Kedryn 4 1 2 3 4 0 1 9.0
5 5 Vrabec, Claire 4 0 0 1 1 0 0 4.0
6 6 Howell, Cara 4 0 2 0 1 0 0 7.0
7 7 Galovic, Jill 4 0 0 0 31 0 1 1.0
8 8 Connolly, Katie 4 0 0 1 8 0 0 0.0
9 9 Kluk, Laura 4 0 1 0 9 2 0 5.5
11 11 Walker, Amanda 4 0 1 0 0 0 0 4.5
15 15 McGovern, Kelly 4 0 0 0 0 0 1 0.0
20 20 Hanley, Olivia 4 0 0 0 4 0 2 0.0
23 23 Laugel, Julie 4 1 0 1 8 0 1 13.0
12 12 Wegrzyn, Annie 1 0 0 0 0 1 1 0.0
14 14 White, Bridget 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 6 66 3 7 44

Augustana (16-5; 2-1 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 4 0 0 1 .000 8 0 1 2 1-2 0 0 0 19 0 0 1.0
4 4 Hampel, Jordan 4 0 0 0 0 20 0 0 2 0-2 0 0 0 9 2 0 0.0
5 5 Lindaman, Hannah 4 0 0 1 .000 19 0 3 2 3-2 0 0 0 10 0 0 3.0
12 12 Brayton, Hailee 4 3 3 13 .000 0 0 0 0 0-0 0 2 0 1 1 0 4.0
13 13 Morrissey, Nicole 4 8 3 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 9.0
14 14 Leazer, Emily 4 9 3 32 .188 0 0 1 2 1-2 1 0 0 10 0 0 11.0
15 15 Dudley, Dory 4 12 5 26 .269 0 0 0 0 0-0 1 2 0 2 0 0 14.0
16 16 Murray, Martha 4 11 2 23 .391 0 0 1 0 1-0 0 0 0 10 0 1 12.0
26 26 Kibir-Evans, Jacqueline 4 6 2 19 .211 0 0 0 1 0-1 1 2 0 1 0 0 8.0
17 17 Morrison, Julee 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kalkhoff, Amy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 49 18 134 .231 48 0 7 10 7-10 3 8 0 74 3 1 63
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 4 0 0 0 19 0 0 1.0
4 4 Hampel, Jordan 4 0 0 0 9 2 0 0.0
5 5 Lindaman, Hannah 4 0 0 0 10 0 0 3.0
12 12 Brayton, Hailee 4 0 2 0 1 1 0 4.0
13 13 Morrissey, Nicole 4 0 2 0 0 0 0 9.0
14 14 Leazer, Emily 4 1 0 0 10 0 0 11.0
15 15 Dudley, Dory 4 1 2 0 2 0 0 14.0
16 16 Murray, Martha 4 0 0 0 10 0 1 12.0
26 26 Kibir-Evans, Jacqueline 4 1 2 0 1 0 0 8.0
17 17 Morrison, Julee 3 0 0 0 10 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 0.0
10 10 Kalkhoff, Amy 2 0 0 0 2 0 0 0.0
Totals 3 8 0 74 3 1 63