Skip To Main Content

Augustana College Athletics

Benedictine (0-1) -VS- Augustana (1-0)

Box Score

Benedictine logo
0
vs
Augustana logo
3

Benedictine (0-1)
-VS-
Augustana (1-0)

Team Score By Period
Team 1 2 3
Benedictine BENU 23 15 15
Winner Augustana AUGIE 25 25 25
Date:
8/29/2014
Time:
3:01 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
48
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BENU - AUGIE
Points
33.0
54.0
Kills
23
38
Aces
3
7
Blocks
7
9
Assists
19
36
Digs
15
53

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Naylon, Kristi (6), Whitmarsh, Beckie (6), Groen, Keriann (5)
Aces Whitmarsh, Beckie (1), Morley, Molly (1), Karsten, Ashley (1)
Blocks Groen, Keriann (4), Karsten, Ashley (1), Screnock, Abby (1)
Assists Screnock, Abby (18), Epping, Kara (1)
Digs Whitmarsh, Beckie (4), Martin, Caitlyn (3), Leja, Andraia (3)

Individual Statistics

Benedictine (0-1)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Leja, Andraia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
5 5 Whitmarsh, Beckie 3 6 3 25 .120 0 0 1 1 1-1 0 0 0 4 0 1 7.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
12 12 Karsten, Ashley 3 2 1 5 .200 0 0 1 0 1-0 1 0 0 0 0 1 4.0
17 17 Screnock, Abby 3 1 1 2 .000 18 0 0 2 0-2 1 0 0 3 0 1 2.0
20 20 Groen, Keriann 3 5 1 12 .333 0 0 0 0 0-0 4 0 0 0 0 0 9.0
2 2 Naylon, Kristi 2 6 1 8 .625 0 0 0 0 0-0 0 0 0 0 0 1 6.0
4 4 Wiegand, Erin 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Morley, Molly 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Epping, Kara 1 1 0 6 .167 1 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 8 67 .224 19 0 3 5 3-5 7 0 0 15 0 10 33
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 3 0 0 0 3 0 1 0.0
3 3 Leja, Andraia 3 0 0 0 3 0 3 0.0
5 5 Whitmarsh, Beckie 3 0 0 0 4 0 1 7.0
6 6 Possidoni, Vanessa 3 0 0 0 2 0 2 0.0
12 12 Karsten, Ashley 3 1 0 0 0 0 1 4.0
17 17 Screnock, Abby 3 1 0 0 3 0 1 2.0
20 20 Groen, Keriann 3 4 0 0 0 0 0 9.0
2 2 Naylon, Kristi 2 0 0 0 0 0 1 6.0
4 4 Wiegand, Erin 2 0 0 0 0 0 0 2.0
9 9 Morley, Molly 1 0 0 0 0 0 0 1.0
19 19 Epping, Kara 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 0 0 15 0 10 33

Augustana (1-0)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 0 0 5 0 0 1 0-1 0 0 0 17 1 1 0.0
4 4 Hampel, Jordan 3 0 0 0 0 17 0 2 0 2-0 0 0 0 4 0 0 2.0
12 12 Brayton, Hailee 3 2 2 8 .000 0 0 0 1 0-1 0 2 1 4 0 0 3.0
15 15 Dudley, Dory 3 7 2 15 .333 0 0 0 0 0-0 1 0 1 0 0 0 8.0
26 26 Kibir-Evans, Jacqueline 3 9 3 17 .353 0 0 2 1 2-1 1 4 0 1 0 0 14.0
5 5 Lindaman, Hannah 2 2 0 2 1.000 13 0 0 1 0-1 0 0 0 5 2 0 2.0
10 10 Kalkhoff, Amy 2 5 1 16 .250 0 0 0 1 0-1 1 4 0 3 1 0 8.0
13 13 Morrissey, Nicole 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Leazer, Emily 2 3 2 15 .067 0 0 1 1 1-1 0 1 0 4 0 1 4.5
16 16 Murray, Martha 2 5 0 9 .556 0 0 1 2 1-2 0 0 0 9 0 1 6.0
6 6 Dalgaard, Amber 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Sand, Sydney 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Morrison, Julee 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 2 0 1.0
23 23 Musick, Maissie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 38 13 97 .258 36 0 7 8 7-8 3 12 2 53 6 3 54
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 17 1 1 0.0
4 4 Hampel, Jordan 3 0 0 0 4 0 0 2.0
12 12 Brayton, Hailee 3 0 2 1 4 0 0 3.0
15 15 Dudley, Dory 3 1 0 1 0 0 0 8.0
26 26 Kibir-Evans, Jacqueline 3 1 4 0 1 0 0 14.0
5 5 Lindaman, Hannah 2 0 0 0 5 2 0 2.0
10 10 Kalkhoff, Amy 2 1 4 0 3 1 0 8.0
13 13 Morrissey, Nicole 2 0 1 0 0 0 0 2.5
14 14 Leazer, Emily 2 0 1 0 4 0 1 4.5
16 16 Murray, Martha 2 0 0 0 9 0 1 6.0
6 6 Dalgaard, Amber 1 0 0 0 1 0 0 1.0
9 9 Sand, Sydney 1 0 0 0 2 0 0 1.0
17 17 Morrison, Julee 1 0 0 0 2 2 0 1.0
23 23 Musick, Maissie 1 0 0 0 1 0 0 1.0
Totals 3 12 2 53 6 3 54