Skip To Main Content

Augustana College Athletics

North Park (7-18; 1-5 CCIW) -VS- Augustana (22-6; 4-2 CCIW)

Box Score

North Park logo
0
vs
Augustana logo
3

North Park (7-18; 1-5 CCIW)
-VS-
Augustana (22-6; 4-2 CCIW)

Team Score By Period
Team 1 2 3
North Park NPU 15 23 13
Winner Augustana AUGIE 25 25 25
Date:
10/21/2016
Time:
7:13 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
198
Officials
1st Referee: Christopher Rentz
2nd Referee: Eric Wernke
3rd Referee: Carl Dittmar
Scorer: Richard Manning
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - AUGIE
Points
37.0
48.0
Kills
32
44
Aces
4
2
Blocks
1
2
Assists
30
44
Digs
69
57

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (11), Ahlstrand, Niki (6), Geidner, Bethany (4)
Aces Clinton, Kelly (2), Riccolo, Mia (1), Wiltsie, Lauren (1)
Blocks Ahlstrand, Niki (1)
Assists Meyer, Kajsa (27), Barry, Maddy (2), Clinton, Kelly (1)
Digs Rosales, Karen (21), Wiltsie, Lauren (16), Rosito, Mariah (9)
AUGIE - Leaders
Statistic Leaders
Kills VanEarwage, Taryn (10), Kibir-Evans, Jacqueline (10), Kalkhoff, Amy (7)
Aces Lindaman, Hannah (1), VanEarwage, Taryn (1)
Blocks Kibir-Evans, Jacqueline (2)
Assists Lindaman, Hannah (26), Zambrano, McKenzie (12), Rood, Sierra (4)
Digs Rood, Sierra (15), VanEarwage, Taryn (10), Kalkhoff, Amy (9)

Individual Statistics

North Park (7-18; 1-5 CCIW)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roesel, Jocelyn 3 3 1 12 .167 0 0 0 2 0-2 0 0 1 2 0 0 3.0
3 3 Rosales, Karen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 0 0.0
6 6 Rosito, Mariah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Riccolo, Mia 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
11 11 Geidner, Bethany 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Wiltsie, Lauren 3 11 4 41 .171 0 0 1 0 1-0 0 0 0 16 1 0 12.0
18 18 Ahlstrand, Niki 3 6 0 9 .667 0 0 0 1 0-1 1 0 0 0 0 0 7.0
22 22 Meyer, Kajsa 3 3 0 8 .375 27 0 0 0 0-0 0 0 3 6 1 0 3.0
23 23 Clinton, Kelly 3 4 2 18 .111 1 0 2 1 2-1 0 0 0 3 0 0 6.0
4 4 Hua-Pham, Sarah 1 0 1 4 -.250 0 0 0 1 0-1 0 0 2 0 0 0 0.0
9 9 Clement, Reagan 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Barry, Maddy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 12 118 .169 30 0 4 5 4-5 1 0 6 69 2 2 37
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roesel, Jocelyn 3 0 0 1 2 0 0 3.0
3 3 Rosales, Karen 3 0 0 0 21 0 0 0.0
6 6 Rosito, Mariah 3 0 0 0 9 0 1 0.0
10 10 Riccolo, Mia 3 0 0 0 7 0 1 1.0
11 11 Geidner, Bethany 3 0 0 0 2 0 0 4.0
14 14 Wiltsie, Lauren 3 0 0 0 16 1 0 12.0
18 18 Ahlstrand, Niki 3 1 0 0 0 0 0 7.0
22 22 Meyer, Kajsa 3 0 0 3 6 1 0 3.0
23 23 Clinton, Kelly 3 0 0 0 3 0 0 6.0
4 4 Hua-Pham, Sarah 1 0 0 2 0 0 0 0.0
9 9 Clement, Reagan 1 0 0 0 0 0 0 1.0
21 21 Barry, Maddy 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 0 6 69 2 2 37

Augustana (22-6; 4-2 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rood, Sierra 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 15 0 2 1.0
5 5 Lindaman, Hannah 3 1 0 1 1.000 26 0 1 0 1-0 0 0 0 6 1 0 2.0
10 10 Kalkhoff, Amy 3 7 2 26 .192 0 0 0 0 0-0 0 0 0 9 0 2 7.0
11 11 Westermeyer, Emily 3 6 1 15 .333 0 0 0 1 0-1 0 0 0 8 0 0 6.0
13 13 Morrissey, Nicole 3 4 2 18 .111 1 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 VanEarwage, Taryn 3 10 0 21 .476 1 0 1 0 1-0 0 0 0 10 0 0 11.0
21 21 Zambrano, McKenzie 3 0 0 0 0 12 0 0 0 0-0 0 0 0 6 0 0 0.0
26 26 Kibir-Evans, Jacqueline 3 10 1 20 .450 0 0 0 0 0-0 2 0 0 0 0 0 12.0
7 7 Butter, Rachel 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
30 30 Bialobok, Grace 2 0 1 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 0.0
23 23 Musick, Maissie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Hopf, Amber 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 8 121 .298 44 0 2 1 2-1 2 0 1 57 1 4 48
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rood, Sierra 3 0 0 0 15 0 2 1.0
5 5 Lindaman, Hannah 3 0 0 0 6 1 0 2.0
10 10 Kalkhoff, Amy 3 0 0 0 9 0 2 7.0
11 11 Westermeyer, Emily 3 0 0 0 8 0 0 6.0
13 13 Morrissey, Nicole 3 0 0 0 1 0 0 4.0
15 15 VanEarwage, Taryn 3 0 0 0 10 0 0 11.0
21 21 Zambrano, McKenzie 3 0 0 0 6 0 0 0.0
26 26 Kibir-Evans, Jacqueline 3 2 0 0 0 0 0 12.0
7 7 Butter, Rachel 2 0 0 0 2 0 0 2.0
30 30 Bialobok, Grace 2 0 0 1 0 0 0 0.0
23 23 Musick, Maissie 1 0 0 0 0 0 0 2.0
24 24 Hopf, Amber 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 57 1 4 48