Skip To Main Content

Augustana College Athletics

North Park (10-16; 0-6 CCIW) -VS- Augustana (14-14; 3-4 CCIW)

Box Score

North Park logo
1
vs
Augustana logo
3

North Park (10-16; 0-6 CCIW)
-VS-
Augustana (14-14; 3-4 CCIW)

Team Score By Period
Team 1 2 3 4
North Park NPU 18 22 25 17
Winner Augustana AUGIE 25 25 22 25
Date:
10/30/2015
Time:
3:03 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
107
Officials
Scorer: Dave Wrath
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - AUGIE
Points
47.0
69.5
Kills
43
55
Aces
3
8
Blocks
1
6
Assists
36
52
Digs
58
61

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Brake, Hayley (14), Farwell, Emily (10), Wiltsie, Lauren (9)
Aces Rosito, Mariah (1), Switzer, Darby (1), Garcia, Brittney (1)
Blocks Wiltsie, Lauren (1), Farwell, Emily (1)
Assists Switzer, Darby (36)
Digs Wiltsie, Lauren (19), Rosales, Karen (16), Garcia, Brittney (8)
AUGIE - Leaders
Statistic Leaders
Kills Morrissey, Nicole (15), Kibir-Evans, Jacqueline (11), Sand, Sydney (6)
Aces Hampel, Jordan (6), Siebert, Kylie (2)
Blocks Morrissey, Nicole (4), Kibir-Evans, Jacqueline (4), Achs, Peyton (2)
Assists Hampel, Jordan (25), Lindaman, Hannah (23), Siebert, Kylie (2)
Digs Siebert, Kylie (11), Kalkhoff, Amy (10), Lindaman, Hannah (9)

Individual Statistics

North Park (10-16; 0-6 CCIW)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 5 0.0
5 5 Brake, Hayley 4 14 3 39 .282 0 0 0 3 0-3 0 0 0 1 0 1 14.0
6 6 Rosito, Mariah 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Switzer, Darby 4 2 0 9 .222 36 0 1 1 1-1 0 0 0 4 1 0 3.0
14 14 Wiltsie, Lauren 4 9 4 39 .128 0 0 0 0 0-0 0 1 0 19 0 0 9.5
15 15 Farwell, Emily 4 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 0 2 10.5
17 17 Garcia, Brittney 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 1 0 1.0
23 23 Clinton, Kelly 4 5 1 16 .250 0 0 0 2 0-2 0 0 0 2 0 0 5.0
1 1 Roesel, Jocelyn 3 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Toth, Sarah 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 43 17 143 .182 36 0 3 7 3-7 0 2 0 58 2 8 47
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 4 0 0 0 16 0 5 0.0
5 5 Brake, Hayley 4 0 0 0 1 0 1 14.0
6 6 Rosito, Mariah 4 0 0 0 6 0 0 1.0
9 9 Switzer, Darby 4 0 0 0 4 1 0 3.0
14 14 Wiltsie, Lauren 4 0 1 0 19 0 0 9.5
15 15 Farwell, Emily 4 0 1 0 2 0 2 10.5
17 17 Garcia, Brittney 4 0 0 0 8 1 0 1.0
23 23 Clinton, Kelly 4 0 0 0 2 0 0 5.0
1 1 Roesel, Jocelyn 3 0 0 0 0 0 0 0.0
2 2 Toth, Sarah 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 2 0 58 2 8 47

Augustana (14-14; 3-4 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 4 0 0 0 0 2 0 2 2 2-2 0 0 0 11 0 2 2.0
4 4 Hampel, Jordan 4 0 0 1 .000 25 0 6 1 6-1 0 0 0 5 0 0 6.0
5 5 Lindaman, Hannah 4 0 0 0 0 23 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Achs, Peyton 4 6 3 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 7.5
26 26 Kibir-Evans, Jacqueline 4 11 1 20 .500 1 0 0 0 0-0 0 4 0 2 0 0 13.0
8 8 Martin, Claire 3 0 1 5 -.200 0 0 0 3 0-3 0 0 0 8 0 0 0.0
9 9 Sand, Sydney 3 6 2 19 .211 0 0 0 3 0-3 0 1 0 4 0 0 6.5
10 10 Kalkhoff, Amy 3 6 2 24 .167 0 0 0 2 0-2 0 0 0 10 0 0 6.0
13 13 Morrissey, Nicole 3 15 1 27 .519 0 0 0 0 0-0 1 3 0 3 0 0 17.5
11 11 Westermeyer, Emily 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Murray, Martha 2 5 2 17 .176 0 0 0 1 0-1 0 0 0 6 0 1 5.0
18 18 Zerdin, Claudia 2 3 1 8 .250 1 0 0 1 0-1 0 0 0 0 0 0 3.0
14 14 Townsend, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 VanEarwage, Taryn 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 55 13 147 .286 52 0 8 14 8-14 2 9 0 61 0 3 69.5
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 4 0 0 0 11 0 2 2.0
4 4 Hampel, Jordan 4 0 0 0 5 0 0 6.0
5 5 Lindaman, Hannah 4 0 0 0 9 0 0 0.0
17 17 Achs, Peyton 4 1 1 0 0 0 0 7.5
26 26 Kibir-Evans, Jacqueline 4 0 4 0 2 0 0 13.0
8 8 Martin, Claire 3 0 0 0 8 0 0 0.0
9 9 Sand, Sydney 3 0 1 0 4 0 0 6.5
10 10 Kalkhoff, Amy 3 0 0 0 10 0 0 6.0
13 13 Morrissey, Nicole 3 1 3 0 3 0 0 17.5
11 11 Westermeyer, Emily 2 0 0 0 2 0 0 1.0
16 16 Murray, Martha 2 0 0 0 6 0 1 5.0
18 18 Zerdin, Claudia 2 0 0 0 0 0 0 3.0
14 14 Townsend, Jennifer 1 0 0 0 0 0 0 0.0
15 15 VanEarwage, Taryn 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 9 0 61 0 3 69.5