Skip To Main Content

Augustana College Athletics

Men's Basketball Career Records

POINTS/1,000-POINT CLUB YEARS POINTS
1. John Laing 1969-73 2023
2. Drew Carstens 2000-04 1813
3. Bruce Hamming 1971-75 1668
4. Steve Snow 1965-69 1595
5. Kirk Anderson 1989-93 1528
6. Chrishawn Orange 2015-19 1466
7. Nolan Ebel 2015-19 1401
8. Tyler Knuth 2020-25 1384
9. Ben Ryan 2012-16 1371
10. Hunter Hill 2012-16 1361
11. Craig Brittnum 1978-82 1359
12. George Strombom 1961-65 1358
13. Mark Brooks 1969-73 1333
14. Sean Anderson 1994-98 1304
15. Glen Heiden 1976-79 1250
      Chuck Menzer 1969-73 1250
17. Shane Price 1978-82 1221
18. Maxwell Artis 1978-82 1208
19. Pierson Wofford 2015-20 1166
20. Bill Swieton 1973-77 1089
21. Dale Schweinberger 1955-59 1076
22. Dylan Sortillo 2014-18 1075
23. Wally Michna 1968-71 1064
24. Rick Harrigan 2002-06 1063
      Paul Lauritzen 1950-54 1063
26. Chet Jacks 1975-79 1050
      Jay McAdams-Thornton 2002-06 1050
28. Ken Anderson 1967-70 1044
29. Shaun Clements 2000-04 1021
30. Tayvian Johnson 2012-16 1007
31. Daniel Carr 2019-23 1004
 
SCORING AVG. (min. 50 games) YEARS AVG.
1. John Laing 1969-73 18.8
2. Drew Carstens 2000-04 18.5
3. Kirk Anderson 1989-93 18.0
4. Glen Heiden 1976-79 17.6
5. Steve Snow 1965-69 16.8
6. Paul Lauritzen 1950-54 16.4
7. Patrick Keys 1984-86 16.3
8. George Strombom 1961-65 15.4
9. Bruce Hamming 1971-75 15.0
10. Ken Anderson 1967-70 14.5
 
FIELD GOALS MADE YEARS FIELD GOALS
1. John Laing 1969-73 828
2. Bruce Hamming 1971-75 697
3. Craig Brittnum 1978-82 600
4. Chuck Menzer 1969-73 572
5. Ben Ryan 2012-16 569
6. Steve Snow 1965-69 566
7. Drew Carstens 2000-04 540
8. Shane Price 1978-82 535
9. Maxwell Artis 1978-82 531
10. George Strombom 1961-65 530
 
FIELD GOAL PERCENTAGE (min. 150 made) YEARS PCT.
1. Micah Martin 2016-20 .614
2. Chad Randolph 1987-90 .595
3. Nic Hoepfner 2012-15 .593
4. Ray Hamilton 1961-63 .587
5. Brandon Motzel 2012-16 .582
6. Gary Hobbs 1961-63 .577
7. Ken Harris 1982-86 .571
8. Shane Price 1978-82 .568
9. Bill Goehrke 2001-04 .567
10. Chet Jacks 1975-79 .563
 
3-POINT FIELD GOALS MADE YEARS 3-POINT FIELD GOALS
1. Kirk Anderson 1989-93 237
2. Tyler Knuth 2020-25 221
3. Dan Phelan 1995-98 185
4. Dylan Sortillo 2014-18 184
5. Hunter Hill 2012-16 157
6. Drew Carstens 2000-04 156
7. Nolan Ebel 2015-19 152
8. Mark Roth 2011-15 144
9. Rick Harrigan 2002-06 131
10. Mike Owens 1984-88 130
 
3-POINT FIELD GOAL PERCENTAGE (min. 50 made) YEARS PCT.
1. Mike Owens 1984-88 .471
2. Josh Thompson 1990-93 .457
3. Mitch Edlund 1986-90 .452
4. Kirk Anderson 1989-93 .448
5. Nate Swetalla 2005-07 .444
6. Nolan Ebel 2015-19 .441
7. Ky VanKerrebroeck 1994-98 .433
8. Pat Brusveen 2003-07 .430
9. Tyler Knuth 2020-present .422
10. Scott Hicks 1993-95 .421
11. Dan Phelan 1995-98 .420
 
FREE THROWS MADE YEARS FREE THROWS
1. Drew Carstens 2000-04 577
2. Steve Snow 1965-69 463
3. Hunter Hill 2012-16 392
4. Nolan Ebel 2015-19 387
5. John Laing 1969-73 379
6. Chrishawn Orange 2015-19 336
7. Mark Brooks 1969-73 313
8. Paul Lauritzen 1950-54 311
9. Geroge Strombom 1961-65 298
10. Chris Snyder 1988-92 296
 
FREE THROW PERCENTAGE (min. 75 made) YEARS PCT.
1. Hunter Hill 2012-16 .893
2. Tyler Knuth 2020-25 .863
3. Brett Benning 2016-19 .858
4. Brett Wessels 2007-09 .857
5. Tom Miler 1972-75 .856
6. Cardenal Collins 1989-93 .853
7. Dan Phelan 1995-98 .849
8. Kirk Anderson 1989-93 .847
9. Glen Heiden 1976-79 .836
    Ky Vankerrebroeck 1994-98 .836
11. Dave Myatt 1976-80 .833
 
REBOUNDS YEARS REBOUNDS
1. John Laing 1969-73 1330
2. Steve Snow 1965-69 1152
3. Bruce Hamming 1971-75 1060
4. Shane Price 1978-82 809
5. Ben Ryan 2012-16 793
6. Daniel Carr 2019-23 786
7. George Strombom 1961-65 632
8. Chandlor Collins 2005-09 629
9. Mark Brooks 1969-73 606
10. Mike Michalski 1972-75 556
 
REBOUNDS PER GAME (min. 50 games) YEARS AVG.
1. John Laing 1969-73 12.3
2. Steve Snow 1965-69 12.1
3. Daniel Carr 2019-23 10.2
4. Bruce Hamming 1971-75 9.5
5. Shane Price 1978-82 7.9
6. Tom Anderson 1956-60 7.5
7. Chandlor Collins 2005-09 7.2
    George Strombom 1961-65 7.2
9. Gary Anderson 1966-69 7.1
10. Bill Rapier 1978-81 6.8
      Aben Cooper 1989-93 6.8
 
ASSISTS YEARS ASSISTS
1. Drew Boster 1969-73 559
2. Bill Schneider 1978-82 444
3. Maxwell Artis 1978-82 347
4. Nolan Ebel 2015-19 321
5. Drew Wessels 2003-07 317
6. Brain DeSimone 2008-12 303
7. Mark Brooks 1969-73 285
8. Rob Lee 1994-97 281
9. Tom Doyle 1975-78 278
10. Jim Thomas 2000-04 275
 
ASSISTS PER GAME (min. 50 games) YEARS AVG.
1. Drew Boster 1969-73 6.4
2. Bill Schneider 1978-82 5.7
3. Tom Doyle 1975-78 4.5
4. Rick Kelley 1992-94 4.3
5. Rick Keys 1984-86 4.1
6. Glenn Seemayer 1986-88 4.0
7. Rob Lee 1994-97 3.8
8. Drew Wessels 2003-07 3.7
9. Glen Heiden 1976-79 3.5
    Maxwell Artis 1978-82 3.5
 
BLOCKED SHOTS YEARS BLOCKED SHOTS
1. Micah Martin 2016-20 211
2. Adam Rue 1999-03 158
3. Chandlor Collins 2005-09 120
4. Donovan Ferguson 2016-20 110
5. Shane Price 1978-82 93
6. Brandon Motzel 2012-16 86
7. Tayvian Johnson 2012-16 79
8. Matt Dutton 1992-96 75
9. Craig Brittnum 1978-82 73
10. Pat Townsend 1987-91 71
 
STEALS YEARS STEALS
1. Drew Wessels 2003-07 188
2. Bill Rapier 1978-81 152
3. Drew Carstens 200-04 145
4. Tayvian Johnson 2012-16 140
5. Matt Pelton 2006-10 138
    Shane Price 1978-82 138
7. Brian DeSimone 2008-12 124
8. Adam Talbot 1999-02 120
9. Tom Wise 1991-95 119
10. Pat Townsend 1987-91 118
 
40-POINT GAMES YEAR (OPPONENT) POINTS
Kirk Anderson  1992 (North Park) 49
Bruce Hamming 1972 (Wheaton) 47
John Laing 1972 (North Park) 46
Steve Snow 1967 (Western Illinois) 44
Paul Lauritzen 1953 (Cornell) 43
George Strombom 1964 (Millikin) 42
Drew Carstens 2002 (Coe) 42
Kirk Anderson 1993 (UW-Platteville) 41
Mike Owens 1987 (Elmhurst) 41
John Laing 1972 (Kearney State) 41
Chuck Menzer 1972 (Carroll) 41
Paul Lauritzen 1954 (North Central) 41
Hunter Hill 2014 (UW-Whitewater) 41
 
TOP REBOUNDING GAMES YEAR (OPPONENT) REBOUNDS
Shane Price 1981 (North Central) 27
John Laing 1973 (Carthage) 26
John Laing 1972 (Carthage) 25
Steve Snow 1969 (Carroll) 24
John Laing 1971 (Wheaton) 24
Daniel Carr 2022 (Carthage) 24